Cabers N Fireworks

Jul 01, 2023
Sandy Hook, VA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Travis Haddock 3 (3) 26.0 (27.0) 26'-0.5" 3.0 33'-3.5" 3.0 28'-4.0" 3.0 55'-9.5" 3.0 76'-2.0" 3.0 94'-0.5" 3.0 65 3.0 22'-0.0" 3.0 12'-0.0" 3.0
Jeremy Futrell 2 (2) 25.0 (18.0) 31'-4.0" 2.0 38'-7.5" 2.0 30'-5.0" 2.0 56'-11.0" 2.0 82'-6.0" 2.0 103'-10.0" 2.0 75 2.0 26'-0.0" 2.0 13'-0.0" 2.0
Corey Brown 5 (5) 43.0 (42.5) 20'-10.5" 5.0 24'-10.5" 5.0 16'-2.5" 5.0 36'-5.0" 4.0 57'-8.0" 5.0 70'-10.5" 5.0 0 5.0 - 4.5 9'-0.0" 4.0
Matthew Mcdougal 1 (1) 9.0 (9.0) 35'-4.0" 1.0 41'-11.5" 1.0 32'-4.0" 1.0 73'-7.0" 1.0 91'-11.0" 1.0 117'-0.0" 1.0 12:45 1.0 31'-0.0" 1.0 15'-0.0" 1.0
Josh Gibson 4 (4) 33.0 (38.5) 24'-4.0" 4.0 30'-0.5" 4.0 18'-0.5" 4.0 29'-5.5" 5.0 62'-0.0" 4.0 78'-6.0" 4.0 25 4.0 - 4.5 8'-0.0" 5.0

Records: All winning throws were new field records except for open stone

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Travis Haddock 3 (3) 26.0 (27) 26'-0.5" 3 33'-3.5" 3 28'-4.0" 3 55'-9.5" 3 76'-2.0" 3 94'-0.5" 3 65 3 22'-0.0" 3 12'-0.0" 3
Jeremy Futrell 2 (2) 25.0 (18) 31'-4.0" 2 38'-7.5" 2 30'-5.0" 2 56'-11.0" 2 82'-6.0" 2 103'-10.0" 2 75 2 26'-0.0" 2 13'-0.0" 2
Corey Brown 5 (5) 43.0 (42) 20'-10.5" 5 24'-10.5" 5 16'-2.5" 5 36'-5.0" 4 57'-8.0" 5 70'-10.5" 5 0 5 - 4 9'-0.0" 4
Matthew Mcdougal 1 (1) 9.0 (9) 35'-4.0" 1 41'-11.5" 1 32'-4.0" 1 73'-7.0" 1 91'-11.0" 1 117'-0.0" 1 12:45 1 31'-0.0" 1 15'-0.0" 1
Josh Gibson 4 (4) 33.0 (38) 24'-4.0" 4 30'-0.5" 4 18'-0.5" 4 29'-5.5" 5 62'-0.0" 4 78'-6.0" 4 25 4 - 4 8'-0.0" 5

Records: All winning throws were new field records except for open stone

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Travis Haddock 3 (3) 26.0 (27) 26'-0.5" 3 33'-3.5" 3 28'-4.0" 3 55'-9.5" 3 76'-2.0" 3 94'-0.5" 3 65 3 22'-0.0" 3 12'-0.0" 3
Jeremy Futrell 2 (2) 25.0 (18) 31'-4.0" 2 38'-7.5" 2 30'-5.0" 2 56'-11.0" 2 82'-6.0" 2 103'-10.0" 2 75 2 26'-0.0" 2 13'-0.0" 2
Corey Brown 5 (5) 43.0 (43) 20'-10.5" 5 24'-10.5" 5 16'-2.5" 5 36'-5.0" 4 57'-8.0" 5 70'-10.5" 5 0 5 - 5 9'-0.0" 4
Matthew Mcdougal 1 (1) 9.0 (9) 35'-4.0" 1 41'-11.5" 1 32'-4.0" 1 73'-7.0" 1 91'-11.0" 1 117'-0.0" 1 12:45 1 31'-0.0" 1 15'-0.0" 1
Josh Gibson 4 (4) 33.0 (39) 24'-4.0" 4 30'-0.5" 4 18'-0.5" 4 29'-5.5" 5 62'-0.0" 4 78'-6.0" 4 25 4 - 5 8'-0.0" 5

Records: All winning throws were new field records except for open stone

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Travis Haddock 3 (3) 26.0 (27) 26'-0.5" 3 33'-3.5" 3 28'-4.0" 3 55'-9.5" 3 76'-2.0" 3 94'-0.5" 3 65 3 22'-0.0" 3 12'-0.0" 3
Jeremy Futrell 2 (2) 25.0 (18) 31'-4.0" 2 38'-7.5" 2 30'-5.0" 2 56'-11.0" 2 82'-6.0" 2 103'-10.0" 2 75 2 26'-0.0" 2 13'-0.0" 2
Corey Brown 5 (5) 43.0 (42) 20'-10.5" 5 24'-10.5" 5 16'-2.5" 5 36'-5.0" 4 57'-8.0" 5 70'-10.5" 5 0 5 - 4 9'-0.0" 4
Matthew Mcdougal 1 (1) 9.0 (9) 35'-4.0" 1 41'-11.5" 1 32'-4.0" 1 73'-7.0" 1 91'-11.0" 1 117'-0.0" 1 12:45 1 31'-0.0" 1 15'-0.0" 1
Josh Gibson 4 (4) 33.0 (38) 24'-4.0" 4 30'-0.5" 4 18'-0.5" 4 29'-5.5" 5 62'-0.0" 4 78'-6.0" 4 25 4 - 4 8'-0.0" 5

Records: All winning throws were new field records except for open stone

Notes: