Houston Highland Games

Oct 14, 2023
Houston, TX

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Marcelo Derousseau 1 (1) 15.5 (16.0) 25'-5.0" 3.0 33'-1.0" 3.0 35'-5.5" 1.0 55'-0.5" 1.0 72'-3.5" 1.0 94'-9.0" 1.0 85 3.0 26'-0.0" 1.5 14'-0.0" 1.5
Brad May 5 (5) 46.0 (47.0) 20'-9.5" 5.0 25'-10.5" 4.0 21'-2.0" 6.0 36'-1.5" 5.0 48'-1.5" 5.0 65'-2.5" 5.0 45 5.0 18'-0.0" 6.0 10'-0.0" 6.0
Stuart Ross 2 (2) 19.5 (19.5) 28'-1.0" 1.0 34'-6.0" 2.0 29'-3.5" 3.0 45'-2.0" 3.0 63'-6.5" 2.0 81'-0.0" 3.0 11:30 1.0 22'-0.0" 3.0 14'-0.0" 1.5
Jeramy Rumley 4 (4) 33.5 (32.5) 22'-2.0" 4.0 25'-0.0" 5.0 28'-8.0" 4.0 41'-7.0" 4.0 61'-3.0" 3.5 77'-5.0" 4.0 85 3.0 26'-0.0" 1.5 13'-0.0" 3.5
Steven Mitchell 6 (6) 51.5 (50.5) 20'-2.0" 6.0 23'-9.0" 6.0 21'-7.0" 5.0 34'-9.0" 6.0 44'-5.0" 6.0 58'-11.0" 6.0 35 6.0 20'-0.0" 4.5 11'-0.0" 5.0
Andrew Olson 3 (3) 23.0 (23.5) 27'-11.0" 2.0 37'-0.0" 1.0 30'-5.0" 2.0 48'-9.0" 2.0 61'-3.0" 3.5 82'-1.0" 2.0 85 3.0 20'-0.0" 4.5 13'-0.0" 3.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Marcelo Derousseau 1 (1) 15.5 (14) 25'-5.0" 3 33'-1.0" 3 35'-5.5" 1 55'-0.5" 1 72'-3.5" 1 94'-9.0" 1 85 2 26'-0.0" 1 14'-0.0" 1
Brad May 5 (5) 46.0 (47) 20'-9.5" 5 25'-10.5" 4 21'-2.0" 6 36'-1.5" 5 48'-1.5" 5 65'-2.5" 5 45 5 18'-0.0" 6 10'-0.0" 6
Stuart Ross 2 (2) 19.5 (19) 28'-1.0" 1 34'-6.0" 2 29'-3.5" 3 45'-2.0" 3 63'-6.5" 2 81'-0.0" 3 11:30 1 22'-0.0" 3 14'-0.0" 1
Jeramy Rumley 4 (4) 33.5 (30) 22'-2.0" 4 25'-0.0" 5 28'-8.0" 4 41'-7.0" 4 61'-3.0" 3 77'-5.0" 4 85 2 26'-0.0" 1 13'-0.0" 3
Steven Mitchell 6 (6) 51.5 (50) 20'-2.0" 6 23'-9.0" 6 21'-7.0" 5 34'-9.0" 6 44'-5.0" 6 58'-11.0" 6 35 6 20'-0.0" 4 11'-0.0" 5
Andrew Olson 3 (3) 23.0 (21) 27'-11.0" 2 37'-0.0" 1 30'-5.0" 2 48'-9.0" 2 61'-3.0" 3 82'-1.0" 2 85 2 20'-0.0" 4 13'-0.0" 3

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Marcelo Derousseau 1 (1) 15.5 (18) 25'-5.0" 3 33'-1.0" 3 35'-5.5" 1 55'-0.5" 1 72'-3.5" 1 94'-9.0" 1 85 4 26'-0.0" 2 14'-0.0" 2
Brad May 5 (5) 46.0 (47) 20'-9.5" 5 25'-10.5" 4 21'-2.0" 6 36'-1.5" 5 48'-1.5" 5 65'-2.5" 5 45 5 18'-0.0" 6 10'-0.0" 6
Stuart Ross 2 (2) 19.5 (20) 28'-1.0" 1 34'-6.0" 2 29'-3.5" 3 45'-2.0" 3 63'-6.5" 2 81'-0.0" 3 11:30 1 22'-0.0" 3 14'-0.0" 2
Jeramy Rumley 4 (4) 33.5 (35) 22'-2.0" 4 25'-0.0" 5 28'-8.0" 4 41'-7.0" 4 61'-3.0" 4 77'-5.0" 4 85 4 26'-0.0" 2 13'-0.0" 4
Steven Mitchell 6 (6) 51.5 (51) 20'-2.0" 6 23'-9.0" 6 21'-7.0" 5 34'-9.0" 6 44'-5.0" 6 58'-11.0" 6 35 6 20'-0.0" 5 11'-0.0" 5
Andrew Olson 3 (3) 23.0 (26) 27'-11.0" 2 37'-0.0" 1 30'-5.0" 2 48'-9.0" 2 61'-3.0" 4 82'-1.0" 2 85 4 20'-0.0" 5 13'-0.0" 4

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Marcelo Derousseau 1 (1) 15.5 (14) 25'-5.0" 3 33'-1.0" 3 35'-5.5" 1 55'-0.5" 1 72'-3.5" 1 94'-9.0" 1 85 2 26'-0.0" 1 14'-0.0" 1
Brad May 5 (5) 46.0 (40) 20'-9.5" 5 25'-10.5" 4 21'-2.0" 6 36'-1.5" 5 48'-1.5" 4 65'-2.5" 5 45 3 18'-0.0" 4 10'-0.0" 4
Stuart Ross 2 (2) 19.5 (18) 28'-1.0" 1 34'-6.0" 2 29'-3.5" 3 45'-2.0" 3 63'-6.5" 2 81'-0.0" 3 11:30 1 22'-0.0" 2 14'-0.0" 1
Jeramy Rumley 4 (4) 33.5 (29) 22'-2.0" 4 25'-0.0" 5 28'-8.0" 4 41'-7.0" 4 61'-3.0" 3 77'-5.0" 4 85 2 26'-0.0" 1 13'-0.0" 2
Steven Mitchell 6 (6) 51.5 (44) 20'-2.0" 6 23'-9.0" 6 21'-7.0" 5 34'-9.0" 6 44'-5.0" 5 58'-11.0" 6 35 4 20'-0.0" 3 11'-0.0" 3
Andrew Olson 3 (3) 23.0 (19) 27'-11.0" 2 37'-0.0" 1 30'-5.0" 2 48'-9.0" 2 61'-3.0" 3 82'-1.0" 2 85 2 20'-0.0" 3 13'-0.0" 2

Records:

Notes: