Kelso Highlander Festival

Sep 09, 2023
Kelso, WA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Tim Patterson 3 (4) 23.0 (24.5) 27'-10.5" 4.5 - 23'-4.0" 5.0 52'-3.0" 4.0 101'-0.0" 2.0 - 75 1.5 22'-0.0" 4.0 13'-0.0" 3.5
Brandon Pless 1 (1) 11.0 (10.5) 29'-4.0" 2.0 - 27'-4.0" 2.0 60'-8.0" 1.0 112'-6.0" 1.0 - 75 1.5 27'-0.0" 1.0 14'-0.0" 2.0
Danny Hagen 6 (6) 42.0 (42.0) 22'-11.0" 6.0 - 20'-1.0" 6.0 41'-9.0" 6.0 73'-5.0" 6.0 - 6.0 - 6.0 - 6.0
Andy Puncochar 4 (3) 23.0 (20.5) 28'-4.0" 3.0 - 28'-5.0" 1.0 53'-0.0" 3.0 98'-11.0" 3.0 - 60 4.0 24'-0.0" 3.0 13'-0.0" 3.5
Kevin Massingale 5 (5) 30.0 (30.5) 27'-10.5" 4.5 - 23'-8.0" 4.0 47'-8.0" 5.0 98'-5.0" 4.0 - 70 3.0 20'-0.0" 5.0 12'-0.0" 5.0
Joshua Hamill 2 (2) 18.0 (19.0) 29'-6.0" 1.0 - 25'-7.0" 3.0 56'-4.0" 2.0 92'-2.0" 5.0 - 45 5.0 26'-0.0" 2.0 15'-2.0" 1.0

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Tim Patterson 3 (4) 23.0 (23) 27'-10.5" 4 - 23'-4.0" 5 52'-3.0" 4 101'-0.0" 2 - 75 1 22'-0.0" 4 13'-0.0" 3
Brandon Pless 1 (1) 11.0 (10) 29'-4.0" 2 - 27'-4.0" 2 60'-8.0" 1 112'-6.0" 1 - 75 1 27'-0.0" 1 14'-0.0" 2
Danny Hagen 6 (6) 42.0 (42) 22'-11.0" 6 - 20'-1.0" 6 41'-9.0" 6 73'-5.0" 6 - 6 - 6 - 6
Andy Puncochar 4 (3) 23.0 (20) 28'-4.0" 3 - 28'-5.0" 1 53'-0.0" 3 98'-11.0" 3 - 60 4 24'-0.0" 3 13'-0.0" 3
Kevin Massingale 5 (5) 30.0 (30) 27'-10.5" 4 - 23'-8.0" 4 47'-8.0" 5 98'-5.0" 4 - 70 3 20'-0.0" 5 12'-0.0" 5
Joshua Hamill 2 (2) 18.0 (19) 29'-6.0" 1 - 25'-7.0" 3 56'-4.0" 2 92'-2.0" 5 - 45 5 26'-0.0" 2 15'-2.0" 1

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Tim Patterson 3 (4) 23.0 (26) 27'-10.5" 5 - 23'-4.0" 5 52'-3.0" 4 101'-0.0" 2 - 75 2 22'-0.0" 4 13'-0.0" 4
Brandon Pless 1 (1) 11.0 (11) 29'-4.0" 2 - 27'-4.0" 2 60'-8.0" 1 112'-6.0" 1 - 75 2 27'-0.0" 1 14'-0.0" 2
Danny Hagen 6 (6) 42.0 (42) 22'-11.0" 6 - 20'-1.0" 6 41'-9.0" 6 73'-5.0" 6 - 6 - 6 - 6
Andy Puncochar 4 (3) 23.0 (21) 28'-4.0" 3 - 28'-5.0" 1 53'-0.0" 3 98'-11.0" 3 - 60 4 24'-0.0" 3 13'-0.0" 4
Kevin Massingale 5 (5) 30.0 (31) 27'-10.5" 5 - 23'-8.0" 4 47'-8.0" 5 98'-5.0" 4 - 70 3 20'-0.0" 5 12'-0.0" 5
Joshua Hamill 2 (2) 18.0 (19) 29'-6.0" 1 - 25'-7.0" 3 56'-4.0" 2 92'-2.0" 5 - 45 5 26'-0.0" 2 15'-2.0" 1

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Tim Patterson 3 (4) 23.0 (23) 27'-10.5" 4 - 23'-4.0" 5 52'-3.0" 4 101'-0.0" 2 - 75 1 22'-0.0" 4 13'-0.0" 3
Brandon Pless 1 (1) 11.0 (10) 29'-4.0" 2 - 27'-4.0" 2 60'-8.0" 1 112'-6.0" 1 - 75 1 27'-0.0" 1 14'-0.0" 2
Danny Hagen 6 (6) 42.0 (39) 22'-11.0" 5 - 20'-1.0" 6 41'-9.0" 6 73'-5.0" 6 - 5 - 6 - 5
Andy Puncochar 4 (3) 23.0 (19) 28'-4.0" 3 - 28'-5.0" 1 53'-0.0" 3 98'-11.0" 3 - 60 3 24'-0.0" 3 13'-0.0" 3
Kevin Massingale 5 (5) 30.0 (28) 27'-10.5" 4 - 23'-8.0" 4 47'-8.0" 5 98'-5.0" 4 - 70 2 20'-0.0" 5 12'-0.0" 4
Joshua Hamill 2 (2) 18.0 (18) 29'-6.0" 1 - 25'-7.0" 3 56'-4.0" 2 92'-2.0" 5 - 45 4 26'-0.0" 2 15'-2.0" 1

Records:

Notes: