Panama City Beach Scottish Festival

Mar 05, 2022
Panama City Beach, FL

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Warren Tweer 3 (2) 17.0 (17.5) - 27'-2.0" 2.0 25'-6.0" 1.0 41'-4.5" 2.0 - 71'-11.5" 3.0 11:45 3.0 20'-0.0" 3.5 13'-0.0" 3.0
Ching Oettel 4 (4) 25.0 (24.5) - 26'-0.0" 4.0 24'-8.0" 4.0 37'-11.0" 4.0 - 69'-10.0" 4.0 12:05 1.0 20'-0.0" 3.5 12'-0.0" 4.0
Roger Bynum 1 (1) 12.0 (10.5) - 33'-4.0" 1.0 25'-4.5" 2.5 44'-10.0" 1.0 - 76'-7.5" 1.0 11:50 2.0 23'-0.0" 1.5 14'-0.0" 1.5
James Sweeney 5 (5) 35.0 (35.0) - 22'-0.0" 5.0 18'-0.0" 5.0 22'-9.0" 5.0 - 40'-7.0" 5.0 5.0 - 5.0 - 5.0
Dewayne Gentzel 2 (2) 16.0 (17.5) - 27'-0.0" 3.0 25'-4.5" 2.5 39'-5.0" 3.0 - 74'-8.5" 2.0 2:00 4.0 23'-0.0" 1.5 14'-0.0" 1.5

Records:

Notes:

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Warren Tweer 3 (3) 17.0 (17) - 27'-2.0" 2 25'-6.0" 1 41'-4.5" 2 - 71'-11.5" 3 11:45 3 20'-0.0" 3 13'-0.0" 3
Ching Oettel 4 (4) 25.0 (24) - 26'-0.0" 4 24'-8.0" 4 37'-11.0" 4 - 69'-10.0" 4 12:05 1 20'-0.0" 3 12'-0.0" 4
Roger Bynum 1 (1) 12.0 (9) - 33'-4.0" 1 25'-4.5" 2 44'-10.0" 1 - 76'-7.5" 1 11:50 2 23'-0.0" 1 14'-0.0" 1
James Sweeney 5 (5) 35.0 (35) - 22'-0.0" 5 18'-0.0" 5 22'-9.0" 5 - 40'-7.0" 5 5 - 5 - 5
Dewayne Gentzel 2 (2) 16.0 (16) - 27'-0.0" 3 25'-4.5" 2 39'-5.0" 3 - 74'-8.5" 2 2:00 4 23'-0.0" 1 14'-0.0" 1

Records:

Notes:

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Warren Tweer 3 (2) 17.0 (18) - 27'-2.0" 2 25'-6.0" 1 41'-4.5" 2 - 71'-11.5" 3 11:45 3 20'-0.0" 4 13'-0.0" 3
Ching Oettel 4 (4) 25.0 (25) - 26'-0.0" 4 24'-8.0" 4 37'-11.0" 4 - 69'-10.0" 4 12:05 1 20'-0.0" 4 12'-0.0" 4
Roger Bynum 1 (1) 12.0 (12) - 33'-4.0" 1 25'-4.5" 3 44'-10.0" 1 - 76'-7.5" 1 11:50 2 23'-0.0" 2 14'-0.0" 2
James Sweeney 5 (5) 35.0 (35) - 22'-0.0" 5 18'-0.0" 5 22'-9.0" 5 - 40'-7.0" 5 5 - 5 - 5
Dewayne Gentzel 2 (3) 16.0 (19) - 27'-0.0" 3 25'-4.5" 3 39'-5.0" 3 - 74'-8.5" 2 2:00 4 23'-0.0" 2 14'-0.0" 2

Records:

Notes:

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Warren Tweer 3 (2) 17.0 (15) - 27'-2.0" 2 25'-6.0" 1 41'-4.5" 2 - 71'-11.5" 3 11:45 3 20'-0.0" 2 13'-0.0" 2
Ching Oettel 4 (4) 25.0 (21) - 26'-0.0" 4 24'-8.0" 3 37'-11.0" 4 - 69'-10.0" 4 12:05 1 20'-0.0" 2 12'-0.0" 3
Roger Bynum 1 (1) 12.0 (9) - 33'-4.0" 1 25'-4.5" 2 44'-10.0" 1 - 76'-7.5" 1 11:50 2 23'-0.0" 1 14'-0.0" 1
James Sweeney 5 (5) 35.0 (31) - 22'-0.0" 5 18'-0.0" 4 22'-9.0" 5 - 40'-7.0" 5 5 - 3 - 4
Dewayne Gentzel 2 (3) 16.0 (16) - 27'-0.0" 3 25'-4.5" 2 39'-5.0" 3 - 74'-8.5" 2 2:00 4 23'-0.0" 1 14'-0.0" 1

Records:

Notes: