No Fame Games 2022

May 28, 2022
Milford, MA

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb
Scott Ortlip (3) (25.0) 23'-7.0" 4.0 31'-9.0" 1.0 19'-4.0" 3.0 42'-6.0" 2.0 - 5.0 - 4.5 12:00 1.0 - - 4.5
Eddy Graham (2) (21.0) 27'-6.0" 1.0 30'-2.0" 3.0 20'-6.0" 2.0 44'-5.5" 1.0 39'-11.0" 4.0 - 4.5 12:45 3.0 - 9'-0.0" 2.5
Rich Destefani (1) (13.0) 24'-9.0" 2.0 31'-0.0" 2.0 25'-3.5" 1.0 38'-0.5" 3.0 50'-4.0" 1.0 68'-3.0" 1.0 12:05 2.0 - 12'-0.0" 1.0
Mark Gall (5) (34.5) 19'-8.0" 5.0 23'-6.0" 5.0 14'-11.0" 5.0 19'-2.0" 5.0 41'-0.0" 3.0 53'-8.0" 3.0 55 4.0 - - 4.5
Jalen Holmes (4) (26.5) 23'-9.0" 3.0 29'-7.0" 4.0 15'-1.0" 4.0 34'-2.0" 4.0 49'-0.0" 2.0 60'-8.0" 2.0 5.0 - 9'-0.0" 2.5

Records:

Notes: Sheaf was not contested due to inclement weather

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb
Scott Ortlip (3) (24) 23'-7.0" 4 31'-9.0" 1 19'-4.0" 3 42'-6.0" 2 - 5 - 4 12:00 1 - - 4
Eddy Graham (2) (20) 27'-6.0" 1 30'-2.0" 3 20'-6.0" 2 44'-5.5" 1 39'-11.0" 4 - 4 12:45 3 - 9'-0.0" 2
Rich Destefani (1) (13) 24'-9.0" 2 31'-0.0" 2 25'-3.5" 1 38'-0.5" 3 50'-4.0" 1 68'-3.0" 1 12:05 2 - 12'-0.0" 1
Mark Gall (5) (34) 19'-8.0" 5 23'-6.0" 5 14'-11.0" 5 19'-2.0" 5 41'-0.0" 3 53'-8.0" 3 55 4 - - 4
Jalen Holmes (4) (26) 23'-9.0" 3 29'-7.0" 4 15'-1.0" 4 34'-2.0" 4 49'-0.0" 2 60'-8.0" 2 5 - 9'-0.0" 2

Records:

Notes: Sheaf was not contested due to inclement weather

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb
Scott Ortlip (3) (26) 23'-7.0" 4 31'-9.0" 1 19'-4.0" 3 42'-6.0" 2 - 5 - 5 12:00 1 - - 5
Eddy Graham (2) (22) 27'-6.0" 1 30'-2.0" 3 20'-6.0" 2 44'-5.5" 1 39'-11.0" 4 - 5 12:45 3 - 9'-0.0" 3
Rich Destefani (1) (13) 24'-9.0" 2 31'-0.0" 2 25'-3.5" 1 38'-0.5" 3 50'-4.0" 1 68'-3.0" 1 12:05 2 - 12'-0.0" 1
Mark Gall (5) (35) 19'-8.0" 5 23'-6.0" 5 14'-11.0" 5 19'-2.0" 5 41'-0.0" 3 53'-8.0" 3 55 4 - - 5
Jalen Holmes (4) (27) 23'-9.0" 3 29'-7.0" 4 15'-1.0" 4 34'-2.0" 4 49'-0.0" 2 60'-8.0" 2 5 - 9'-0.0" 3

Records:

Notes: Sheaf was not contested due to inclement weather

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb
Scott Ortlip (3) (23) 23'-7.0" 4 31'-9.0" 1 19'-4.0" 3 42'-6.0" 2 - 5 - 4 12:00 1 - - 3
Eddy Graham (2) (20) 27'-6.0" 1 30'-2.0" 3 20'-6.0" 2 44'-5.5" 1 39'-11.0" 4 - 4 12:45 3 - 9'-0.0" 2
Rich Destefani (1) (13) 24'-9.0" 2 31'-0.0" 2 25'-3.5" 1 38'-0.5" 3 50'-4.0" 1 68'-3.0" 1 12:05 2 - 12'-0.0" 1
Mark Gall (5) (33) 19'-8.0" 5 23'-6.0" 5 14'-11.0" 5 19'-2.0" 5 41'-0.0" 3 53'-8.0" 3 55 4 - - 3
Jalen Holmes (4) (26) 23'-9.0" 3 29'-7.0" 4 15'-1.0" 4 34'-2.0" 4 49'-0.0" 2 60'-8.0" 2 5 - 9'-0.0" 2

Records:

Notes: Sheaf was not contested due to inclement weather