Lloyd Family Farms/Goin' Rogue

Oct 21, 2023
rockville, VA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Joe Fogler 3 (3) 23.5 (23.5) 23'-3.5" 3.0 27'-0.0" 3.0 23'-11.0" 2.0 39'-7.0" 2.0 55'-3.5" 2.0 69'-4.0" 2.0 50 3.0 20'-0.0" 3.0 12'-0.0" 3.5
Gordon Greer 2 (2) 22.0 (23.0) 24'-8.0" 2.0 29'-10.5" 2.0 23'-10.0" 3.0 39'-0.0" 3.0 50'-11.0" 3.0 66'-6.5" 3.0 80 2.0 20'-0.0" 3.0 13'-0.0" 2.0
Chris Olson 1 (1) 9.0 (9.0) 27'-10.0" 1.0 35'-11.0" 1.0 36'-5.0" 1.0 51'-10.0" 1.0 64'-10.0" 1.0 79'-8.0" 1.0 2:15 1.0 25'-0.0" 1.0 14'-0.0" 1.0
Jerry Lawson 4 (4) 35.5 (34.5) 21'-0.0" 4.0 25'-9.0" 4.0 21'-7.0" 4.0 32'-7.0" 4.0 47'-7.0" 4.0 60'-4.0" 4.0 40 4.0 20'-0.0" 3.0 12'-0.0" 3.5
Shane Green 5 (5) 45.0 (45.0) 17'-1.0" 5.0 19'-2.5" 5.0 17'-7.0" 5.0 17'-10.0" 5.0 18'-7.0" 5.0 26'-0.5" 5.0 5.0 - 5.0 10'-0.0" 5.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Joe Fogler 3 (2) 23.5 (22) 23'-3.5" 3 27'-0.0" 3 23'-11.0" 2 39'-7.0" 2 55'-3.5" 2 69'-4.0" 2 50 3 20'-0.0" 2 12'-0.0" 3
Gordon Greer 2 (2) 22.0 (22) 24'-8.0" 2 29'-10.5" 2 23'-10.0" 3 39'-0.0" 3 50'-11.0" 3 66'-6.5" 3 80 2 20'-0.0" 2 13'-0.0" 2
Chris Olson 1 (1) 9.0 (9) 27'-10.0" 1 35'-11.0" 1 36'-5.0" 1 51'-10.0" 1 64'-10.0" 1 79'-8.0" 1 2:15 1 25'-0.0" 1 14'-0.0" 1
Jerry Lawson 4 (4) 35.5 (33) 21'-0.0" 4 25'-9.0" 4 21'-7.0" 4 32'-7.0" 4 47'-7.0" 4 60'-4.0" 4 40 4 20'-0.0" 2 12'-0.0" 3
Shane Green 5 (5) 45.0 (45) 17'-1.0" 5 19'-2.5" 5 17'-7.0" 5 17'-10.0" 5 18'-7.0" 5 26'-0.5" 5 5 - 5 10'-0.0" 5

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Joe Fogler 3 (3) 23.5 (25) 23'-3.5" 3 27'-0.0" 3 23'-11.0" 2 39'-7.0" 2 55'-3.5" 2 69'-4.0" 2 50 3 20'-0.0" 4 12'-0.0" 4
Gordon Greer 2 (2) 22.0 (24) 24'-8.0" 2 29'-10.5" 2 23'-10.0" 3 39'-0.0" 3 50'-11.0" 3 66'-6.5" 3 80 2 20'-0.0" 4 13'-0.0" 2
Chris Olson 1 (1) 9.0 (9) 27'-10.0" 1 35'-11.0" 1 36'-5.0" 1 51'-10.0" 1 64'-10.0" 1 79'-8.0" 1 2:15 1 25'-0.0" 1 14'-0.0" 1
Jerry Lawson 4 (4) 35.5 (36) 21'-0.0" 4 25'-9.0" 4 21'-7.0" 4 32'-7.0" 4 47'-7.0" 4 60'-4.0" 4 40 4 20'-0.0" 4 12'-0.0" 4
Shane Green 5 (5) 45.0 (45) 17'-1.0" 5 19'-2.5" 5 17'-7.0" 5 17'-10.0" 5 18'-7.0" 5 26'-0.5" 5 5 - 5 10'-0.0" 5

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Joe Fogler 3 (2) 23.5 (22) 23'-3.5" 3 27'-0.0" 3 23'-11.0" 2 39'-7.0" 2 55'-3.5" 2 69'-4.0" 2 50 3 20'-0.0" 2 12'-0.0" 3
Gordon Greer 2 (2) 22.0 (22) 24'-8.0" 2 29'-10.5" 2 23'-10.0" 3 39'-0.0" 3 50'-11.0" 3 66'-6.5" 3 80 2 20'-0.0" 2 13'-0.0" 2
Chris Olson 1 (1) 9.0 (9) 27'-10.0" 1 35'-11.0" 1 36'-5.0" 1 51'-10.0" 1 64'-10.0" 1 79'-8.0" 1 2:15 1 25'-0.0" 1 14'-0.0" 1
Jerry Lawson 4 (4) 35.5 (33) 21'-0.0" 4 25'-9.0" 4 21'-7.0" 4 32'-7.0" 4 47'-7.0" 4 60'-4.0" 4 40 4 20'-0.0" 2 12'-0.0" 3
Shane Green 5 (5) 45.0 (42) 17'-1.0" 5 19'-2.5" 5 17'-7.0" 5 17'-10.0" 5 18'-7.0" 5 26'-0.5" 5 5 - 3 10'-0.0" 4

Records:

Notes: