St. Augustine Celtic Festival

Mar 11, 2023
St. Augustine, FL

Masters 60-69 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Robert Sims 4 (3) 31.5 (23.5) 23'-7.0" 4.0 28'-9.0" 3.0 27'-7.5" 3.0 42'-10.0" 2.0 - - 50 6.5 - 12'-0.0" 5.0
Jim Macdonald 2 (2) 8.0 (19.0) 24'-5.0" 3.0 27'-4.5" 5.0 31'-0.5" 1.0 42'-7.0" 3.0 - - 11:45 2.0 - 12'-0.0" 5.0
Brian Andrews 3 (5) 31.0 (30.5) 23'-3.0" 5.0 26'-7.0" 8.0 24'-3.0" 5.0 42'-5.0" 4.0 - - 50 6.5 - 13'-0.0" 2.0
David Andrews 10 (8) 57.0 (47.5) 23'-1.5" 6.0 26'-10.5" 6.0 20'-6.5" 10.5 40'-1.0" 6.0 - - 25 10.0 - 11'-0.0" 9.0
Bill Gray 7 (9) 52.0 (50.0) 18'-11.5" 9.0 22'-2.0" 10.0 24'-10.0" 4.0 36'-10.0" 10.0 - - 40 8.0 - 11'-0.0" 9.0
Michael Dibbley 1 (1) 16.0 (11.0) 24'-7.0" 1.0 29'-2.0" 2.0 30'-9.5" 2.0 46'-0.0" 1.0 - - 1:00 4.0 - 14'-0.0" 1.0
Gordon Willard 6 (6) 74.5 (31.0) 21'-5.0" 8.0 27'-9.5" 4.0 21'-6.0" 8.0 41'-0.0" 5.0 - - 0:00 1.0 - 12'-0.0" 5.0
Michael Watson 11 (11) 67.5 (60.5) 18'-5.5" 10.0 22'-7.0" 9.0 20'-6.5" 10.5 31'-1.0" 11.0 - - 35 9.0 - 10'-0.0" 11.0
Gary Buchanan 9 (9) 54.0 (50.0) 22'-7.0" 7.0 26'-8.5" 7.0 22'-6.0" 7.0 37'-3.0" 9.0 - - 20 11.0 - 11'-0.0" 9.0
Douglas Pettit 8 (7) 53.5 (45.0) 18'-3.0" 11.0 22'-0.0" 11.0 23'-10.0" 6.0 39'-3.0" 7.0 - - 55 5.0 - 12'-0.0" 5.0
Calvin Kortman 5 (4) 34.0 (28.0) 24'-6.0" 2.0 30'-5.0" 1.0 21'-4.0" 9.0 38'-9.5" 8.0 - - 12:30 3.0 - 12'-0.0" 5.0

Records:

Notes: Sheaf was thrown with a 12# bag and not recorded for data integrity.

Masters 60-69 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Robert Sims 4 (3) 31.5 (21) 23'-7.0" 4 28'-9.0" 3 27'-7.5" 3 42'-10.0" 2 - - 50 6 - 12'-0.0" 3
Jim Macdonald 2 (2) 8.0 (17) 24'-5.0" 3 27'-4.5" 5 31'-0.5" 1 42'-7.0" 3 - - 11:45 2 - 12'-0.0" 3
Brian Andrews 3 (6) 31.0 (30) 23'-3.0" 5 26'-7.0" 8 24'-3.0" 5 42'-5.0" 4 - - 50 6 - 13'-0.0" 2
David Andrews 10 (8) 57.0 (46) 23'-1.5" 6 26'-10.5" 6 20'-6.5" 10 40'-1.0" 6 - - 25 10 - 11'-0.0" 8
Bill Gray 7 (9) 52.0 (49) 18'-11.5" 9 22'-2.0" 10 24'-10.0" 4 36'-10.0" 10 - - 40 8 - 11'-0.0" 8
Michael Dibbley 1 (1) 16.0 (11) 24'-7.0" 1 29'-2.0" 2 30'-9.5" 2 46'-0.0" 1 - - 1:00 4 - 14'-0.0" 1
Gordon Willard 6 (5) 74.5 (29) 21'-5.0" 8 27'-9.5" 4 21'-6.0" 8 41'-0.0" 5 - - 0:00 1 - 12'-0.0" 3
Michael Watson 11 (11) 67.5 (60) 18'-5.5" 10 22'-7.0" 9 20'-6.5" 10 31'-1.0" 11 - - 35 9 - 10'-0.0" 11
Gary Buchanan 9 (9) 54.0 (49) 22'-7.0" 7 26'-8.5" 7 22'-6.0" 7 37'-3.0" 9 - - 20 11 - 11'-0.0" 8
Douglas Pettit 8 (7) 53.5 (43) 18'-3.0" 11 22'-0.0" 11 23'-10.0" 6 39'-3.0" 7 - - 55 5 - 12'-0.0" 3
Calvin Kortman 5 (4) 34.0 (26) 24'-6.0" 2 30'-5.0" 1 21'-4.0" 9 38'-9.5" 8 - - 12:30 3 - 12'-0.0" 3

Records:

Notes: Sheaf was thrown with a 12# bag and not recorded for data integrity.

Masters 60-69 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Robert Sims 4 (3) 31.5 (26) 23'-7.0" 4 28'-9.0" 3 27'-7.5" 3 42'-10.0" 2 - - 50 7 - 12'-0.0" 7
Jim Macdonald 2 (2) 8.0 (21) 24'-5.0" 3 27'-4.5" 5 31'-0.5" 1 42'-7.0" 3 - - 11:45 2 - 12'-0.0" 7
Brian Andrews 3 (5) 31.0 (31) 23'-3.0" 5 26'-7.0" 8 24'-3.0" 5 42'-5.0" 4 - - 50 7 - 13'-0.0" 2
David Andrews 10 (8) 57.0 (49) 23'-1.5" 6 26'-10.5" 6 20'-6.5" 11 40'-1.0" 6 - - 25 10 - 11'-0.0" 10
Bill Gray 7 (9) 52.0 (51) 18'-11.5" 9 22'-2.0" 10 24'-10.0" 4 36'-10.0" 10 - - 40 8 - 11'-0.0" 10
Michael Dibbley 1 (1) 16.0 (11) 24'-7.0" 1 29'-2.0" 2 30'-9.5" 2 46'-0.0" 1 - - 1:00 4 - 14'-0.0" 1
Gordon Willard 6 (6) 74.5 (33) 21'-5.0" 8 27'-9.5" 4 21'-6.0" 8 41'-0.0" 5 - - 0:00 1 - 12'-0.0" 7
Michael Watson 11 (11) 67.5 (61) 18'-5.5" 10 22'-7.0" 9 20'-6.5" 11 31'-1.0" 11 - - 35 9 - 10'-0.0" 11
Gary Buchanan 9 (9) 54.0 (51) 22'-7.0" 7 26'-8.5" 7 22'-6.0" 7 37'-3.0" 9 - - 20 11 - 11'-0.0" 10
Douglas Pettit 8 (7) 53.5 (47) 18'-3.0" 11 22'-0.0" 11 23'-10.0" 6 39'-3.0" 7 - - 55 5 - 12'-0.0" 7
Calvin Kortman 5 (4) 34.0 (30) 24'-6.0" 2 30'-5.0" 1 21'-4.0" 9 38'-9.5" 8 - - 12:30 3 - 12'-0.0" 7

Records:

Notes: Sheaf was thrown with a 12# bag and not recorded for data integrity.

Masters 60-69 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Robert Sims 4 (3) 31.5 (21) 23'-7.0" 4 28'-9.0" 3 27'-7.5" 3 42'-10.0" 2 - - 50 6 - 12'-0.0" 3
Jim Macdonald 2 (2) 8.0 (17) 24'-5.0" 3 27'-4.5" 5 31'-0.5" 1 42'-7.0" 3 - - 11:45 2 - 12'-0.0" 3
Brian Andrews 3 (6) 31.0 (30) 23'-3.0" 5 26'-7.0" 8 24'-3.0" 5 42'-5.0" 4 - - 50 6 - 13'-0.0" 2
David Andrews 10 (7) 57.0 (41) 23'-1.5" 6 26'-10.5" 6 20'-6.5" 10 40'-1.0" 6 - - 25 9 - 11'-0.0" 4
Bill Gray 7 (9) 52.0 (44) 18'-11.5" 9 22'-2.0" 10 24'-10.0" 4 36'-10.0" 10 - - 40 7 - 11'-0.0" 4
Michael Dibbley 1 (1) 16.0 (11) 24'-7.0" 1 29'-2.0" 2 30'-9.5" 2 46'-0.0" 1 - - 1:00 4 - 14'-0.0" 1
Gordon Willard 6 (5) 74.5 (29) 21'-5.0" 8 27'-9.5" 4 21'-6.0" 8 41'-0.0" 5 - - 0:00 1 - 12'-0.0" 3
Michael Watson 11 (11) 67.5 (53) 18'-5.5" 10 22'-7.0" 9 20'-6.5" 10 31'-1.0" 11 - - 35 8 - 10'-0.0" 5
Gary Buchanan 9 (9) 54.0 (44) 22'-7.0" 7 26'-8.5" 7 22'-6.0" 7 37'-3.0" 9 - - 20 10 - 11'-0.0" 4
Douglas Pettit 8 (8) 53.5 (43) 18'-3.0" 11 22'-0.0" 11 23'-10.0" 6 39'-3.0" 7 - - 55 5 - 12'-0.0" 3
Calvin Kortman 5 (4) 34.0 (26) 24'-6.0" 2 30'-5.0" 1 21'-4.0" 9 38'-9.5" 8 - - 12:30 3 - 12'-0.0" 3

Records:

Notes: Sheaf was thrown with a 12# bag and not recorded for data integrity.