Havre de Grace Winter Celtic Festival

Jan 14, 2023
Havre de Grace, MD

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' & 74# 20lb
Gareth Ainsworth 1 (1) 10.5 (10.5) 24'-1.0" 3.0 - 20'-8.5" 2.0 - - - 2:30 1.0 16'-0.0" 3.0 12'-0.0" 1.5
David Wilson 6 (5) 26.0 (23.5) 21'-4.25" 5.0 - 12'-9.5" 6.0 - - - 70 3.0 14'-0.0" 5.5 10'-0.0" 4.0
William Ross-argeuta 5 (6) 25.0 (27.5) 20'-11.0" 6.0 - 14'-9.0" 5.0 - - - 45 5.0 14'-0.0" 5.5 9'-0.0" 6.0
Liam Mccabe 4 (4) 14.0 (16.0) 22'-10.5" 4.0 - 17'-3.0" 3.0 - - - 3:00 2.0 16'-0.0" 3.0 10'-0.0" 4.0
Ryan Glessner 7 (7) 34.0 (35.0) 18'-3.5" 7.0 - 8'-6.0" 7.0 - - - 20 7.0 10'-0.0" 7.0 8'-0.0" 7.0
William Ball 3 (3) 14.0 (15.0) 27'-8.0" 1.0 - 20'-10.0" 1.0 - - - 25 6.0 16'-0.0" 3.0 10'-0.0" 4.0
Richard Laureano jr. 2 (2) 12.5 (12.5) 25'-2.5" 2.0 - 16'-10.0" 4.0 - - - 60 4.0 20'-0.0" 1.0 12'-0.0" 1.5

Records: All field records are field records for men's b/c classes

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' & 74# 20lb
Gareth Ainsworth 1 (1) 10.5 (9) 24'-1.0" 3 - 20'-8.5" 2 - - - 2:30 1 16'-0.0" 2 12'-0.0" 1
David Wilson 6 (5) 26.0 (22) 21'-4.25" 5 - 12'-9.5" 6 - - - 70 3 14'-0.0" 5 10'-0.0" 3
William Ross-argeuta 5 (6) 25.0 (27) 20'-11.0" 6 - 14'-9.0" 5 - - - 45 5 14'-0.0" 5 9'-0.0" 6
Liam Mccabe 4 (4) 14.0 (14) 22'-10.5" 4 - 17'-3.0" 3 - - - 3:00 2 16'-0.0" 2 10'-0.0" 3
Ryan Glessner 7 (7) 34.0 (35) 18'-3.5" 7 - 8'-6.0" 7 - - - 20 7 10'-0.0" 7 8'-0.0" 7
William Ball 3 (3) 14.0 (13) 27'-8.0" 1 - 20'-10.0" 1 - - - 25 6 16'-0.0" 2 10'-0.0" 3
Richard Laureano jr. 2 (2) 12.5 (12) 25'-2.5" 2 - 16'-10.0" 4 - - - 60 4 20'-0.0" 1 12'-0.0" 1

Records: All field records are field records for men's b/c classes

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' & 74# 20lb
Gareth Ainsworth 1 (1) 10.5 (12) 24'-1.0" 3 - 20'-8.5" 2 - - - 2:30 1 16'-0.0" 4 12'-0.0" 2
David Wilson 6 (5) 26.0 (25) 21'-4.25" 5 - 12'-9.5" 6 - - - 70 3 14'-0.0" 6 10'-0.0" 5
William Ross-argeuta 5 (6) 25.0 (28) 20'-11.0" 6 - 14'-9.0" 5 - - - 45 5 14'-0.0" 6 9'-0.0" 6
Liam Mccabe 4 (4) 14.0 (18) 22'-10.5" 4 - 17'-3.0" 3 - - - 3:00 2 16'-0.0" 4 10'-0.0" 5
Ryan Glessner 7 (7) 34.0 (35) 18'-3.5" 7 - 8'-6.0" 7 - - - 20 7 10'-0.0" 7 8'-0.0" 7
William Ball 3 (3) 14.0 (17) 27'-8.0" 1 - 20'-10.0" 1 - - - 25 6 16'-0.0" 4 10'-0.0" 5
Richard Laureano jr. 2 (2) 12.5 (13) 25'-2.5" 2 - 16'-10.0" 4 - - - 60 4 20'-0.0" 1 12'-0.0" 2

Records: All field records are field records for men's b/c classes

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 17' & 74# 20lb
Gareth Ainsworth 1 (1) 10.5 (9) 24'-1.0" 3 - 20'-8.5" 2 - - - 2:30 1 16'-0.0" 2 12'-0.0" 1
David Wilson 6 (5) 26.0 (19) 21'-4.25" 5 - 12'-9.5" 6 - - - 70 3 14'-0.0" 3 10'-0.0" 2
William Ross-argeuta 5 (6) 25.0 (22) 20'-11.0" 6 - 14'-9.0" 5 - - - 45 5 14'-0.0" 3 9'-0.0" 3
Liam Mccabe 4 (4) 14.0 (13) 22'-10.5" 4 - 17'-3.0" 3 - - - 3:00 2 16'-0.0" 2 10'-0.0" 2
Ryan Glessner 7 (7) 34.0 (29) 18'-3.5" 7 - 8'-6.0" 7 - - - 20 7 10'-0.0" 4 8'-0.0" 4
William Ball 3 (2) 14.0 (12) 27'-8.0" 1 - 20'-10.0" 1 - - - 25 6 16'-0.0" 2 10'-0.0" 2
Richard Laureano jr. 2 (2) 12.5 (12) 25'-2.5" 2 - 16'-10.0" 4 - - - 60 4 20'-0.0" 1 12'-0.0" 1

Records: All field records are field records for men's b/c classes

Notes: