Cold Weather Classic

Nov 11, 2023
East Greenbush, NY

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
John Karlin 3 (3) (22.5) 29'-6.0" 3.0 35'-1.0" 3.0 29'-7.0" 3.0 51'-6.5" 3.0 73'-2.0" 2.0 97'-7.0" 2.0 11:45 2.0 24'-0.0" 2.0 14'-0.0" 2.5
Mac Dillman 1 (1) (11.0) 31'-6.0" 1.0 39'-1.0" 1.0 39'-7.5" 1.0 57'-8.0" 1.0 81'-4.0" 1.0 102'-2.0" 1.0 12:29 3.0 26'-0.0" 1.0 15'-0.0" 1.0
Mike Berby 2 (2) (20.5) 30'-9.0" 2.0 37'-2.0" 2.0 37'-9.5" 2.0 55'-5.5" 2.0 71'-8.5" 3.0 92'-4.5" 3.0 12:00 1.0 22'-0.0" 3.0 14'-0.0" 2.5
Carl Lewandowski 4 (4) (36.0) 26'-8.0" 4.0 31'-4.0" 4.0 19'-1.5" 4.0 32'-7.0" 4.0 65'-6.0" 4.0 77'-0.0" 4.0 50 4.0 20'-0.0" 4.0 12'-0.0" 4.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
John Karlin 3 (3) (22) 29'-6.0" 3 35'-1.0" 3 29'-7.0" 3 51'-6.5" 3 73'-2.0" 2 97'-7.0" 2 11:45 2 24'-0.0" 2 14'-0.0" 2
Mac Dillman 1 (1) (11) 31'-6.0" 1 39'-1.0" 1 39'-7.5" 1 57'-8.0" 1 81'-4.0" 1 102'-2.0" 1 12:29 3 26'-0.0" 1 15'-0.0" 1
Mike Berby 2 (2) (20) 30'-9.0" 2 37'-2.0" 2 37'-9.5" 2 55'-5.5" 2 71'-8.5" 3 92'-4.5" 3 12:00 1 22'-0.0" 3 14'-0.0" 2
Carl Lewandowski 4 (4) (36) 26'-8.0" 4 31'-4.0" 4 19'-1.5" 4 32'-7.0" 4 65'-6.0" 4 77'-0.0" 4 50 4 20'-0.0" 4 12'-0.0" 4

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
John Karlin 3 (3) (23) 29'-6.0" 3 35'-1.0" 3 29'-7.0" 3 51'-6.5" 3 73'-2.0" 2 97'-7.0" 2 11:45 2 24'-0.0" 2 14'-0.0" 3
Mac Dillman 1 (1) (11) 31'-6.0" 1 39'-1.0" 1 39'-7.5" 1 57'-8.0" 1 81'-4.0" 1 102'-2.0" 1 12:29 3 26'-0.0" 1 15'-0.0" 1
Mike Berby 2 (2) (21) 30'-9.0" 2 37'-2.0" 2 37'-9.5" 2 55'-5.5" 2 71'-8.5" 3 92'-4.5" 3 12:00 1 22'-0.0" 3 14'-0.0" 3
Carl Lewandowski 4 (4) (36) 26'-8.0" 4 31'-4.0" 4 19'-1.5" 4 32'-7.0" 4 65'-6.0" 4 77'-0.0" 4 50 4 20'-0.0" 4 12'-0.0" 4

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
John Karlin 3 (3) (22) 29'-6.0" 3 35'-1.0" 3 29'-7.0" 3 51'-6.5" 3 73'-2.0" 2 97'-7.0" 2 11:45 2 24'-0.0" 2 14'-0.0" 2
Mac Dillman 1 (1) (11) 31'-6.0" 1 39'-1.0" 1 39'-7.5" 1 57'-8.0" 1 81'-4.0" 1 102'-2.0" 1 12:29 3 26'-0.0" 1 15'-0.0" 1
Mike Berby 2 (2) (20) 30'-9.0" 2 37'-2.0" 2 37'-9.5" 2 55'-5.5" 2 71'-8.5" 3 92'-4.5" 3 12:00 1 22'-0.0" 3 14'-0.0" 2
Carl Lewandowski 4 (4) (35) 26'-8.0" 4 31'-4.0" 4 19'-1.5" 4 32'-7.0" 4 65'-6.0" 4 77'-0.0" 4 50 4 20'-0.0" 4 12'-0.0" 3

Records:

Notes: