Radford Highland Games

Oct 14, 2023
Radford, VA

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Jonathan Harding 2 (2) 14.0 (13.5) 41'-10.0" 1.0 45'-6.0" 2.0 40'-10.0" 1.0 71'-6.5" 2.0 - - 11:00 2.0 26'-0.0" 3.5 15'-0.0" 2.0
Thor Gylfason 4 (4) 28.0 (27.5) 34'-9.0" 4.0 41'-7.0" 4.0 31'-6.0" 4.0 62'-9.0" 4.0 - - 70 4.0 26'-0.0" 3.5 13'-0.0" 4.0
Wes Kiser 1 (1) 13.0 (13.0) 38'-7.5" 2.0 46'-4.0" 1.0 36'-2.0" 2.0 71'-6.0" 3.0 - - 12:00 1.0 30'-0.0" 1.0 14'-0.0" 3.0
Matthew Mcdougal 3 (3) 16.0 (16.0) 37'-6.5" 3.0 42'-11.0" 3.0 34'-1.0" 3.0 75'-7.0" 1.0 - - 85 3.0 28'-0.0" 2.0 16'-0.0" 1.0

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Jonathan Harding 2 (1) 14.0 (13) 41'-10.0" 1 45'-6.0" 2 40'-10.0" 1 71'-6.5" 2 - - 11:00 2 26'-0.0" 3 15'-0.0" 2
Thor Gylfason 4 (4) 28.0 (27) 34'-9.0" 4 41'-7.0" 4 31'-6.0" 4 62'-9.0" 4 - - 70 4 26'-0.0" 3 13'-0.0" 4
Wes Kiser 1 (1) 13.0 (13) 38'-7.5" 2 46'-4.0" 1 36'-2.0" 2 71'-6.0" 3 - - 12:00 1 30'-0.0" 1 14'-0.0" 3
Matthew Mcdougal 3 (3) 16.0 (16) 37'-6.5" 3 42'-11.0" 3 34'-1.0" 3 75'-7.0" 1 - - 85 3 28'-0.0" 2 16'-0.0" 1

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Jonathan Harding 2 (2) 14.0 (14) 41'-10.0" 1 45'-6.0" 2 40'-10.0" 1 71'-6.5" 2 - - 11:00 2 26'-0.0" 4 15'-0.0" 2
Thor Gylfason 4 (4) 28.0 (28) 34'-9.0" 4 41'-7.0" 4 31'-6.0" 4 62'-9.0" 4 - - 70 4 26'-0.0" 4 13'-0.0" 4
Wes Kiser 1 (1) 13.0 (13) 38'-7.5" 2 46'-4.0" 1 36'-2.0" 2 71'-6.0" 3 - - 12:00 1 30'-0.0" 1 14'-0.0" 3
Matthew Mcdougal 3 (3) 16.0 (16) 37'-6.5" 3 42'-11.0" 3 34'-1.0" 3 75'-7.0" 1 - - 85 3 28'-0.0" 2 16'-0.0" 1

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Jonathan Harding 2 (1) 14.0 (13) 41'-10.0" 1 45'-6.0" 2 40'-10.0" 1 71'-6.5" 2 - - 11:00 2 26'-0.0" 3 15'-0.0" 2
Thor Gylfason 4 (4) 28.0 (27) 34'-9.0" 4 41'-7.0" 4 31'-6.0" 4 62'-9.0" 4 - - 70 4 26'-0.0" 3 13'-0.0" 4
Wes Kiser 1 (1) 13.0 (13) 38'-7.5" 2 46'-4.0" 1 36'-2.0" 2 71'-6.0" 3 - - 12:00 1 30'-0.0" 1 14'-0.0" 3
Matthew Mcdougal 3 (3) 16.0 (16) 37'-6.5" 3 42'-11.0" 3 34'-1.0" 3 75'-7.0" 1 - - 85 3 28'-0.0" 2 16'-0.0" 1

Records:

Notes: