The Arnold Sports Festival

Mar 03, 2023
Columbus, OH

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16' 6 82# 20lb
Daniel Murphy 3 (3) 16.0 (19.0) - 32'-8.0" 4.0 37'-11.0" 5.0 - - - 12:15 2.0 16'-0.0" 3.0 21'-0.0" 5.0
Jed Lamont 5 (6) 16.5 (26.5) - 31'-9.75" 5.0 39'-5.0" 4.0 - - - 75 5.0 - 7.5 21'-0.0" 5.0
Ken Korcak 8 (7) 33.0 (32.0) - 31'-3.0" 6.0 31'-3.0" 8.0 - - - 50 8.0 14'-0.0" 5.0 21'-0.0" 5.0
Patrick Brown 7 (8) 31.5 (33.0) - 30'-4.5" 7.0 34'-3.0" 7.0 - - - 65 6.5 - 7.5 21'-0.0" 5.0
Shane Sutherland 2 (2) 11.0 (11.0) - 40'-3.5" 2.0 43'-2.5" 2.0 - - - 12:30 4.0 17'-0.0" 2.0 26'-0.0" 1.0
William Keeley 6 (5) 28.0 (26.0) - 30'-3.75" 8.0 37'-3.5" 6.0 - - - 11:45 2.0 14'-0.0" 5.0 21'-0.0" 5.0
Greg Pilling 1 (1) 6.0 (7.0) - 42'-4.5" 1.0 48'-9.0" 1.0 - - - 12:15 2.0 18'-0.0" 1.0 25'-0.0" 2.0
Mike Berby 4 (4) 26.0 (25.5) - 34'-4.0" 3.0 39'-7.0" 3.0 - - - 65 6.5 14'-0.0" 5.0 19'-0.0" 8.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16' 6 82# 20lb
Daniel Murphy 3 (3) 16.0 (16) - 32'-8.0" 4 37'-11.0" 5 - - - 12:15 1 16'-0.0" 3 21'-0.0" 3
Jed Lamont 5 (5) 16.5 (24) - 31'-9.75" 5 39'-5.0" 4 - - - 75 5 - 7 21'-0.0" 3
Ken Korcak 8 (7) 33.0 (29) - 31'-3.0" 6 31'-3.0" 8 - - - 50 8 14'-0.0" 4 21'-0.0" 3
Patrick Brown 7 (8) 31.5 (30) - 30'-4.5" 7 34'-3.0" 7 - - - 65 6 - 7 21'-0.0" 3
Shane Sutherland 2 (2) 11.0 (11) - 40'-3.5" 2 43'-2.5" 2 - - - 12:30 4 17'-0.0" 2 26'-0.0" 1
William Keeley 6 (4) 28.0 (22) - 30'-3.75" 8 37'-3.5" 6 - - - 11:45 1 14'-0.0" 4 21'-0.0" 3
Greg Pilling 1 (1) 6.0 (6) - 42'-4.5" 1 48'-9.0" 1 - - - 12:15 1 18'-0.0" 1 25'-0.0" 2
Mike Berby 4 (5) 26.0 (24) - 34'-4.0" 3 39'-7.0" 3 - - - 65 6 14'-0.0" 4 19'-0.0" 8

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16' 6 82# 20lb
Daniel Murphy 3 (3) 16.0 (22) - 32'-8.0" 4 37'-11.0" 5 - - - 12:15 3 16'-0.0" 3 21'-0.0" 7
Jed Lamont 5 (5) 16.5 (29) - 31'-9.75" 5 39'-5.0" 4 - - - 75 5 - 8 21'-0.0" 7
Ken Korcak 8 (7) 33.0 (35) - 31'-3.0" 6 31'-3.0" 8 - - - 50 8 14'-0.0" 6 21'-0.0" 7
Patrick Brown 7 (8) 31.5 (36) - 30'-4.5" 7 34'-3.0" 7 - - - 65 7 - 8 21'-0.0" 7
Shane Sutherland 2 (2) 11.0 (11) - 40'-3.5" 2 43'-2.5" 2 - - - 12:30 4 17'-0.0" 2 26'-0.0" 1
William Keeley 6 (6) 28.0 (30) - 30'-3.75" 8 37'-3.5" 6 - - - 11:45 3 14'-0.0" 6 21'-0.0" 7
Greg Pilling 1 (1) 6.0 (8) - 42'-4.5" 1 48'-9.0" 1 - - - 12:15 3 18'-0.0" 1 25'-0.0" 2
Mike Berby 4 (4) 26.0 (27) - 34'-4.0" 3 39'-7.0" 3 - - - 65 7 14'-0.0" 6 19'-0.0" 8

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 16' 6 82# 20lb
Daniel Murphy 3 (3) 16.0 (16) - 32'-8.0" 4 37'-11.0" 5 - - - 12:15 1 16'-0.0" 3 21'-0.0" 3
Jed Lamont 5 (5) 16.5 (20) - 31'-9.75" 5 39'-5.0" 4 - - - 75 3 - 5 21'-0.0" 3
Ken Korcak 8 (7) 33.0 (26) - 31'-3.0" 6 31'-3.0" 8 - - - 50 5 14'-0.0" 4 21'-0.0" 3
Patrick Brown 7 (7) 31.5 (26) - 30'-4.5" 7 34'-3.0" 7 - - - 65 4 - 5 21'-0.0" 3
Shane Sutherland 2 (2) 11.0 (9) - 40'-3.5" 2 43'-2.5" 2 - - - 12:30 2 17'-0.0" 2 26'-0.0" 1
William Keeley 6 (6) 28.0 (22) - 30'-3.75" 8 37'-3.5" 6 - - - 11:45 1 14'-0.0" 4 21'-0.0" 3
Greg Pilling 1 (1) 6.0 (6) - 42'-4.5" 1 48'-9.0" 1 - - - 12:15 1 18'-0.0" 1 25'-0.0" 2
Mike Berby 4 (4) 26.0 (18) - 34'-4.0" 3 39'-7.0" 3 - - - 65 4 14'-0.0" 4 19'-0.0" 4

Records:

Notes: