Houston Highland Games

Oct 14, 2023
Houston, TX

Masters Women 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Kristen Rumley 4 (4) 30.0 (31.0) 21'-2.0" 3.0 28'-3.0" 3.0 27'-2.0" 4.0 37'-0.0" 3.0 36'-6.0" 4.0 49'-3.0" 4.0 4.0 16'-0.0" 3.0 11'-0.0" 3.0
Elisabeth Ruggles 3 (3) 29.5 (30.5) 18'-5.0" 4.0 23'-2.0" 4.0 27'-7.0" 3.0 36'-4.0" 4.0 44'-6.0" 3.0 54'-1.0" 3.0 85 2.5 14'-0.0" 4.0 11'-0.0" 3.0
Danica Jones 2 (2) 18.5 (19.5) 24'-9.5" 2.0 29'-9.0" 2.0 34'-6.0" 2.0 45'-1.0" 2.0 45'-9.0" 2.0 56'-8.5" 2.0 85 2.5 20'-0.0" 2.0 11'-0.0" 3.0
Cindy Sermeno 1 (1) 9.0 (9.0) 25'-8.0" 1.0 33'-7.0" 1.0 36'-8.0" 1.0 57'-6.0" 1.0 46'-1.0" 1.0 59'-10.0" 1.0 11:00 1.0 27'-0.0" 1.0 17'-0.0" 1.0

Records:

Notes:

Masters Women 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Kristen Rumley 4 (4) 30.0 (30) 21'-2.0" 3 28'-3.0" 3 27'-2.0" 4 37'-0.0" 3 36'-6.0" 4 49'-3.0" 4 4 16'-0.0" 3 11'-0.0" 2
Elisabeth Ruggles 3 (3) 29.5 (29) 18'-5.0" 4 23'-2.0" 4 27'-7.0" 3 36'-4.0" 4 44'-6.0" 3 54'-1.0" 3 85 2 14'-0.0" 4 11'-0.0" 2
Danica Jones 2 (2) 18.5 (18) 24'-9.5" 2 29'-9.0" 2 34'-6.0" 2 45'-1.0" 2 45'-9.0" 2 56'-8.5" 2 85 2 20'-0.0" 2 11'-0.0" 2
Cindy Sermeno 1 (1) 9.0 (9) 25'-8.0" 1 33'-7.0" 1 36'-8.0" 1 57'-6.0" 1 46'-1.0" 1 59'-10.0" 1 11:00 1 27'-0.0" 1 17'-0.0" 1

Records:

Notes:

Masters Women 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Kristen Rumley 4 (3) 30.0 (32) 21'-2.0" 3 28'-3.0" 3 27'-2.0" 4 37'-0.0" 3 36'-6.0" 4 49'-3.0" 4 4 16'-0.0" 3 11'-0.0" 4
Elisabeth Ruggles 3 (3) 29.5 (32) 18'-5.0" 4 23'-2.0" 4 27'-7.0" 3 36'-4.0" 4 44'-6.0" 3 54'-1.0" 3 85 3 14'-0.0" 4 11'-0.0" 4
Danica Jones 2 (2) 18.5 (21) 24'-9.5" 2 29'-9.0" 2 34'-6.0" 2 45'-1.0" 2 45'-9.0" 2 56'-8.5" 2 85 3 20'-0.0" 2 11'-0.0" 4
Cindy Sermeno 1 (1) 9.0 (9) 25'-8.0" 1 33'-7.0" 1 36'-8.0" 1 57'-6.0" 1 46'-1.0" 1 59'-10.0" 1 11:00 1 27'-0.0" 1 17'-0.0" 1

Records:

Notes:

Masters Women 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Kristen Rumley 4 (3) 30.0 (29) 21'-2.0" 3 28'-3.0" 3 27'-2.0" 4 37'-0.0" 3 36'-6.0" 4 49'-3.0" 4 3 16'-0.0" 3 11'-0.0" 2
Elisabeth Ruggles 3 (3) 29.5 (29) 18'-5.0" 4 23'-2.0" 4 27'-7.0" 3 36'-4.0" 4 44'-6.0" 3 54'-1.0" 3 85 2 14'-0.0" 4 11'-0.0" 2
Danica Jones 2 (2) 18.5 (18) 24'-9.5" 2 29'-9.0" 2 34'-6.0" 2 45'-1.0" 2 45'-9.0" 2 56'-8.5" 2 85 2 20'-0.0" 2 11'-0.0" 2
Cindy Sermeno 1 (1) 9.0 (9) 25'-8.0" 1 33'-7.0" 1 36'-8.0" 1 57'-6.0" 1 46'-1.0" 1 59'-10.0" 1 11:00 1 27'-0.0" 1 17'-0.0" 1

Records:

Notes: