Arnold Sports Festival Indoor Amateur Highland Games

Mar 06, 2020
Columbus, OH

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 16' x 65 16lb
Stacey Snow 7 (6) 35.5 (34.0) - 31'-5.0" 8.0 35'-9.0" 8.0 - - - 45 10.0 19'-0.0" 3.0 15'-0.0" 5.0
Jessica Snodgrass 8 (6) 37.0 (34.0) - 31'-11.0" 7.0 34'-8.25" 10.0 - - - 80 5.5 19'-0.0" 3.0 14'-0.0" 8.5
Mandi Vorhees 9 (8) 39.0 (38.0) - 30'-1.75" 9.0 35'-5.5" 9.0 - - - 80 5.5 16'-0.0" 6.0 14'-0.0" 8.5
Elissa Hapner 2 (1) 12.0 (11.5) - 36'-10.25" 2.0 43'-7.5" 2.0 - - - 1:00 2.0 19'-0.0" 3.0 16'-0.0" 2.5
Emily Adams 1 (2) 12.0 (12.5) - 33'-7.0" 5.0 42'-5.0" 3.0 - - - 12:15 1.0 25'-1.0" 1.0 16'-0.0" 2.5
Janine Kuestner 4 (3) 21.5 (18.5) - 34'-7.0" 4.0 41'-1.0" 4.0 - - - 85 3.5 16'-0.0" 6.0 17'-0.0" 1.0
Aslynn Halvorson 6 (10) 33.5 (40.5) - 33'-2.0" 6.0 38'-3.0" 7.0 - - - 50 9.0 14'-0.0" 10.0 14'-0.0" 8.5
Sarah Bliven 10 (9) 42.0 (38.5) - 26'-6.5" 10.0 38'-8.5" 6.0 - - - 65 8.0 16'-0.0" 6.0 14'-0.0" 8.5
Allie Ziskovsky 5 (5) 25.0 (25.0) - 35'-7.0" 3.0 39'-4.0" 5.0 - - - 85 3.5 15'-0.0" 8.5 15'-0.0" 5.0
Jamesia Sanou 3 (4) 17.5 (22.5) - 37'-1.25" 1.0 47'-5.5" 1.0 - - - 70 7.0 15'-0.0" 8.5 15'-0.0" 5.0

Records: World Record, Indoor 16 lbs (weight verified by Mike Beech on postal scale), Sheaf, Emily Adams, 25' 1" Field Record, Jamesia Sanou, 37' 1.25" Open Shot Put 14.1 lbs

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 16' x 65 16lb
Stacey Snow 7 (7) 35.5 (32) - 31'-5.0" 8 35'-9.0" 8 - - - 45 10 19'-0.0" 2 15'-0.0" 4
Jessica Snodgrass 8 (6) 37.0 (31) - 31'-11.0" 7 34'-8.25" 10 - - - 80 5 19'-0.0" 2 14'-0.0" 7
Mandi Vorhees 9 (8) 39.0 (35) - 30'-1.75" 9 35'-5.5" 9 - - - 80 5 16'-0.0" 5 14'-0.0" 7
Elissa Hapner 2 (1) 12.0 (10) - 36'-10.25" 2 43'-7.5" 2 - - - 1:00 2 19'-0.0" 2 16'-0.0" 2
Emily Adams 1 (2) 12.0 (12) - 33'-7.0" 5 42'-5.0" 3 - - - 12:15 1 25'-1.0" 1 16'-0.0" 2
Janine Kuestner 4 (3) 21.5 (17) - 34'-7.0" 4 41'-1.0" 4 - - - 85 3 16'-0.0" 5 17'-0.0" 1
Aslynn Halvorson 6 (10) 33.5 (39) - 33'-2.0" 6 38'-3.0" 7 - - - 50 9 14'-0.0" 10 14'-0.0" 7
Sarah Bliven 10 (9) 42.0 (36) - 26'-6.5" 10 38'-8.5" 6 - - - 65 8 16'-0.0" 5 14'-0.0" 7
Allie Ziskovsky 5 (5) 25.0 (23) - 35'-7.0" 3 39'-4.0" 5 - - - 85 3 15'-0.0" 8 15'-0.0" 4
Jamesia Sanou 3 (4) 17.5 (21) - 37'-1.25" 1 47'-5.5" 1 - - - 70 7 15'-0.0" 8 15'-0.0" 4

Records: World Record, Indoor 16 lbs (weight verified by Mike Beech on postal scale), Sheaf, Emily Adams, 25' 1" Field Record, Jamesia Sanou, 37' 1.25" Open Shot Put 14.1 lbs

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 16' x 65 16lb
Stacey Snow 7 (6) 35.5 (36) - 31'-5.0" 8 35'-9.0" 8 - - - 45 10 19'-0.0" 4 15'-0.0" 6
Jessica Snodgrass 8 (7) 37.0 (37) - 31'-11.0" 7 34'-8.25" 10 - - - 80 6 19'-0.0" 4 14'-0.0" 10
Mandi Vorhees 9 (8) 39.0 (41) - 30'-1.75" 9 35'-5.5" 9 - - - 80 6 16'-0.0" 7 14'-0.0" 10
Elissa Hapner 2 (1) 12.0 (13) - 36'-10.25" 2 43'-7.5" 2 - - - 1:00 2 19'-0.0" 4 16'-0.0" 3
Emily Adams 1 (1) 12.0 (13) - 33'-7.0" 5 42'-5.0" 3 - - - 12:15 1 25'-1.0" 1 16'-0.0" 3
Janine Kuestner 4 (3) 21.5 (20) - 34'-7.0" 4 41'-1.0" 4 - - - 85 4 16'-0.0" 7 17'-0.0" 1
Aslynn Halvorson 6 (10) 33.5 (42) - 33'-2.0" 6 38'-3.0" 7 - - - 50 9 14'-0.0" 10 14'-0.0" 10
Sarah Bliven 10 (8) 42.0 (41) - 26'-6.5" 10 38'-8.5" 6 - - - 65 8 16'-0.0" 7 14'-0.0" 10
Allie Ziskovsky 5 (5) 25.0 (27) - 35'-7.0" 3 39'-4.0" 5 - - - 85 4 15'-0.0" 9 15'-0.0" 6
Jamesia Sanou 3 (4) 17.5 (24) - 37'-1.25" 1 47'-5.5" 1 - - - 70 7 15'-0.0" 9 15'-0.0" 6

Records: World Record, Indoor 16 lbs (weight verified by Mike Beech on postal scale), Sheaf, Emily Adams, 25' 1" Field Record, Jamesia Sanou, 37' 1.25" Open Shot Put 14.1 lbs

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 16' x 65 16lb
Stacey Snow 7 (7) 35.5 (29) - 31'-5.0" 8 35'-9.0" 8 - - - 45 8 19'-0.0" 2 15'-0.0" 3
Jessica Snodgrass 8 (6) 37.0 (27) - 31'-11.0" 7 34'-8.25" 10 - - - 80 4 19'-0.0" 2 14'-0.0" 4
Mandi Vorhees 9 (7) 39.0 (29) - 30'-1.75" 9 35'-5.5" 9 - - - 80 4 16'-0.0" 3 14'-0.0" 4
Elissa Hapner 2 (1) 12.0 (10) - 36'-10.25" 2 43'-7.5" 2 - - - 1:00 2 19'-0.0" 2 16'-0.0" 2
Emily Adams 1 (2) 12.0 (12) - 33'-7.0" 5 42'-5.0" 3 - - - 12:15 1 25'-1.0" 1 16'-0.0" 2
Janine Kuestner 4 (4) 21.5 (15) - 34'-7.0" 4 41'-1.0" 4 - - - 85 3 16'-0.0" 3 17'-0.0" 1
Aslynn Halvorson 6 (7) 33.5 (29) - 33'-2.0" 6 38'-3.0" 7 - - - 50 7 14'-0.0" 5 14'-0.0" 4
Sarah Bliven 10 (7) 42.0 (29) - 26'-6.5" 10 38'-8.5" 6 - - - 65 6 16'-0.0" 3 14'-0.0" 4
Allie Ziskovsky 5 (5) 25.0 (18) - 35'-7.0" 3 39'-4.0" 5 - - - 85 3 15'-0.0" 4 15'-0.0" 3
Jamesia Sanou 3 (3) 17.5 (14) - 37'-1.25" 1 47'-5.5" 1 - - - 70 5 15'-0.0" 4 15'-0.0" 3

Records: World Record, Indoor 16 lbs (weight verified by Mike Beech on postal scale), Sheaf, Emily Adams, 25' 1" Field Record, Jamesia Sanou, 37' 1.25" Open Shot Put 14.1 lbs

Notes: