ETown Throwdown

Oct 07, 2023
Eaton, OH

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Alex Griffith 5 (5) (39.5) 29'-4.0" 5.0 33'-9.0" 6.0 27'-8.0" 4.0 52'-7.0" 5.0 76'-5.0" 5.0 93'-4.0" 3.0 9:00 6.0 28'-0.0" 2.0 13'-0.0" 3.5
Max Mays 2 (2) (19.5) 35'-0.0" 2.0 44'-5.0" 2.0 31'-10.0" 2.0 62'-10.0" 2.0 85'-11.0" 1.0 108'-6.0" 1.0 11:45 3.0 23'-0.0" 4.5 14'-0.0" 2.0
Cameron Newkirk 1 (1) (14.0) 37'-8.0" 1.0 46'-3.0" 1.0 33'-5.0" 1.0 64'-9.0" 1.0 85'-6.0" 2.0 101'-0.0" 2.0 1:00 4.0 30'-0.0" 1.0 15'-0.0" 1.0
Bryce Manners 8 (8) (65.0) 21'-4.0" 7.0 36'-0.0" 4.5 15'-10.0" 8.0 35'-7.0" 6.0 57'-9.0" 8.0 65'-2.0" 8.0 7.5 14'-0.0" 8.0 8'-0.0" 8.0
Jake Mantle 4 (4) (34.5) 31'-3.0" 4.0 36'-0.0" 4.5 22'-9.0" 5.0 56'-6.0" 3.0 77'-4.0" 3.0 92'-11.0" 4.0 12:00 1.5 23'-0.0" 4.5 12'-0.0" 5.0
Devin Rowe 6 (7) (61.0) 26'-1.0" 6.0 32'-2.0" 7.0 17'-7.0" 6.0 35'-6.0" 7.0 60'-0.0" 7.0 73'-8.0" 7.0 7.5 17'-0.0" 7.0 10'-0.0" 6.5
Justin Herrington 7 (6) (60.5) 21'-1.0" 8.0 27'-1.0" 8.0 16'-0.0" 7.0 34'-3.0" 8.0 64'-10.0" 6.0 84'-2.0" 6.0 1:30 5.0 20'-0.0" 6.0 10'-0.0" 6.5
Jeff Beatty 3 (3) (30.0) 32'-9.0" 3.0 36'-8.0" 3.0 28'-5.0" 3.0 54'-0.0" 4.0 76'-10.0" 4.0 90'-0.0" 5.0 12:00 1.5 26'-0.0" 3.0 13'-0.0" 3.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Alex Griffith 5 (5) (39) 29'-4.0" 5 33'-9.0" 6 27'-8.0" 4 52'-7.0" 5 76'-5.0" 5 93'-4.0" 3 9:00 6 28'-0.0" 2 13'-0.0" 3
Max Mays 2 (2) (19) 35'-0.0" 2 44'-5.0" 2 31'-10.0" 2 62'-10.0" 2 85'-11.0" 1 108'-6.0" 1 11:45 3 23'-0.0" 4 14'-0.0" 2
Cameron Newkirk 1 (1) (14) 37'-8.0" 1 46'-3.0" 1 33'-5.0" 1 64'-9.0" 1 85'-6.0" 2 101'-0.0" 2 1:00 4 30'-0.0" 1 15'-0.0" 1
Bryce Manners 8 (8) (64) 21'-4.0" 7 36'-0.0" 4 15'-10.0" 8 35'-7.0" 6 57'-9.0" 8 65'-2.0" 8 7 14'-0.0" 8 8'-0.0" 8
Jake Mantle 4 (4) (33) 31'-3.0" 4 36'-0.0" 4 22'-9.0" 5 56'-6.0" 3 77'-4.0" 3 92'-11.0" 4 12:00 1 23'-0.0" 4 12'-0.0" 5
Devin Rowe 6 (6) (60) 26'-1.0" 6 32'-2.0" 7 17'-7.0" 6 35'-6.0" 7 60'-0.0" 7 73'-8.0" 7 7 17'-0.0" 7 10'-0.0" 6
Justin Herrington 7 (6) (60) 21'-1.0" 8 27'-1.0" 8 16'-0.0" 7 34'-3.0" 8 64'-10.0" 6 84'-2.0" 6 1:30 5 20'-0.0" 6 10'-0.0" 6
Jeff Beatty 3 (3) (29) 32'-9.0" 3 36'-8.0" 3 28'-5.0" 3 54'-0.0" 4 76'-10.0" 4 90'-0.0" 5 12:00 1 26'-0.0" 3 13'-0.0" 3

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Alex Griffith 5 (5) (40) 29'-4.0" 5 33'-9.0" 6 27'-8.0" 4 52'-7.0" 5 76'-5.0" 5 93'-4.0" 3 9:00 6 28'-0.0" 2 13'-0.0" 4
Max Mays 2 (2) (20) 35'-0.0" 2 44'-5.0" 2 31'-10.0" 2 62'-10.0" 2 85'-11.0" 1 108'-6.0" 1 11:45 3 23'-0.0" 5 14'-0.0" 2
Cameron Newkirk 1 (1) (14) 37'-8.0" 1 46'-3.0" 1 33'-5.0" 1 64'-9.0" 1 85'-6.0" 2 101'-0.0" 2 1:00 4 30'-0.0" 1 15'-0.0" 1
Bryce Manners 8 (8) (66) 21'-4.0" 7 36'-0.0" 5 15'-10.0" 8 35'-7.0" 6 57'-9.0" 8 65'-2.0" 8 8 14'-0.0" 8 8'-0.0" 8
Jake Mantle 4 (4) (36) 31'-3.0" 4 36'-0.0" 5 22'-9.0" 5 56'-6.0" 3 77'-4.0" 3 92'-11.0" 4 12:00 2 23'-0.0" 5 12'-0.0" 5
Devin Rowe 6 (7) (62) 26'-1.0" 6 32'-2.0" 7 17'-7.0" 6 35'-6.0" 7 60'-0.0" 7 73'-8.0" 7 8 17'-0.0" 7 10'-0.0" 7
Justin Herrington 7 (6) (61) 21'-1.0" 8 27'-1.0" 8 16'-0.0" 7 34'-3.0" 8 64'-10.0" 6 84'-2.0" 6 1:30 5 20'-0.0" 6 10'-0.0" 7
Jeff Beatty 3 (3) (31) 32'-9.0" 3 36'-8.0" 3 28'-5.0" 3 54'-0.0" 4 76'-10.0" 4 90'-0.0" 5 12:00 2 26'-0.0" 3 13'-0.0" 4

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Alex Griffith 5 (5) (37) 29'-4.0" 5 33'-9.0" 5 27'-8.0" 4 52'-7.0" 5 76'-5.0" 5 93'-4.0" 3 9:00 5 28'-0.0" 2 13'-0.0" 3
Max Mays 2 (2) (18) 35'-0.0" 2 44'-5.0" 2 31'-10.0" 2 62'-10.0" 2 85'-11.0" 1 108'-6.0" 1 11:45 2 23'-0.0" 4 14'-0.0" 2
Cameron Newkirk 1 (1) (13) 37'-8.0" 1 46'-3.0" 1 33'-5.0" 1 64'-9.0" 1 85'-6.0" 2 101'-0.0" 2 1:00 3 30'-0.0" 1 15'-0.0" 1
Bryce Manners 8 (8) (60) 21'-4.0" 7 36'-0.0" 4 15'-10.0" 8 35'-7.0" 6 57'-9.0" 8 65'-2.0" 8 6 14'-0.0" 7 8'-0.0" 6
Jake Mantle 4 (4) (32) 31'-3.0" 4 36'-0.0" 4 22'-9.0" 5 56'-6.0" 3 77'-4.0" 3 92'-11.0" 4 12:00 1 23'-0.0" 4 12'-0.0" 4
Devin Rowe 6 (6) (56) 26'-1.0" 6 32'-2.0" 6 17'-7.0" 6 35'-6.0" 7 60'-0.0" 7 73'-8.0" 7 6 17'-0.0" 6 10'-0.0" 5
Justin Herrington 7 (6) (56) 21'-1.0" 8 27'-1.0" 7 16'-0.0" 7 34'-3.0" 8 64'-10.0" 6 84'-2.0" 6 1:30 4 20'-0.0" 5 10'-0.0" 5
Jeff Beatty 3 (3) (29) 32'-9.0" 3 36'-8.0" 3 28'-5.0" 3 54'-0.0" 4 76'-10.0" 4 90'-0.0" 5 12:00 1 26'-0.0" 3 13'-0.0" 3

Records:

Notes: