Longs Peak Scottish Irish Highland Games

Sep 09, 2023
Thornton, CO

Lightweight C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
Kerry Beinlich 3 (2) 3489.0 (20.0) 18'-6.25" 2.0 20'-4.0" 2.0 21'-1.5" 3.0 32'-3.75" 2.0 32'-0.25" 3.0 44'-9.5" 2.0 12:00 1.5 12'-0.0" 3.0 11'-0.0" 1.5
Lexie Reese 2 (3) 3616.0 (20.5) 16'-8.0" 3.0 19'-0.25" 3.0 26'-9.75" 1.0 33'-3.75" 1.0 34'-6.0" 2.0 42'-4.0" 3.0 11:45 3.0 16'-0.0" 1.5 10'-0.0" 3.0
Dixie Boydstun 1 (1) 3755.0 (13.5) 20'-3.25" 1.0 23'-0.0" 1.0 21'-3.75" 2.0 32'-3.5" 3.0 35'-10.25" 1.0 45'-3.75" 1.0 12:00 1.5 16'-0.0" 1.5 11'-0.0" 1.5

Records:

Notes: Women Lightweight Class

Lightweight C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
Kerry Beinlich 3 (2) 3489.0 (19) 18'-6.25" 2 20'-4.0" 2 21'-1.5" 3 32'-3.75" 2 32'-0.25" 3 44'-9.5" 2 12:00 1 12'-0.0" 3 11'-0.0" 1
Lexie Reese 2 (3) 3616.0 (20) 16'-8.0" 3 19'-0.25" 3 26'-9.75" 1 33'-3.75" 1 34'-6.0" 2 42'-4.0" 3 11:45 3 16'-0.0" 1 10'-0.0" 3
Dixie Boydstun 1 (1) 3755.0 (12) 20'-3.25" 1 23'-0.0" 1 21'-3.75" 2 32'-3.5" 3 35'-10.25" 1 45'-3.75" 1 12:00 1 16'-0.0" 1 11'-0.0" 1

Records:

Notes: Women Lightweight Class

Lightweight C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
Kerry Beinlich 3 (2) 3489.0 (21) 18'-6.25" 2 20'-4.0" 2 21'-1.5" 3 32'-3.75" 2 32'-0.25" 3 44'-9.5" 2 12:00 2 12'-0.0" 3 11'-0.0" 2
Lexie Reese 2 (2) 3616.0 (21) 16'-8.0" 3 19'-0.25" 3 26'-9.75" 1 33'-3.75" 1 34'-6.0" 2 42'-4.0" 3 11:45 3 16'-0.0" 2 10'-0.0" 3
Dixie Boydstun 1 (1) 3755.0 (15) 20'-3.25" 1 23'-0.0" 1 21'-3.75" 2 32'-3.5" 3 35'-10.25" 1 45'-3.75" 1 12:00 2 16'-0.0" 2 11'-0.0" 2

Records:

Notes: Women Lightweight Class

Lightweight C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
Kerry Beinlich 3 (2) 3489.0 (18) 18'-6.25" 2 20'-4.0" 2 21'-1.5" 3 32'-3.75" 2 32'-0.25" 3 44'-9.5" 2 12:00 1 12'-0.0" 2 11'-0.0" 1
Lexie Reese 2 (2) 3616.0 (18) 16'-8.0" 3 19'-0.25" 3 26'-9.75" 1 33'-3.75" 1 34'-6.0" 2 42'-4.0" 3 11:45 2 16'-0.0" 1 10'-0.0" 2
Dixie Boydstun 1 (1) 3755.0 (12) 20'-3.25" 1 23'-0.0" 1 21'-3.75" 2 32'-3.5" 3 35'-10.25" 1 45'-3.75" 1 12:00 1 16'-0.0" 1 11'-0.0" 1

Records:

Notes: Women Lightweight Class