PSAA Libations Winery Games

Oct 14, 2023
Grove City, PA

Masters Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Molly Howard 5 (5) (27.0) 15'-7.0" 5.0 17'-10.0" 5.0 17'-11.5" 5.0 24'-0.0" 5.0 - - 80 2.5 - 9'-0.0" 4.5
Karen Schoeppner 2 (2) (12.0) 17'-5.0" 2.0 22'-8.0" 2.0 23'-11.5" 2.0 41'-11.0" 1.0 - - 80 2.5 - 11'-0.0" 2.5
Nancy Fortner 1 (1) (7.0) 18'-6.5" 1.0 22'-11.0" 1.0 27'-0.0" 1.0 40'-2.5" 2.0 - - 12:00 1.0 - 13'-0.0" 1.0
Christiane Sears 4 (4) (24.5) 16'-8.5" 4.0 19'-4.75" 4.0 21'-2.0" 4.0 32'-3.0" 4.0 - - 60 4.0 - 9'-0.0" 4.5
Diandra Moore 3 (3) (19.5) 16'-10.25" 3.0 20'-11.0" 3.0 22'-10.75" 3.0 34'-4.0" 3.0 - - 20 5.0 - 11'-0.0" 2.5

Records:

Notes: Hammers and sheaf were not contested due to an exorbitant amount of rain.

Masters Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Molly Howard 5 (5) (26) 15'-7.0" 5 17'-10.0" 5 17'-11.5" 5 24'-0.0" 5 - - 80 2 - 9'-0.0" 4
Karen Schoeppner 2 (2) (11) 17'-5.0" 2 22'-8.0" 2 23'-11.5" 2 41'-11.0" 1 - - 80 2 - 11'-0.0" 2
Nancy Fortner 1 (1) (7) 18'-6.5" 1 22'-11.0" 1 27'-0.0" 1 40'-2.5" 2 - - 12:00 1 - 13'-0.0" 1
Christiane Sears 4 (4) (24) 16'-8.5" 4 19'-4.75" 4 21'-2.0" 4 32'-3.0" 4 - - 60 4 - 9'-0.0" 4
Diandra Moore 3 (3) (19) 16'-10.25" 3 20'-11.0" 3 22'-10.75" 3 34'-4.0" 3 - - 20 5 - 11'-0.0" 2

Records:

Notes: Hammers and sheaf were not contested due to an exorbitant amount of rain.

Masters Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Molly Howard 5 (5) (28) 15'-7.0" 5 17'-10.0" 5 17'-11.5" 5 24'-0.0" 5 - - 80 3 - 9'-0.0" 5
Karen Schoeppner 2 (2) (13) 17'-5.0" 2 22'-8.0" 2 23'-11.5" 2 41'-11.0" 1 - - 80 3 - 11'-0.0" 3
Nancy Fortner 1 (1) (7) 18'-6.5" 1 22'-11.0" 1 27'-0.0" 1 40'-2.5" 2 - - 12:00 1 - 13'-0.0" 1
Christiane Sears 4 (4) (25) 16'-8.5" 4 19'-4.75" 4 21'-2.0" 4 32'-3.0" 4 - - 60 4 - 9'-0.0" 5
Diandra Moore 3 (3) (20) 16'-10.25" 3 20'-11.0" 3 22'-10.75" 3 34'-4.0" 3 - - 20 5 - 11'-0.0" 3

Records:

Notes: Hammers and sheaf were not contested due to an exorbitant amount of rain.

Masters Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Molly Howard 5 (5) (25) 15'-7.0" 5 17'-10.0" 5 17'-11.5" 5 24'-0.0" 5 - - 80 2 - 9'-0.0" 3
Karen Schoeppner 2 (2) (11) 17'-5.0" 2 22'-8.0" 2 23'-11.5" 2 41'-11.0" 1 - - 80 2 - 11'-0.0" 2
Nancy Fortner 1 (1) (7) 18'-6.5" 1 22'-11.0" 1 27'-0.0" 1 40'-2.5" 2 - - 12:00 1 - 13'-0.0" 1
Christiane Sears 4 (4) (22) 16'-8.5" 4 19'-4.75" 4 21'-2.0" 4 32'-3.0" 4 - - 60 3 - 9'-0.0" 3
Diandra Moore 3 (3) (18) 16'-10.25" 3 20'-11.0" 3 22'-10.75" 3 34'-4.0" 3 - - 20 4 - 11'-0.0" 2

Records:

Notes: Hammers and sheaf were not contested due to an exorbitant amount of rain.