St. Cecilia Festival

Aug 14, 2021
Columbus, OH

Masters Women 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.6lb 8.7lb 10lb
Molly Howard 5 (5) 36.5 (32.5) 13'-8.5" 5.0 19'-11.0" 5.0 17'-8.0" 5.0 22'-1.5" 5.0 - - 35 4.0 14'-0.0" 3.5 9'-0.0" 5.0
Nancy Fortner 4 (4) 23.0 (22.0) 17'-3.5" 4.0 21'-1.5" 4.0 30'-7.0" 1.0 40'-1.0" 2.0 - - 40 3.0 12'-0.0" 5.0 12'-0.0" 3.0
Tiffany Napier 2 (2) 19.0 (19.0) 17'-8.5" 2.0 22'-11.5" 2.0 26'-3.5" 4.0 35'-8.0" 4.0 - - 45 2.0 16'-0.0" 2.0 12'-0.0" 3.0
Franki Goodman 1 (1) 10.0 (10.0) 19'-7.0" 1.0 24'-4.5" 1.0 27'-11.5" 2.0 42'-2.5" 1.0 - - 55 1.0 18'-0.0" 1.0 12'-0.0" 3.0
Amanda Schleppi 3 (3) 21.5 (21.5) 17'-6.5" 3.0 22'-8.0" 3.0 27'-10.5" 3.0 39'-2.0" 3.0 - - 5.0 14'-0.0" 3.5 14'-0.0" 1.0

Records:

Notes: Added for NSAGA 40-49 rankings

Masters Women 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.6lb 8.7lb 10lb
Molly Howard 5 (5) 36.5 (32) 13'-8.5" 5 19'-11.0" 5 17'-8.0" 5 22'-1.5" 5 - - 35 4 14'-0.0" 3 9'-0.0" 5
Nancy Fortner 4 (3) 23.0 (21) 17'-3.5" 4 21'-1.5" 4 30'-7.0" 1 40'-1.0" 2 - - 40 3 12'-0.0" 5 12'-0.0" 2
Tiffany Napier 2 (2) 19.0 (18) 17'-8.5" 2 22'-11.5" 2 26'-3.5" 4 35'-8.0" 4 - - 45 2 16'-0.0" 2 12'-0.0" 2
Franki Goodman 1 (1) 10.0 (9) 19'-7.0" 1 24'-4.5" 1 27'-11.5" 2 42'-2.5" 1 - - 55 1 18'-0.0" 1 12'-0.0" 2
Amanda Schleppi 3 (3) 21.5 (21) 17'-6.5" 3 22'-8.0" 3 27'-10.5" 3 39'-2.0" 3 - - 5 14'-0.0" 3 14'-0.0" 1

Records:

Notes: Added for NSAGA 40-49 rankings

Masters Women 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.6lb 8.7lb 10lb
Molly Howard 5 (5) 36.5 (33) 13'-8.5" 5 19'-11.0" 5 17'-8.0" 5 22'-1.5" 5 - - 35 4 14'-0.0" 4 9'-0.0" 5
Nancy Fortner 4 (4) 23.0 (23) 17'-3.5" 4 21'-1.5" 4 30'-7.0" 1 40'-1.0" 2 - - 40 3 12'-0.0" 5 12'-0.0" 4
Tiffany Napier 2 (2) 19.0 (20) 17'-8.5" 2 22'-11.5" 2 26'-3.5" 4 35'-8.0" 4 - - 45 2 16'-0.0" 2 12'-0.0" 4
Franki Goodman 1 (1) 10.0 (11) 19'-7.0" 1 24'-4.5" 1 27'-11.5" 2 42'-2.5" 1 - - 55 1 18'-0.0" 1 12'-0.0" 4
Amanda Schleppi 3 (3) 21.5 (22) 17'-6.5" 3 22'-8.0" 3 27'-10.5" 3 39'-2.0" 3 - - 5 14'-0.0" 4 14'-0.0" 1

Records:

Notes: Added for NSAGA 40-49 rankings

Masters Women 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.6lb 8.7lb 10lb
Molly Howard 5 (5) 36.5 (30) 13'-8.5" 5 19'-11.0" 5 17'-8.0" 5 22'-1.5" 5 - - 35 4 14'-0.0" 3 9'-0.0" 3
Nancy Fortner 4 (3) 23.0 (20) 17'-3.5" 4 21'-1.5" 4 30'-7.0" 1 40'-1.0" 2 - - 40 3 12'-0.0" 4 12'-0.0" 2
Tiffany Napier 2 (2) 19.0 (18) 17'-8.5" 2 22'-11.5" 2 26'-3.5" 4 35'-8.0" 4 - - 45 2 16'-0.0" 2 12'-0.0" 2
Franki Goodman 1 (1) 10.0 (9) 19'-7.0" 1 24'-4.5" 1 27'-11.5" 2 42'-2.5" 1 - - 55 1 18'-0.0" 1 12'-0.0" 2
Amanda Schleppi 3 (4) 21.5 (21) 17'-6.5" 3 22'-8.0" 3 27'-10.5" 3 39'-2.0" 3 - - 5 14'-0.0" 3 14'-0.0" 1

Records:

Notes: Added for NSAGA 40-49 rankings