Smoky Mountain Scottish Festival & Games

May 20, 2023
Townsend, TN

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Jeremy Robinson (1) (12.5) - - - - 87'-0.0" 1.0 - 5.0 30'-0.0" 2.0 12'-0.0" 4.5
Daniel Goulet (3) (14.5) - - - - 80'-1.0" 3.0 - 5.0 30'-0.0" 2.0 12'-0.0" 4.5
Michael Watson (4) (19.5) - - - - 75'-5.0" 5.0 - 5.0 24'-0.0" 5.0 12'-0.0" 4.5
Tj Mcmurray (4) (19.5) - - - - 68'-10.0" 6.0 - 5.0 27'-0.0" 4.0 12'-0.0" 4.5
Depaul Dowell (9) (28.5) - - - - 56'-7.0" 8.0 - 5.0 22'-0.0" 6.5 - 9.0
Caleb Day (2) (13.5) - - - - 80'-3.5" 2.0 - 5.0 30'-0.0" 2.0 12'-0.0" 4.5
Brian Cavender (4) (19.5) - - - - 65'-5.0" 7.0 - 5.0 22'-0.0" 6.5 15'-0.0" 1.0
Jordan Beckstead (7) (25.5) - - - - 75'-5.5" 4.0 - 5.0 - 8.5 11'-0.0" 8.0
Kayshon Mitchell (8) (27.0) - - - - - 9.0 - 5.0 - 8.5 12'-0.0" 4.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Jeremy Robinson (1) (5) - - - - 87'-0.0" 1 - 1 30'-0.0" 1 12'-0.0" 2
Daniel Goulet (3) (7) - - - - 80'-1.0" 3 - 1 30'-0.0" 1 12'-0.0" 2
Michael Watson (4) (13) - - - - 75'-5.0" 5 - 1 24'-0.0" 5 12'-0.0" 2
Tj Mcmurray (4) (13) - - - - 68'-10.0" 6 - 1 27'-0.0" 4 12'-0.0" 2
Depaul Dowell (9) (24) - - - - 56'-7.0" 8 - 1 22'-0.0" 6 - 9
Caleb Day (2) (6) - - - - 80'-3.5" 2 - 1 30'-0.0" 1 12'-0.0" 2
Brian Cavender (6) (15) - - - - 65'-5.0" 7 - 1 22'-0.0" 6 15'-0.0" 1
Jordan Beckstead (8) (21) - - - - 75'-5.5" 4 - 1 - 8 11'-0.0" 8
Kayshon Mitchell (7) (20) - - - - - 9 - 1 - 8 12'-0.0" 2

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Jeremy Robinson (1) (20) - - - - 87'-0.0" 1 - 9 30'-0.0" 3 12'-0.0" 7
Daniel Goulet (3) (22) - - - - 80'-1.0" 3 - 9 30'-0.0" 3 12'-0.0" 7
Michael Watson (5) (26) - - - - 75'-5.0" 5 - 9 24'-0.0" 5 12'-0.0" 7
Tj Mcmurray (5) (26) - - - - 68'-10.0" 6 - 9 27'-0.0" 4 12'-0.0" 7
Depaul Dowell (8) (33) - - - - 56'-7.0" 8 - 9 22'-0.0" 7 - 9
Caleb Day (2) (21) - - - - 80'-3.5" 2 - 9 30'-0.0" 3 12'-0.0" 7
Brian Cavender (4) (24) - - - - 65'-5.0" 7 - 9 22'-0.0" 7 15'-0.0" 1
Jordan Beckstead (7) (30) - - - - 75'-5.5" 4 - 9 - 9 11'-0.0" 8
Kayshon Mitchell (9) (34) - - - - - 9 - 9 - 9 12'-0.0" 7

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Jeremy Robinson (1) (5) - - - - 87'-0.0" 1 - 1 30'-0.0" 1 12'-0.0" 2
Daniel Goulet (3) (7) - - - - 80'-1.0" 3 - 1 30'-0.0" 1 12'-0.0" 2
Michael Watson (4) (11) - - - - 75'-5.0" 5 - 1 24'-0.0" 3 12'-0.0" 2
Tj Mcmurray (4) (11) - - - - 68'-10.0" 6 - 1 27'-0.0" 2 12'-0.0" 2
Depaul Dowell (8) (17) - - - - 56'-7.0" 8 - 1 22'-0.0" 4 - 4
Caleb Day (2) (6) - - - - 80'-3.5" 2 - 1 30'-0.0" 1 12'-0.0" 2
Brian Cavender (6) (13) - - - - 65'-5.0" 7 - 1 22'-0.0" 4 15'-0.0" 1
Jordan Beckstead (6) (13) - - - - 75'-5.5" 4 - 1 - 5 11'-0.0" 3
Kayshon Mitchell (8) (17) - - - - - 9 - 1 - 5 12'-0.0" 2

Records:

Notes: