Clan Kringle

Dec 16, 2023
Ocala, FL

Masters Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
Becky Wissink 2 (2) 22.0 (22.0) 21'-6.0" 3.0 24'-10.5" 1.0 17'-0.0" 4.0 35'-1.0" 2.0 36'-3.0" 2.5 43'-0.0" 3.0 35 2.5 14'-0.0" 2.0 11'-0.0" 2.0
Veronica Martinson 3 (3) 27.5 (28.5) 21'-7.0" 2.0 22'-2.5" 4.0 21'-3.0" 2.0 32'-11.0" 3.0 11'-4.0" 4.0 35'-5.5" 4.0 35 2.5 12'-0.0" 3.5 9'-0.0" 3.5
Franki Goodman 1 (1) 10.0 (10.0) 21'-11.5" 1.0 22'-11.5" 2.0 33'-7.0" 1.0 45'-5.5" 1.0 41'-9.0" 1.0 51'-9.0" 1.0 83 1.0 16'-0.0" 1.0 12'-0.0" 1.0
Teresa Palmer 4 (4) 30.5 (29.5) 18'-11.0" 4.0 22'-10.5" 3.0 18'-4.0" 3.0 23'-3.0" 4.0 36'-3.0" 2.5 44'-8.0" 2.0 25 4.0 12'-0.0" 3.5 9'-0.0" 3.5

Records:

Notes:

Masters Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
Becky Wissink 2 (2) 22.0 (21) 21'-6.0" 3 24'-10.5" 1 17'-0.0" 4 35'-1.0" 2 36'-3.0" 2 43'-0.0" 3 35 2 14'-0.0" 2 11'-0.0" 2
Veronica Martinson 3 (3) 27.5 (27) 21'-7.0" 2 22'-2.5" 4 21'-3.0" 2 32'-11.0" 3 11'-4.0" 4 35'-5.5" 4 35 2 12'-0.0" 3 9'-0.0" 3
Franki Goodman 1 (1) 10.0 (10) 21'-11.5" 1 22'-11.5" 2 33'-7.0" 1 45'-5.5" 1 41'-9.0" 1 51'-9.0" 1 83 1 16'-0.0" 1 12'-0.0" 1
Teresa Palmer 4 (4) 30.5 (28) 18'-11.0" 4 22'-10.5" 3 18'-4.0" 3 23'-3.0" 4 36'-3.0" 2 44'-8.0" 2 25 4 12'-0.0" 3 9'-0.0" 3

Records:

Notes:

Masters Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
Becky Wissink 2 (2) 22.0 (23) 21'-6.0" 3 24'-10.5" 1 17'-0.0" 4 35'-1.0" 2 36'-3.0" 3 43'-0.0" 3 35 3 14'-0.0" 2 11'-0.0" 2
Veronica Martinson 3 (3) 27.5 (30) 21'-7.0" 2 22'-2.5" 4 21'-3.0" 2 32'-11.0" 3 11'-4.0" 4 35'-5.5" 4 35 3 12'-0.0" 4 9'-0.0" 4
Franki Goodman 1 (1) 10.0 (10) 21'-11.5" 1 22'-11.5" 2 33'-7.0" 1 45'-5.5" 1 41'-9.0" 1 51'-9.0" 1 83 1 16'-0.0" 1 12'-0.0" 1
Teresa Palmer 4 (4) 30.5 (31) 18'-11.0" 4 22'-10.5" 3 18'-4.0" 3 23'-3.0" 4 36'-3.0" 3 44'-8.0" 2 25 4 12'-0.0" 4 9'-0.0" 4

Records:

Notes:

Masters Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 10lb
Becky Wissink 2 (2) 22.0 (21) 21'-6.0" 3 24'-10.5" 1 17'-0.0" 4 35'-1.0" 2 36'-3.0" 2 43'-0.0" 3 35 2 14'-0.0" 2 11'-0.0" 2
Veronica Martinson 3 (3) 27.5 (26) 21'-7.0" 2 22'-2.5" 4 21'-3.0" 2 32'-11.0" 3 11'-4.0" 3 35'-5.5" 4 35 2 12'-0.0" 3 9'-0.0" 3
Franki Goodman 1 (1) 10.0 (10) 21'-11.5" 1 22'-11.5" 2 33'-7.0" 1 45'-5.5" 1 41'-9.0" 1 51'-9.0" 1 83 1 16'-0.0" 1 12'-0.0" 1
Teresa Palmer 4 (4) 30.5 (27) 18'-11.0" 4 22'-10.5" 3 18'-4.0" 3 23'-3.0" 4 36'-3.0" 2 44'-8.0" 2 25 3 12'-0.0" 3 9'-0.0" 3

Records:

Notes: