Backyard Rebellion Scottish Festival

Jun 25, 2022
Lebanon, TN

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16.2lb 19' -120 20lb
Spencer Tyler 1 (1) 1.0 (11.0) 45'-3.0" 1.0 53'-1.0" 1.0 44'-9.0" 2.0 95'-0.5" 1.0 112'-9.0" 1.0 134'-6.0" 1.0 12:00 1.5 33'-0.0" 1.5 18'-6.0" 1.0
Jonathan Harding 2 (2) 22.0 (22.5) 42'-4.5" 2.0 52'-9.0" 2.0 45'-0.0" 1.0 80'-11.0" 2.0 101'-4.0" 2.0 124'-9.0" 2.0 11:00 4.0 27'-0.0" 3.5 15'-0.0" 4.0
Luke Crowley 4 (3) 32.0 (31.0) 37'-8.0" 5.0 48'-2.0" 4.0 44'-5.0" 3.0 78'-6.0" 3.0 98'-3.0" 4.0 122'-3.0" 3.0 11:55 3.0 27'-0.0" 3.5 16'-0.0" 2.5
Garrett Blatnik 3 (4) 32.0 (31.5) 39'-3.0" 4.0 45'-1.0" 5.0 41'-3.0" 5.0 69'-2.5" 5.0 99'-0.0" 3.0 112'-8.0" 4.0 12:00 1.5 33'-0.0" 1.5 16'-0.0" 2.5
Zach Riley 5 (5) 39.0 (39.0) 40'-5.5" 3.0 48'-10.0" 3.0 43'-1.5" 4.0 77'-7.0" 4.0 - 5.0 - 5.0 5.0 - 5.0 - 5.0

Records:

Notes: Spencer won challenge caber at 22' 140lbs with a 12:00

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16.2lb 19' -120 20lb
Spencer Tyler 1 (1) 1.0 (10) 45'-3.0" 1 53'-1.0" 1 44'-9.0" 2 95'-0.5" 1 112'-9.0" 1 134'-6.0" 1 12:00 1 33'-0.0" 1 18'-6.0" 1
Jonathan Harding 2 (2) 22.0 (22) 42'-4.5" 2 52'-9.0" 2 45'-0.0" 1 80'-11.0" 2 101'-4.0" 2 124'-9.0" 2 11:00 4 27'-0.0" 3 15'-0.0" 4
Luke Crowley 4 (3) 32.0 (30) 37'-8.0" 5 48'-2.0" 4 44'-5.0" 3 78'-6.0" 3 98'-3.0" 4 122'-3.0" 3 11:55 3 27'-0.0" 3 16'-0.0" 2
Garrett Blatnik 3 (3) 32.0 (30) 39'-3.0" 4 45'-1.0" 5 41'-3.0" 5 69'-2.5" 5 99'-0.0" 3 112'-8.0" 4 12:00 1 33'-0.0" 1 16'-0.0" 2
Zach Riley 5 (5) 39.0 (39) 40'-5.5" 3 48'-10.0" 3 43'-1.5" 4 77'-7.0" 4 - 5 - 5 5 - 5 - 5

Records:

Notes: Spencer won challenge caber at 22' 140lbs with a 12:00

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16.2lb 19' -120 20lb
Spencer Tyler 1 (1) 1.0 (12) 45'-3.0" 1 53'-1.0" 1 44'-9.0" 2 95'-0.5" 1 112'-9.0" 1 134'-6.0" 1 12:00 2 33'-0.0" 2 18'-6.0" 1
Jonathan Harding 2 (2) 22.0 (23) 42'-4.5" 2 52'-9.0" 2 45'-0.0" 1 80'-11.0" 2 101'-4.0" 2 124'-9.0" 2 11:00 4 27'-0.0" 4 15'-0.0" 4
Luke Crowley 4 (3) 32.0 (32) 37'-8.0" 5 48'-2.0" 4 44'-5.0" 3 78'-6.0" 3 98'-3.0" 4 122'-3.0" 3 11:55 3 27'-0.0" 4 16'-0.0" 3
Garrett Blatnik 3 (4) 32.0 (33) 39'-3.0" 4 45'-1.0" 5 41'-3.0" 5 69'-2.5" 5 99'-0.0" 3 112'-8.0" 4 12:00 2 33'-0.0" 2 16'-0.0" 3
Zach Riley 5 (5) 39.0 (39) 40'-5.5" 3 48'-10.0" 3 43'-1.5" 4 77'-7.0" 4 - 5 - 5 5 - 5 - 5

Records:

Notes: Spencer won challenge caber at 22' 140lbs with a 12:00

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.3lb 16.2lb 19' -120 20lb
Spencer Tyler 1 (1) 1.0 (10) 45'-3.0" 1 53'-1.0" 1 44'-9.0" 2 95'-0.5" 1 112'-9.0" 1 134'-6.0" 1 12:00 1 33'-0.0" 1 18'-6.0" 1
Jonathan Harding 2 (2) 22.0 (19) 42'-4.5" 2 52'-9.0" 2 45'-0.0" 1 80'-11.0" 2 101'-4.0" 2 124'-9.0" 2 11:00 3 27'-0.0" 2 15'-0.0" 3
Luke Crowley 4 (3) 32.0 (28) 37'-8.0" 5 48'-2.0" 4 44'-5.0" 3 78'-6.0" 3 98'-3.0" 4 122'-3.0" 3 11:55 2 27'-0.0" 2 16'-0.0" 2
Garrett Blatnik 3 (4) 32.0 (30) 39'-3.0" 4 45'-1.0" 5 41'-3.0" 5 69'-2.5" 5 99'-0.0" 3 112'-8.0" 4 12:00 1 33'-0.0" 1 16'-0.0" 2
Zach Riley 5 (5) 39.0 (35) 40'-5.5" 3 48'-10.0" 3 43'-1.5" 4 77'-7.0" 4 - 5 - 5 4 - 3 - 4

Records:

Notes: Spencer won challenge caber at 22' 140lbs with a 12:00