Lloyd Family Farms Goin' Rogue 2024

Apr 20, 2024
Rockville, VI

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Christopher Williams 6 (6) 56.0 (57.5) 23'-8.0" 10.0 25'-3.0" 10.0 22'-2.0" 4.0 43'-5.0" 5.0 61'-7.0" 4.0 78'-7.0" 4.0 2:00 6.0 18'-0.0" 8.5 11'-0.0" 6.0
David Bryant 1 (1) 22.0 (22.5) 32'-7.0" 1.0 36'-3.0" 1.0 27'-0.0" 2.0 50'-5.0" 1.0 65'-7.0" 3.0 85'-5.0" 2.0 1:30 5.0 21'-0.0" 4.5 12'-0.0" 3.0
Jordan Levine 10 (10) 77.0 (75.5) 24'-0.0" 9.0 26'-5.0" 9.0 19'-1.0" 8.0 44'-1.0" 4.0 53'-4.0" 9.0 63'-9.0" 9.0 9.0 18'-0.0" 8.5 - 10.0
Patrick Mullis 3 (3) 30.0 (30.0) 31'-1.0" 2.0 35'-6.0" 2.0 20'-3.0" 7.0 43'-2.0" 6.0 70'-9.0" 1.0 82'-4.0" 3.0 12:00 1.5 24'-0.0" 1.5 11'-0.0" 6.0
Josh Brown 7 (8) 59.0 (60.5) 24'-6.0" 8.0 27'-8.0" 8.0 20'-4.0" 6.0 42'-8.0" 8.0 59'-9.0" 5.0 78'-1.0" 5.0 11:00 3.5 18'-0.0" 8.5 10'-0.0" 8.5
Richard Laureano 4 (4) 48.0 (45.5) 30'-0.0" 4.5 34'-8.0" 4.0 21'-4.0" 5.0 42'-6.0" 9.0 59'-8.0" 6.0 76'-5.0" 6.0 11:00 3.5 21'-0.0" 4.5 12'-0.0" 3.0
Will Dallalis 8 (7) 61.5 (58.5) 26'-9.0" 7.0 28'-10.0" 7.0 22'-7.0" 3.0 42'-9.0" 7.0 58'-0.0" 7.0 71'-6.0" 7.0 9.0 18'-0.0" 8.5 12'-0.0" 3.0
Frank Quartucci 2 (1) 22.0 (22.5) 30'-0.0" 4.5 33'-5.0" 5.0 27'-8.0" 1.0 45'-4.0" 2.0 68'-11.0" 2.0 93'-8.0" 1.0 12:00 1.5 21'-0.0" 4.5 13'-0.0" 1.0
Hunter Moore 5 (5) 50.0 (51.5) 30'-1.0" 3.0 35'-1.0" 3.0 18'-6.0" 9.0 44'-4.0" 3.0 56'-6.0" 8.0 64'-0.0" 8.0 9:00 7.0 21'-0.0" 4.5 11'-0.0" 6.0
Aleksander Kuzma 9 (9) 72.5 (71.0) 27'-3.0" 6.0 31'-3.0" 6.0 16'-7.0" 10.0 38'-10.0" 10.0 50'-0.0" 10.0 62'-9.0" 10.0 9.0 24'-0.0" 1.5 10'-0.0" 8.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Christopher Williams 6 (6) 56.0 (55) 23'-8.0" 10 25'-3.0" 10 22'-2.0" 4 43'-5.0" 5 61'-7.0" 4 78'-7.0" 4 2:00 6 18'-0.0" 7 11'-0.0" 5
David Bryant 1 (1) 22.0 (20) 32'-7.0" 1 36'-3.0" 1 27'-0.0" 2 50'-5.0" 1 65'-7.0" 3 85'-5.0" 2 1:30 5 21'-0.0" 3 12'-0.0" 2
Jordan Levine 10 (10) 77.0 (73) 24'-0.0" 9 26'-5.0" 9 19'-1.0" 8 44'-1.0" 4 53'-4.0" 9 63'-9.0" 9 8 18'-0.0" 7 - 10
Patrick Mullis 3 (3) 30.0 (28) 31'-1.0" 2 35'-6.0" 2 20'-3.0" 7 43'-2.0" 6 70'-9.0" 1 82'-4.0" 3 12:00 1 24'-0.0" 1 11'-0.0" 5
Josh Brown 7 (8) 59.0 (58) 24'-6.0" 8 27'-8.0" 8 20'-4.0" 6 42'-8.0" 8 59'-9.0" 5 78'-1.0" 5 11:00 3 18'-0.0" 7 10'-0.0" 8
Richard Laureano 4 (4) 48.0 (42) 30'-0.0" 4 34'-8.0" 4 21'-4.0" 5 42'-6.0" 9 59'-8.0" 6 76'-5.0" 6 11:00 3 21'-0.0" 3 12'-0.0" 2
Will Dallalis 8 (6) 61.5 (55) 26'-9.0" 7 28'-10.0" 7 22'-7.0" 3 42'-9.0" 7 58'-0.0" 7 71'-6.0" 7 8 18'-0.0" 7 12'-0.0" 2
Frank Quartucci 2 (1) 22.0 (20) 30'-0.0" 4 33'-5.0" 5 27'-8.0" 1 45'-4.0" 2 68'-11.0" 2 93'-8.0" 1 12:00 1 21'-0.0" 3 13'-0.0" 1
Hunter Moore 5 (5) 50.0 (49) 30'-1.0" 3 35'-1.0" 3 18'-6.0" 9 44'-4.0" 3 56'-6.0" 8 64'-0.0" 8 9:00 7 21'-0.0" 3 11'-0.0" 5
Aleksander Kuzma 9 (9) 72.5 (69) 27'-3.0" 6 31'-3.0" 6 16'-7.0" 10 38'-10.0" 10 50'-0.0" 10 62'-9.0" 10 8 24'-0.0" 1 10'-0.0" 8

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Christopher Williams 6 (6) 56.0 (60) 23'-8.0" 10 25'-3.0" 10 22'-2.0" 4 43'-5.0" 5 61'-7.0" 4 78'-7.0" 4 2:00 6 18'-0.0" 10 11'-0.0" 7
David Bryant 1 (1) 22.0 (25) 32'-7.0" 1 36'-3.0" 1 27'-0.0" 2 50'-5.0" 1 65'-7.0" 3 85'-5.0" 2 1:30 5 21'-0.0" 6 12'-0.0" 4
Jordan Levine 10 (10) 77.0 (78) 24'-0.0" 9 26'-5.0" 9 19'-1.0" 8 44'-1.0" 4 53'-4.0" 9 63'-9.0" 9 10 18'-0.0" 10 - 10
Patrick Mullis 3 (3) 30.0 (32) 31'-1.0" 2 35'-6.0" 2 20'-3.0" 7 43'-2.0" 6 70'-9.0" 1 82'-4.0" 3 12:00 2 24'-0.0" 2 11'-0.0" 7
Josh Brown 7 (8) 59.0 (63) 24'-6.0" 8 27'-8.0" 8 20'-4.0" 6 42'-8.0" 8 59'-9.0" 5 78'-1.0" 5 11:00 4 18'-0.0" 10 10'-0.0" 9
Richard Laureano 4 (4) 48.0 (49) 30'-0.0" 5 34'-8.0" 4 21'-4.0" 5 42'-6.0" 9 59'-8.0" 6 76'-5.0" 6 11:00 4 21'-0.0" 6 12'-0.0" 4
Will Dallalis 8 (7) 61.5 (62) 26'-9.0" 7 28'-10.0" 7 22'-7.0" 3 42'-9.0" 7 58'-0.0" 7 71'-6.0" 7 10 18'-0.0" 10 12'-0.0" 4
Frank Quartucci 2 (1) 22.0 (25) 30'-0.0" 5 33'-5.0" 5 27'-8.0" 1 45'-4.0" 2 68'-11.0" 2 93'-8.0" 1 12:00 2 21'-0.0" 6 13'-0.0" 1
Hunter Moore 5 (5) 50.0 (54) 30'-1.0" 3 35'-1.0" 3 18'-6.0" 9 44'-4.0" 3 56'-6.0" 8 64'-0.0" 8 9:00 7 21'-0.0" 6 11'-0.0" 7
Aleksander Kuzma 9 (9) 72.5 (73) 27'-3.0" 6 31'-3.0" 6 16'-7.0" 10 38'-10.0" 10 50'-0.0" 10 62'-9.0" 10 10 24'-0.0" 2 10'-0.0" 9

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Christopher Williams 6 (6) 56.0 (46) 23'-8.0" 9 25'-3.0" 10 22'-2.0" 4 43'-5.0" 5 61'-7.0" 4 78'-7.0" 4 2:00 4 18'-0.0" 3 11'-0.0" 3
David Bryant 1 (1) 22.0 (17) 32'-7.0" 1 36'-3.0" 1 27'-0.0" 2 50'-5.0" 1 65'-7.0" 3 85'-5.0" 2 1:30 3 21'-0.0" 2 12'-0.0" 2
Jordan Levine 10 (9) 77.0 (61) 24'-0.0" 8 26'-5.0" 9 19'-1.0" 8 44'-1.0" 4 53'-4.0" 9 63'-9.0" 9 6 18'-0.0" 3 - 5
Patrick Mullis 3 (3) 30.0 (26) 31'-1.0" 2 35'-6.0" 2 20'-3.0" 7 43'-2.0" 6 70'-9.0" 1 82'-4.0" 3 12:00 1 24'-0.0" 1 11'-0.0" 3
Josh Brown 7 (7) 59.0 (48) 24'-6.0" 7 27'-8.0" 8 20'-4.0" 6 42'-8.0" 8 59'-9.0" 5 78'-1.0" 5 11:00 2 18'-0.0" 3 10'-0.0" 4
Richard Laureano 4 (4) 48.0 (40) 30'-0.0" 4 34'-8.0" 4 21'-4.0" 5 42'-6.0" 9 59'-8.0" 6 76'-5.0" 6 11:00 2 21'-0.0" 2 12'-0.0" 2
Will Dallalis 8 (7) 61.5 (48) 26'-9.0" 6 28'-10.0" 7 22'-7.0" 3 42'-9.0" 7 58'-0.0" 7 71'-6.0" 7 6 18'-0.0" 3 12'-0.0" 2
Frank Quartucci 2 (2) 22.0 (19) 30'-0.0" 4 33'-5.0" 5 27'-8.0" 1 45'-4.0" 2 68'-11.0" 2 93'-8.0" 1 12:00 1 21'-0.0" 2 13'-0.0" 1
Hunter Moore 5 (5) 50.0 (44) 30'-1.0" 3 35'-1.0" 3 18'-6.0" 9 44'-4.0" 3 56'-6.0" 8 64'-0.0" 8 9:00 5 21'-0.0" 2 11'-0.0" 3
Aleksander Kuzma 9 (10) 72.5 (62) 27'-3.0" 5 31'-3.0" 6 16'-7.0" 10 38'-10.0" 10 50'-0.0" 10 62'-9.0" 10 6 24'-0.0" 1 10'-0.0" 4

Records:

Notes: