Hometown Highlan Games

Jul 22, 2023
OttoEldred Highschool, PA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Justin Straight (1) (13.5) 33'-1.0" 1.0 39'-7.0" 1.0 27'-1.5" 1.0 61'-7.5" 1.0 77'-0.5" 2.0 105'-7.5" 1.0 85 4.0 27'-0.0" 1.5 15'-0.0" 1.0
Adam Kellogg (2) (21.5) 30'-4.5" 3.0 33'-4.5" 3.0 26'-11.5" 2.0 55'-6.5" 2.0 73'-3.5" 3.0 88'-7.0" 3.0 11:30 1.5 27'-0.0" 1.5 13'-0.0" 2.5
Drew Evans (5) (44.0) 23'-7.0" 5.0 26'-1.0" 5.0 15'-7.5" 5.0 35'-6.0" 5.0 59'-4.0" 5.0 73'-5.0" 4.0 50 5.0 18'-0.0" 5.0 9'-0.0" 5.0
Chase Wiley (4) (32.0) 27'-1.5" 4.0 27'-9.0" 4.0 20'-9.0" 4.0 45'-1.0" 4.0 60'-0.0" 4.0 72'-5.5" 5.0 12:30 1.5 24'-0.0" 3.0 13'-0.0" 2.5
Bryce Williams (3) (24.0) 31'-10.0" 2.0 37'-2.0" 2.0 21'-6.0" 3.0 47'-9.0" 3.0 79'-4.0" 1.0 95'-3.0" 2.0 12:45 3.0 21'-0.0" 4.0 12'-0.0" 4.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Justin Straight (1) (13) 33'-1.0" 1 39'-7.0" 1 27'-1.5" 1 61'-7.5" 1 77'-0.5" 2 105'-7.5" 1 85 4 27'-0.0" 1 15'-0.0" 1
Adam Kellogg (2) (20) 30'-4.5" 3 33'-4.5" 3 26'-11.5" 2 55'-6.5" 2 73'-3.5" 3 88'-7.0" 3 11:30 1 27'-0.0" 1 13'-0.0" 2
Drew Evans (5) (44) 23'-7.0" 5 26'-1.0" 5 15'-7.5" 5 35'-6.0" 5 59'-4.0" 5 73'-5.0" 4 50 5 18'-0.0" 5 9'-0.0" 5
Chase Wiley (4) (31) 27'-1.5" 4 27'-9.0" 4 20'-9.0" 4 45'-1.0" 4 60'-0.0" 4 72'-5.5" 5 12:30 1 24'-0.0" 3 13'-0.0" 2
Bryce Williams (3) (24) 31'-10.0" 2 37'-2.0" 2 21'-6.0" 3 47'-9.0" 3 79'-4.0" 1 95'-3.0" 2 12:45 3 21'-0.0" 4 12'-0.0" 4

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Justin Straight (1) (14) 33'-1.0" 1 39'-7.0" 1 27'-1.5" 1 61'-7.5" 1 77'-0.5" 2 105'-7.5" 1 85 4 27'-0.0" 2 15'-0.0" 1
Adam Kellogg (2) (23) 30'-4.5" 3 33'-4.5" 3 26'-11.5" 2 55'-6.5" 2 73'-3.5" 3 88'-7.0" 3 11:30 2 27'-0.0" 2 13'-0.0" 3
Drew Evans (5) (44) 23'-7.0" 5 26'-1.0" 5 15'-7.5" 5 35'-6.0" 5 59'-4.0" 5 73'-5.0" 4 50 5 18'-0.0" 5 9'-0.0" 5
Chase Wiley (4) (33) 27'-1.5" 4 27'-9.0" 4 20'-9.0" 4 45'-1.0" 4 60'-0.0" 4 72'-5.5" 5 12:30 2 24'-0.0" 3 13'-0.0" 3
Bryce Williams (3) (24) 31'-10.0" 2 37'-2.0" 2 21'-6.0" 3 47'-9.0" 3 79'-4.0" 1 95'-3.0" 2 12:45 3 21'-0.0" 4 12'-0.0" 4

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Justin Straight (1) (12) 33'-1.0" 1 39'-7.0" 1 27'-1.5" 1 61'-7.5" 1 77'-0.5" 2 105'-7.5" 1 85 3 27'-0.0" 1 15'-0.0" 1
Adam Kellogg (2) (20) 30'-4.5" 3 33'-4.5" 3 26'-11.5" 2 55'-6.5" 2 73'-3.5" 3 88'-7.0" 3 11:30 1 27'-0.0" 1 13'-0.0" 2
Drew Evans (5) (41) 23'-7.0" 5 26'-1.0" 5 15'-7.5" 5 35'-6.0" 5 59'-4.0" 5 73'-5.0" 4 50 4 18'-0.0" 4 9'-0.0" 4
Chase Wiley (4) (30) 27'-1.5" 4 27'-9.0" 4 20'-9.0" 4 45'-1.0" 4 60'-0.0" 4 72'-5.5" 5 12:30 1 24'-0.0" 2 13'-0.0" 2
Bryce Williams (3) (21) 31'-10.0" 2 37'-2.0" 2 21'-6.0" 3 47'-9.0" 3 79'-4.0" 1 95'-3.0" 2 12:45 2 21'-0.0" 3 12'-0.0" 3

Records:

Notes: