PSAA Tundra Turkey Toss

Nov 20, 2022
New Brighton, PA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Aaron Dawson (2) (10.5) - 30'-1.0" 2.0 30'-2.0" 2.0 47'-4.0" 2.0 - - 1:00 2.5 - 15'-0.0" 2.0
Chris Shannon (4) (20.0) - 26'-1.0" 4.0 24'-10.0" 4.0 38'-8.0" 4.0 - - 0 4.0 - 12'-0.0" 4.0
Henry Klinar (1) (5.0) - 40'-1.0" 1.0 44'-4.0" 1.0 65'-6.0" 1.0 - - 12:00 1.0 - 17'-0.0" 1.0
Jeremy Schoeppner (3) (14.5) - 29'-11.0" 3.0 28'-5.0" 3.0 46'-10.5" 3.0 - - 1:00 2.5 - 14'-0.0" 3.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Aaron Dawson (2) (10) - 30'-1.0" 2 30'-2.0" 2 47'-4.0" 2 - - 1:00 2 - 15'-0.0" 2
Chris Shannon (4) (20) - 26'-1.0" 4 24'-10.0" 4 38'-8.0" 4 - - 0 4 - 12'-0.0" 4
Henry Klinar (1) (5) - 40'-1.0" 1 44'-4.0" 1 65'-6.0" 1 - - 12:00 1 - 17'-0.0" 1
Jeremy Schoeppner (3) (14) - 29'-11.0" 3 28'-5.0" 3 46'-10.5" 3 - - 1:00 2 - 14'-0.0" 3

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Aaron Dawson (2) (11) - 30'-1.0" 2 30'-2.0" 2 47'-4.0" 2 - - 1:00 3 - 15'-0.0" 2
Chris Shannon (4) (20) - 26'-1.0" 4 24'-10.0" 4 38'-8.0" 4 - - 0 4 - 12'-0.0" 4
Henry Klinar (1) (5) - 40'-1.0" 1 44'-4.0" 1 65'-6.0" 1 - - 12:00 1 - 17'-0.0" 1
Jeremy Schoeppner (3) (15) - 29'-11.0" 3 28'-5.0" 3 46'-10.5" 3 - - 1:00 3 - 14'-0.0" 3

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Aaron Dawson (2) (10) - 30'-1.0" 2 30'-2.0" 2 47'-4.0" 2 - - 1:00 2 - 15'-0.0" 2
Chris Shannon (4) (19) - 26'-1.0" 4 24'-10.0" 4 38'-8.0" 4 - - 0 3 - 12'-0.0" 4
Henry Klinar (1) (5) - 40'-1.0" 1 44'-4.0" 1 65'-6.0" 1 - - 12:00 1 - 17'-0.0" 1
Jeremy Schoeppner (3) (14) - 29'-11.0" 3 28'-5.0" 3 46'-10.5" 3 - - 1:00 2 - 14'-0.0" 3

Records:

Notes: