Rocket City Scottish Festival

Oct 07, 2023
New Market, AL

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Scott Shaw 2 (2) 17.0 (18.5) - 32'-5.0" 2.0 28'-3.0" 2.0 43'-2.5" 3.0 62'-6.0" 2.0 - 12:30 3.0 21'-0.0" 3.0 13'-0.0" 3.5
Chris Carr 1 (1) 7.0 (7.0) - 34'-11.5" 1.0 40'-6.0" 1.0 58'-6.0" 1.0 62'-6.5" 1.0 - 12:00 1.0 24'-0.0" 1.0 15'-0.0" 1.0
Andy Markham 5 (6) 43.0 (45.0) - 24'-0.0" 8.0 25'-5.0" 5.0 39'-9.0" 5.0 40'-9.0" 10.0 - 65 7.5 18'-0.0" 6.0 13'-0.0" 3.5
Jason Irvin 3 (3) 25.0 (25.5) - 27'-3.5" 4.0 26'-5.0" 3.0 44'-0.0" 2.0 53'-5.0" 3.0 - 12:15 2.0 21'-0.0" 3.0 10'-0.0" 8.5
Mikey Counts 10 (10) 59.0 (63.0) - 23'-4.0" 11.0 19'-7.0" 10.0 26'-5.0" 11.0 46'-2.0" 6.0 - 70 6.0 - 10.5 10'-0.0" 8.5
Brian Woodall 7 (7) 44.0 (46.0) - 26'-5.5" 5.0 23'-10.5" 6.0 36'-7.0" 7.0 39'-11.0" 11.0 - 45 9.0 18'-0.0" 6.0 14'-0.0" 2.0
Tony Dollar 11 (11) 61.0 (66.0) - 23'-6.5" 10.0 17'-9.5" 11.0 31'-4.0" 10.0 44'-10.5" 8.0 - 10.5 - 10.5 11'-0.0" 6.0
Joshua Sukosd 8 (8) 52.0 (55.5) - 25'-10.5" 6.0 21'-4.0" 9.0 34'-5.5" 8.0 50'-9.0" 5.0 - 10.5 15'-0.0" 8.5 10'-0.0" 8.5
Jonathon Counts 5 (5) 43.0 (44.5) - 24'-6.0" 7.0 22'-8.0" 8.0 38'-0.0" 6.0 46'-0.0" 7.0 - 80 5.0 21'-0.0" 3.0 10'-0.0" 8.5
Jarrod Winkler 9 (9) 55.0 (61.0) - 23'-8.0" 9.0 22'-8.5" 7.0 34'-5.0" 9.0 42'-10.5" 9.0 - 65 7.5 15'-0.0" 8.5 9'-0.0" 11.0
Joshua Putman 4 (4) 29.0 (30.0) - 28'-1.0" 3.0 25'-7.5" 4.0 40'-3.0" 4.0 52'-6.0" 4.0 - 85 4.0 18'-0.0" 6.0 12'-0.0" 5.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Scott Shaw 2 (2) 17.0 (17) - 32'-5.0" 2 28'-3.0" 2 43'-2.5" 3 62'-6.0" 2 - 12:30 3 21'-0.0" 2 13'-0.0" 3
Chris Carr 1 (1) 7.0 (7) - 34'-11.5" 1 40'-6.0" 1 58'-6.0" 1 62'-6.5" 1 - 12:00 1 24'-0.0" 1 15'-0.0" 1
Andy Markham 5 (6) 43.0 (43) - 24'-0.0" 8 25'-5.0" 5 39'-9.0" 5 40'-9.0" 10 - 65 7 18'-0.0" 5 13'-0.0" 3
Jason Irvin 3 (3) 25.0 (23) - 27'-3.5" 4 26'-5.0" 3 44'-0.0" 2 53'-5.0" 3 - 12:15 2 21'-0.0" 2 10'-0.0" 7
Mikey Counts 10 (10) 59.0 (61) - 23'-4.0" 11 19'-7.0" 10 26'-5.0" 11 46'-2.0" 6 - 70 6 - 10 10'-0.0" 7
Brian Woodall 7 (7) 44.0 (45) - 26'-5.5" 5 23'-10.5" 6 36'-7.0" 7 39'-11.0" 11 - 45 9 18'-0.0" 5 14'-0.0" 2
Tony Dollar 11 (11) 61.0 (65) - 23'-6.5" 10 17'-9.5" 11 31'-4.0" 10 44'-10.5" 8 - 10 - 10 11'-0.0" 6
Joshua Sukosd 8 (8) 52.0 (53) - 25'-10.5" 6 21'-4.0" 9 34'-5.5" 8 50'-9.0" 5 - 10 15'-0.0" 8 10'-0.0" 7
Jonathon Counts 5 (5) 43.0 (42) - 24'-6.0" 7 22'-8.0" 8 38'-0.0" 6 46'-0.0" 7 - 80 5 21'-0.0" 2 10'-0.0" 7
Jarrod Winkler 9 (9) 55.0 (60) - 23'-8.0" 9 22'-8.5" 7 34'-5.0" 9 42'-10.5" 9 - 65 7 15'-0.0" 8 9'-0.0" 11
Joshua Putman 4 (4) 29.0 (29) - 28'-1.0" 3 25'-7.5" 4 40'-3.0" 4 52'-6.0" 4 - 85 4 18'-0.0" 5 12'-0.0" 5

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Scott Shaw 2 (2) 17.0 (20) - 32'-5.0" 2 28'-3.0" 2 43'-2.5" 3 62'-6.0" 2 - 12:30 3 21'-0.0" 4 13'-0.0" 4
Chris Carr 1 (1) 7.0 (7) - 34'-11.5" 1 40'-6.0" 1 58'-6.0" 1 62'-6.5" 1 - 12:00 1 24'-0.0" 1 15'-0.0" 1
Andy Markham 5 (5) 43.0 (47) - 24'-0.0" 8 25'-5.0" 5 39'-9.0" 5 40'-9.0" 10 - 65 8 18'-0.0" 7 13'-0.0" 4
Jason Irvin 3 (3) 25.0 (28) - 27'-3.5" 4 26'-5.0" 3 44'-0.0" 2 53'-5.0" 3 - 12:15 2 21'-0.0" 4 10'-0.0" 10
Mikey Counts 10 (10) 59.0 (65) - 23'-4.0" 11 19'-7.0" 10 26'-5.0" 11 46'-2.0" 6 - 70 6 - 11 10'-0.0" 10
Brian Woodall 7 (5) 44.0 (47) - 26'-5.5" 5 23'-10.5" 6 36'-7.0" 7 39'-11.0" 11 - 45 9 18'-0.0" 7 14'-0.0" 2
Tony Dollar 11 (11) 61.0 (67) - 23'-6.5" 10 17'-9.5" 11 31'-4.0" 10 44'-10.5" 8 - 11 - 11 11'-0.0" 6
Joshua Sukosd 8 (8) 52.0 (58) - 25'-10.5" 6 21'-4.0" 9 34'-5.5" 8 50'-9.0" 5 - 11 15'-0.0" 9 10'-0.0" 10
Jonathon Counts 5 (5) 43.0 (47) - 24'-6.0" 7 22'-8.0" 8 38'-0.0" 6 46'-0.0" 7 - 80 5 21'-0.0" 4 10'-0.0" 10
Jarrod Winkler 9 (9) 55.0 (62) - 23'-8.0" 9 22'-8.5" 7 34'-5.0" 9 42'-10.5" 9 - 65 8 15'-0.0" 9 9'-0.0" 11
Joshua Putman 4 (4) 29.0 (31) - 28'-1.0" 3 25'-7.5" 4 40'-3.0" 4 52'-6.0" 4 - 85 4 18'-0.0" 7 12'-0.0" 5

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Scott Shaw 2 (2) 17.0 (17) - 32'-5.0" 2 28'-3.0" 2 43'-2.5" 3 62'-6.0" 2 - 12:30 3 21'-0.0" 2 13'-0.0" 3
Chris Carr 1 (1) 7.0 (7) - 34'-11.5" 1 40'-6.0" 1 58'-6.0" 1 62'-6.5" 1 - 12:00 1 24'-0.0" 1 15'-0.0" 1
Andy Markham 5 (5) 43.0 (41) - 24'-0.0" 8 25'-5.0" 5 39'-9.0" 5 40'-9.0" 10 - 65 7 18'-0.0" 3 13'-0.0" 3
Jason Irvin 3 (3) 25.0 (22) - 27'-3.5" 4 26'-5.0" 3 44'-0.0" 2 53'-5.0" 3 - 12:15 2 21'-0.0" 2 10'-0.0" 6
Mikey Counts 10 (10) 59.0 (55) - 23'-4.0" 11 19'-7.0" 10 26'-5.0" 11 46'-2.0" 6 - 70 6 - 5 10'-0.0" 6
Brian Woodall 7 (7) 44.0 (42) - 26'-5.5" 5 23'-10.5" 6 36'-7.0" 7 39'-11.0" 11 - 45 8 18'-0.0" 3 14'-0.0" 2
Tony Dollar 11 (11) 61.0 (58) - 23'-6.5" 10 17'-9.5" 11 31'-4.0" 10 44'-10.5" 8 - 9 - 5 11'-0.0" 5
Joshua Sukosd 8 (8) 52.0 (47) - 25'-10.5" 6 21'-4.0" 9 34'-5.5" 8 50'-9.0" 5 - 9 15'-0.0" 4 10'-0.0" 6
Jonathon Counts 5 (5) 43.0 (41) - 24'-6.0" 7 22'-8.0" 8 38'-0.0" 6 46'-0.0" 7 - 80 5 21'-0.0" 2 10'-0.0" 6
Jarrod Winkler 9 (9) 55.0 (52) - 23'-8.0" 9 22'-8.5" 7 34'-5.0" 9 42'-10.5" 9 - 65 7 15'-0.0" 4 9'-0.0" 7
Joshua Putman 4 (4) 29.0 (26) - 28'-1.0" 3 25'-7.5" 4 40'-3.0" 4 52'-6.0" 4 - 85 4 18'-0.0" 3 12'-0.0" 4

Records:

Notes: