11th Annual Fort Boise Highland Games & 5k Fell Race

Mar 13, 2021
Parma, ID

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.4lb 16lb 16lb
Bob Brock 3 (3) 31.5 (32.5) 25'-3.0" 3.0 33'-2.0" 2.0 26'-1.0" 4.0 35'-7.0" 5.0 54'-8.0" 5.0 69'-1.5" 4.0 12:00 1.5 20'-0.0" 3.0 11'-0.0" 5.0
Jay Nielson 6 (6) 54.0 (54.0) 16'-7.0" 6.0 20'-9.0" 6.0 19'-5.5" 6.0 30'-6.0" 6.0 40'-6.0" 6.0 52'-6.0" 6.0 80 6.0 14'-0.0" 6.0 9'-0.0" 6.0
Les Wallace 2 (1) 16.5 (16.0) 27'-7.0" 2.0 32'-10.0" 3.0 34'-8.0" 1.0 49'-3.0" 2.0 68'-5.0" 2.0 82'-5.0" 1.0 12:00 1.5 22'-0.0" 1.0 13'-0.0" 2.5
David Fahey 4 (3) 32.0 (32.5) 23'-9.0" 4.0 30'-2.5" 4.0 25'-7.0" 5.0 37'-4.0" 4.0 63'-4.0" 3.0 76'-10.0" 3.0 12:30 4.0 20'-0.0" 3.0 13'-0.0" 2.5
Jeff Chase 1 (1) 16.0 (16.0) 28'-1.0" 1.0 33'-10.0" 1.0 33'-5.0" 2.0 50'-9.0" 1.0 69'-8.0" 1.0 79'-8.0" 2.0 12:30 4.0 20'-0.0" 3.0 16'-0.0" 1.0
Greg Pless 5 (5) 39.0 (38.0) 22'-9.0" 5.0 27'-0.5" 5.0 26'-5.0" 3.0 39'-0.0" 3.0 55'-2.0" 4.0 64'-8.0" 5.0 12:30 4.0 18'-0.0" 5.0 12'-0.0" 4.0

Records:

Notes: Judge: Perren Baker

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.4lb 16lb 16lb
Bob Brock 3 (4) 31.5 (31) 25'-3.0" 3 33'-2.0" 2 26'-1.0" 4 35'-7.0" 5 54'-8.0" 5 69'-1.5" 4 12:00 1 20'-0.0" 2 11'-0.0" 5
Jay Nielson 6 (6) 54.0 (54) 16'-7.0" 6 20'-9.0" 6 19'-5.5" 6 30'-6.0" 6 40'-6.0" 6 52'-6.0" 6 80 6 14'-0.0" 6 9'-0.0" 6
Les Wallace 2 (2) 16.5 (15) 27'-7.0" 2 32'-10.0" 3 34'-8.0" 1 49'-3.0" 2 68'-5.0" 2 82'-5.0" 1 12:00 1 22'-0.0" 1 13'-0.0" 2
David Fahey 4 (3) 32.0 (30) 23'-9.0" 4 30'-2.5" 4 25'-7.0" 5 37'-4.0" 4 63'-4.0" 3 76'-10.0" 3 12:30 3 20'-0.0" 2 13'-0.0" 2
Jeff Chase 1 (1) 16.0 (14) 28'-1.0" 1 33'-10.0" 1 33'-5.0" 2 50'-9.0" 1 69'-8.0" 1 79'-8.0" 2 12:30 3 20'-0.0" 2 16'-0.0" 1
Greg Pless 5 (5) 39.0 (37) 22'-9.0" 5 27'-0.5" 5 26'-5.0" 3 39'-0.0" 3 55'-2.0" 4 64'-8.0" 5 12:30 3 18'-0.0" 5 12'-0.0" 4

Records:

Notes: Judge: Perren Baker

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.4lb 16lb 16lb
Bob Brock 3 (3) 31.5 (34) 25'-3.0" 3 33'-2.0" 2 26'-1.0" 4 35'-7.0" 5 54'-8.0" 5 69'-1.5" 4 12:00 2 20'-0.0" 4 11'-0.0" 5
Jay Nielson 6 (6) 54.0 (54) 16'-7.0" 6 20'-9.0" 6 19'-5.5" 6 30'-6.0" 6 40'-6.0" 6 52'-6.0" 6 80 6 14'-0.0" 6 9'-0.0" 6
Les Wallace 2 (1) 16.5 (17) 27'-7.0" 2 32'-10.0" 3 34'-8.0" 1 49'-3.0" 2 68'-5.0" 2 82'-5.0" 1 12:00 2 22'-0.0" 1 13'-0.0" 3
David Fahey 4 (4) 32.0 (35) 23'-9.0" 4 30'-2.5" 4 25'-7.0" 5 37'-4.0" 4 63'-4.0" 3 76'-10.0" 3 12:30 5 20'-0.0" 4 13'-0.0" 3
Jeff Chase 1 (2) 16.0 (18) 28'-1.0" 1 33'-10.0" 1 33'-5.0" 2 50'-9.0" 1 69'-8.0" 1 79'-8.0" 2 12:30 5 20'-0.0" 4 16'-0.0" 1
Greg Pless 5 (5) 39.0 (39) 22'-9.0" 5 27'-0.5" 5 26'-5.0" 3 39'-0.0" 3 55'-2.0" 4 64'-8.0" 5 12:30 5 18'-0.0" 5 12'-0.0" 4

Records:

Notes: Judge: Perren Baker

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.4lb 16lb 16lb
Bob Brock 3 (4) 31.5 (30) 25'-3.0" 3 33'-2.0" 2 26'-1.0" 4 35'-7.0" 5 54'-8.0" 5 69'-1.5" 4 12:00 1 20'-0.0" 2 11'-0.0" 4
Jay Nielson 6 (6) 54.0 (48) 16'-7.0" 6 20'-9.0" 6 19'-5.5" 6 30'-6.0" 6 40'-6.0" 6 52'-6.0" 6 80 3 14'-0.0" 4 9'-0.0" 5
Les Wallace 2 (2) 16.5 (15) 27'-7.0" 2 32'-10.0" 3 34'-8.0" 1 49'-3.0" 2 68'-5.0" 2 82'-5.0" 1 12:00 1 22'-0.0" 1 13'-0.0" 2
David Fahey 4 (3) 32.0 (29) 23'-9.0" 4 30'-2.5" 4 25'-7.0" 5 37'-4.0" 4 63'-4.0" 3 76'-10.0" 3 12:30 2 20'-0.0" 2 13'-0.0" 2
Jeff Chase 1 (1) 16.0 (13) 28'-1.0" 1 33'-10.0" 1 33'-5.0" 2 50'-9.0" 1 69'-8.0" 1 79'-8.0" 2 12:30 2 20'-0.0" 2 16'-0.0" 1
Greg Pless 5 (5) 39.0 (33) 22'-9.0" 5 27'-0.5" 5 26'-5.0" 3 39'-0.0" 3 55'-2.0" 4 64'-8.0" 5 12:30 2 18'-0.0" 3 12'-0.0" 3

Records:

Notes: Judge: Perren Baker