Spencer Tyler Classic

Jul 31, 2021
New Braunfels, TX

Amateur Super A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 20lb
Justin Blatnik (4) (44.0) 36'-3.5" 4.0 47'-7.0" 4.0 35'-0.5" 5.0 71'-10.0" 4.0 97'-1.0" 4.0 119'-0.0" 5.0 5.0 27'-0.0" 5.5 13'-0.0" 7.5
Nik Aston (3) (30.5) 39'-0.5" 3.0 48'-6.5" 3.0 38'-8.5" 3.0 76'-1.0" 2.0 97'-2.0" 3.0 127'-6.0" 1.0 5.0 24'-0.0" 8.0 17'-0.0" 2.5
Charles Fay (5) (46.0) 29'-9.5" 9.0 35'-6.0" 9.0 38'-9.5" 2.0 71'-9.0" 5.0 95'-10.0" 5.0 120'-10.0" 4.0 5.0 30'-0.0" 2.0 15'-0.0" 5.0
Ryan Huddleston (9) (66.0) 29'-10.5" 8.0 41'-6.0" 8.0 32'-1.0" 6.0 63'-7.0" 6.0 80'-5.0" 9.0 107'-8.0" 6.0 5.0 - 9.0 - 9.0
Brian Freed (2) (24.5) 42'-1.0" 2.0 52'-3.0" 2.0 35'-6.0" 4.0 75'-0.0" 3.0 103'-3.0" 1.0 123'-8.0" 3.0 5.0 30'-0.0" 2.0 17'-0.0" 2.5
Hayden Baillio (1) (16.0) 48'-3.5" 1.0 60'-8.0" 1.0 40'-1.0" 1.0 86'-2.0" 1.0 102'-2.0" 2.0 123'-10.0" 2.0 5.0 30'-0.0" 2.0 18'-0.0" 1.0
Shawn Pawson (8) (63.0) 33'-1.5" 7.0 42'-6.5" 7.0 28'-8.0" 9.0 55'-6.0" 9.0 86'-0.0" 6.0 106'-0.0" 7.0 5.0 27'-0.0" 5.5 13'-0.0" 7.5
Jesse Bethke 7 (6) 52.0 (57.5) 35'-9.0" 5.5 46'-6.0" 5.5 31'-7.0" 7.5 61'-4.0" 7.5 83'-10.0" 7.5 105'-3.0" 8.5 5.0 27'-0.0" 5.5 15'-0.0" 5.0
Bethke Jesse (6) (57.5) 35'-9.0" 5.5 46'-6.0" 5.5 31'-7.0" 7.5 61'-4.0" 7.5 83'-10.0" 7.5 105'-3.0" 8.5 5.0 27'-0.0" 5.5 15'-0.0" 5.0

Records:

Notes:

Amateur Super A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 20lb
Justin Blatnik (4) (38) 36'-3.5" 4 47'-7.0" 4 35'-0.5" 5 71'-10.0" 4 97'-1.0" 4 119'-0.0" 5 1 27'-0.0" 4 13'-0.0" 7
Nik Aston (3) (26) 39'-0.5" 3 48'-6.5" 3 38'-8.5" 3 76'-1.0" 2 97'-2.0" 3 127'-6.0" 1 1 24'-0.0" 8 17'-0.0" 2
Charles Fay (5) (40) 29'-9.5" 9 35'-6.0" 9 38'-9.5" 2 71'-9.0" 5 95'-10.0" 5 120'-10.0" 4 1 30'-0.0" 1 15'-0.0" 4
Ryan Huddleston (9) (62) 29'-10.5" 8 41'-6.0" 8 32'-1.0" 6 63'-7.0" 6 80'-5.0" 9 107'-8.0" 6 1 - 9 - 9
Brian Freed (2) (19) 42'-1.0" 2 52'-3.0" 2 35'-6.0" 4 75'-0.0" 3 103'-3.0" 1 123'-8.0" 3 1 30'-0.0" 1 17'-0.0" 2
Hayden Baillio (1) (11) 48'-3.5" 1 60'-8.0" 1 40'-1.0" 1 86'-2.0" 1 102'-2.0" 2 123'-10.0" 2 1 30'-0.0" 1 18'-0.0" 1
Shawn Pawson (8) (57) 33'-1.5" 7 42'-6.5" 7 28'-8.0" 9 55'-6.0" 9 86'-0.0" 6 106'-0.0" 7 1 27'-0.0" 4 13'-0.0" 7
Jesse Bethke 7 (6) 52.0 (48) 35'-9.0" 5 46'-6.0" 5 31'-7.0" 7 61'-4.0" 7 83'-10.0" 7 105'-3.0" 8 1 27'-0.0" 4 15'-0.0" 4
Bethke Jesse (6) (48) 35'-9.0" 5 46'-6.0" 5 31'-7.0" 7 61'-4.0" 7 83'-10.0" 7 105'-3.0" 8 1 27'-0.0" 4 15'-0.0" 4

Records:

Notes:

Amateur Super A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 20lb
Justin Blatnik (4) (50) 36'-3.5" 4 47'-7.0" 4 35'-0.5" 5 71'-10.0" 4 97'-1.0" 4 119'-0.0" 5 9 27'-0.0" 7 13'-0.0" 8
Nik Aston (3) (35) 39'-0.5" 3 48'-6.5" 3 38'-8.5" 3 76'-1.0" 2 97'-2.0" 3 127'-6.0" 1 9 24'-0.0" 8 17'-0.0" 3
Charles Fay (5) (52) 29'-9.5" 9 35'-6.0" 9 38'-9.5" 2 71'-9.0" 5 95'-10.0" 5 120'-10.0" 4 9 30'-0.0" 3 15'-0.0" 6
Ryan Huddleston (9) (70) 29'-10.5" 8 41'-6.0" 8 32'-1.0" 6 63'-7.0" 6 80'-5.0" 9 107'-8.0" 6 9 - 9 - 9
Brian Freed (2) (30) 42'-1.0" 2 52'-3.0" 2 35'-6.0" 4 75'-0.0" 3 103'-3.0" 1 123'-8.0" 3 9 30'-0.0" 3 17'-0.0" 3
Hayden Baillio (1) (21) 48'-3.5" 1 60'-8.0" 1 40'-1.0" 1 86'-2.0" 1 102'-2.0" 2 123'-10.0" 2 9 30'-0.0" 3 18'-0.0" 1
Shawn Pawson (8) (69) 33'-1.5" 7 42'-6.5" 7 28'-8.0" 9 55'-6.0" 9 86'-0.0" 6 106'-0.0" 7 9 27'-0.0" 7 13'-0.0" 8
Jesse Bethke 7 (6) 52.0 (67) 35'-9.0" 6 46'-6.0" 6 31'-7.0" 8 61'-4.0" 8 83'-10.0" 8 105'-3.0" 9 9 27'-0.0" 7 15'-0.0" 6
Bethke Jesse (6) (67) 35'-9.0" 6 46'-6.0" 6 31'-7.0" 8 61'-4.0" 8 83'-10.0" 8 105'-3.0" 9 9 27'-0.0" 7 15'-0.0" 6

Records:

Notes:

Amateur Super A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 20lb
Justin Blatnik (4) (33) 36'-3.5" 4 47'-7.0" 4 35'-0.5" 5 71'-10.0" 4 97'-1.0" 4 119'-0.0" 5 1 27'-0.0" 2 13'-0.0" 4
Nik Aston (3) (21) 39'-0.5" 3 48'-6.5" 3 38'-8.5" 3 76'-1.0" 2 97'-2.0" 3 127'-6.0" 1 1 24'-0.0" 3 17'-0.0" 2
Charles Fay (5) (37) 29'-9.5" 8 35'-6.0" 8 38'-9.5" 2 71'-9.0" 5 95'-10.0" 5 120'-10.0" 4 1 30'-0.0" 1 15'-0.0" 3
Ryan Huddleston (9) (50) 29'-10.5" 7 41'-6.0" 7 32'-1.0" 6 63'-7.0" 6 80'-5.0" 8 107'-8.0" 6 1 - 4 - 5
Brian Freed (2) (19) 42'-1.0" 2 52'-3.0" 2 35'-6.0" 4 75'-0.0" 3 103'-3.0" 1 123'-8.0" 3 1 30'-0.0" 1 17'-0.0" 2
Hayden Baillio (1) (11) 48'-3.5" 1 60'-8.0" 1 40'-1.0" 1 86'-2.0" 1 102'-2.0" 2 123'-10.0" 2 1 30'-0.0" 1 18'-0.0" 1
Shawn Pawson (8) (48) 33'-1.5" 6 42'-6.5" 6 28'-8.0" 8 55'-6.0" 8 86'-0.0" 6 106'-0.0" 7 1 27'-0.0" 2 13'-0.0" 4
Jesse Bethke 7 (6) 52.0 (45) 35'-9.0" 5 46'-6.0" 5 31'-7.0" 7 61'-4.0" 7 83'-10.0" 7 105'-3.0" 8 1 27'-0.0" 2 15'-0.0" 3
Bethke Jesse (6) (45) 35'-9.0" 5 46'-6.0" 5 31'-7.0" 7 61'-4.0" 7 83'-10.0" 7 105'-3.0" 8 1 27'-0.0" 2 15'-0.0" 3

Records:

Notes: