Liberty Highland Games

Jul 25, 2020
Powell, OH

Masters Women 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.3lb 9.5lb 10lb
Molly Howard (3) (25.0) 16'-1.0" 3.0 18'-2.5" 3.0 19'-5.0" 3.0 23'-3.0" 3.0 32'-4.5" 2.5 42'-11.0" 3.0 80 2.0 10'-0.0" 2.5 9'-0.0" 3.0
Nancy Fortner (2) (19.5) 17'-3.5" 2.0 22'-5.25" 2.0 25'-10.0" 2.0 37'-8.0" 2.0 32'-4.5" 2.5 50'-6.0" 2.0 75 3.0 10'-0.0" 2.5 12'-0.0" 1.5
Franki Goodman (1) (9.5) 20'-11.0" 1.0 23'-5.0" 1.0 33'-7.0" 1.0 43'-7.0" 1.0 41'-4.5" 1.0 57'-4.0" 1.0 12:00 1.0 18'-0.0" 1.0 12'-0.0" 1.5

Records:

Notes: Scores for NASGA Masters Women 40-49 Rankings

Masters Women 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.3lb 9.5lb 10lb
Molly Howard (3) (24) 16'-1.0" 3 18'-2.5" 3 19'-5.0" 3 23'-3.0" 3 32'-4.5" 2 42'-11.0" 3 80 2 10'-0.0" 2 9'-0.0" 3
Nancy Fortner (2) (18) 17'-3.5" 2 22'-5.25" 2 25'-10.0" 2 37'-8.0" 2 32'-4.5" 2 50'-6.0" 2 75 3 10'-0.0" 2 12'-0.0" 1
Franki Goodman (1) (9) 20'-11.0" 1 23'-5.0" 1 33'-7.0" 1 43'-7.0" 1 41'-4.5" 1 57'-4.0" 1 12:00 1 18'-0.0" 1 12'-0.0" 1

Records:

Notes: Scores for NASGA Masters Women 40-49 Rankings

Masters Women 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.3lb 9.5lb 10lb
Molly Howard (3) (26) 16'-1.0" 3 18'-2.5" 3 19'-5.0" 3 23'-3.0" 3 32'-4.5" 3 42'-11.0" 3 80 2 10'-0.0" 3 9'-0.0" 3
Nancy Fortner (2) (21) 17'-3.5" 2 22'-5.25" 2 25'-10.0" 2 37'-8.0" 2 32'-4.5" 3 50'-6.0" 2 75 3 10'-0.0" 3 12'-0.0" 2
Franki Goodman (1) (10) 20'-11.0" 1 23'-5.0" 1 33'-7.0" 1 43'-7.0" 1 41'-4.5" 1 57'-4.0" 1 12:00 1 18'-0.0" 1 12'-0.0" 2

Records:

Notes: Scores for NASGA Masters Women 40-49 Rankings

Masters Women 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.3lb 9.5lb 10lb
Molly Howard (3) (23) 16'-1.0" 3 18'-2.5" 3 19'-5.0" 3 23'-3.0" 3 32'-4.5" 2 42'-11.0" 3 80 2 10'-0.0" 2 9'-0.0" 2
Nancy Fortner (2) (18) 17'-3.5" 2 22'-5.25" 2 25'-10.0" 2 37'-8.0" 2 32'-4.5" 2 50'-6.0" 2 75 3 10'-0.0" 2 12'-0.0" 1
Franki Goodman (1) (9) 20'-11.0" 1 23'-5.0" 1 33'-7.0" 1 43'-7.0" 1 41'-4.5" 1 57'-4.0" 1 12:00 1 18'-0.0" 1 12'-0.0" 1

Records:

Notes: Scores for NASGA Masters Women 40-49 Rankings