Detroit Highland Games

Aug 06, 2022
Livonia, MI

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb
Kyle Lillie 3 (4) 14.5 (19.0) - 50'-0.0" 2.0 - 75'-9.0" 6.0 108'-0.0" 3.0 - 12:00(1) 4.0 - 15'-0.0" 4.0
Damien Fisher 4 (3) 21.0 (17.0) - 47'-8.0" 3.0 - 77'-2.0" 4.0 114'-1.0" 2.0 - 12:00(6) 4.0 - 15'-0.0" 4.0
Nathan Burchett 6 (5) 23.5 (23.0) - 46'-1.0" 5.0 - 76'-8.0" 5.0 102'-2.0" 5.0 - 12:00(4) 4.0 - 15'-0.0" 4.0
Luke Crowley 5 (6) 21.5 (24.0) - 43'-1.0" 7.0 - 80'-9.0" 3.0 94'-11.0" 6.0 - 12:00(3) 4.0 - 15'-0.0" 4.0
Chuck Kasson 2 (2) 13.5 (15.0) - 47'-4.0" 4.0 - 82'-5.0" 2.0 116'-0.0" 1.0 - 12:00(2) 4.0 - 15'-0.0" 4.0
John Van beuren 1 (1) 12.0 (11.0) - 53'-7.0" 1.0 - 83'-2.0" 1.0 104'-6.0" 4.0 - 12:00(5) 4.0 - 18'-0.0" 1.0
John Pilling 7 (7) 34.0 (31.0) - 45'-11.0" 6.0 - 67'-3.0" 7.0 94'-0.0" 7.0 - 12:00(7) 4.0 - - 7.0

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb
Kyle Lillie 3 (4) 14.5 (14) - 50'-0.0" 2 - 75'-9.0" 6 108'-0.0" 3 - 12:00(1) 1 - 15'-0.0" 2
Damien Fisher 4 (3) 21.0 (12) - 47'-8.0" 3 - 77'-2.0" 4 114'-1.0" 2 - 12:00(6) 1 - 15'-0.0" 2
Nathan Burchett 6 (5) 23.5 (18) - 46'-1.0" 5 - 76'-8.0" 5 102'-2.0" 5 - 12:00(4) 1 - 15'-0.0" 2
Luke Crowley 5 (6) 21.5 (19) - 43'-1.0" 7 - 80'-9.0" 3 94'-11.0" 6 - 12:00(3) 1 - 15'-0.0" 2
Chuck Kasson 2 (2) 13.5 (10) - 47'-4.0" 4 - 82'-5.0" 2 116'-0.0" 1 - 12:00(2) 1 - 15'-0.0" 2
John Van beuren 1 (1) 12.0 (8) - 53'-7.0" 1 - 83'-2.0" 1 104'-6.0" 4 - 12:00(5) 1 - 18'-0.0" 1
John Pilling 7 (7) 34.0 (28) - 45'-11.0" 6 - 67'-3.0" 7 94'-0.0" 7 - 12:00(7) 1 - - 7

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb
Kyle Lillie 3 (4) 14.5 (24) - 50'-0.0" 2 - 75'-9.0" 6 108'-0.0" 3 - 12:00(1) 7 - 15'-0.0" 6
Damien Fisher 4 (3) 21.0 (22) - 47'-8.0" 3 - 77'-2.0" 4 114'-1.0" 2 - 12:00(6) 7 - 15'-0.0" 6
Nathan Burchett 6 (5) 23.5 (28) - 46'-1.0" 5 - 76'-8.0" 5 102'-2.0" 5 - 12:00(4) 7 - 15'-0.0" 6
Luke Crowley 5 (6) 21.5 (29) - 43'-1.0" 7 - 80'-9.0" 3 94'-11.0" 6 - 12:00(3) 7 - 15'-0.0" 6
Chuck Kasson 2 (2) 13.5 (20) - 47'-4.0" 4 - 82'-5.0" 2 116'-0.0" 1 - 12:00(2) 7 - 15'-0.0" 6
John Van beuren 1 (1) 12.0 (14) - 53'-7.0" 1 - 83'-2.0" 1 104'-6.0" 4 - 12:00(5) 7 - 18'-0.0" 1
John Pilling 7 (7) 34.0 (34) - 45'-11.0" 6 - 67'-3.0" 7 94'-0.0" 7 - 12:00(7) 7 - - 7

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb
Kyle Lillie 3 (4) 14.5 (14) - 50'-0.0" 2 - 75'-9.0" 6 108'-0.0" 3 - 12:00(1) 1 - 15'-0.0" 2
Damien Fisher 4 (3) 21.0 (12) - 47'-8.0" 3 - 77'-2.0" 4 114'-1.0" 2 - 12:00(6) 1 - 15'-0.0" 2
Nathan Burchett 6 (5) 23.5 (18) - 46'-1.0" 5 - 76'-8.0" 5 102'-2.0" 5 - 12:00(4) 1 - 15'-0.0" 2
Luke Crowley 5 (6) 21.5 (19) - 43'-1.0" 7 - 80'-9.0" 3 94'-11.0" 6 - 12:00(3) 1 - 15'-0.0" 2
Chuck Kasson 2 (2) 13.5 (10) - 47'-4.0" 4 - 82'-5.0" 2 116'-0.0" 1 - 12:00(2) 1 - 15'-0.0" 2
John Van beuren 1 (1) 12.0 (8) - 53'-7.0" 1 - 83'-2.0" 1 104'-6.0" 4 - 12:00(5) 1 - 18'-0.0" 1
John Pilling 7 (7) 34.0 (24) - 45'-11.0" 6 - 67'-3.0" 7 94'-0.0" 7 - 12:00(7) 1 - - 3

Records:

Notes: