Skagit Valley Highland Games

Jul 08, 2023
Mount Vernon, WA

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Booie Tommila 4 (4) 38.0 (38.5) 18'-9.0" 4.0 21'-7.0" 5.0 16'-10.0" 5.0 32'-10.0" 4.0 37'-0.5" 4.0 47'-11.0" 4.0 3.5 18'-0.0" 3.5 8'-0.0" 5.5
Meredith Parsons 3 (3) 29.0 (28.5) 20'-0.0" 3.0 23'-3.0" 3.0 22'-8.0" 3.0 35'-1.0" 3.0 48'-8.5" 3.0 56'-3.5" 3.0 3.5 18'-0.0" 3.5 10'-0.0" 3.5
Rebecca Duhamel 2 (2) 18.5 (17.5) 28'-7.0" 2.0 39'-2.5" 1.0 25'-2.5" 2.0 51'-9.0" 2.0 63'-0.0" 2.0 73'-6.0" 2.0 3.5 21'-0.0" 1.5 13'-0.0" 1.5
Erin Moen 1 (1) 10.5 (13.5) 28'-11.0" 1.0 33'-6.5" 2.0 32'-10.5" 1.0 60'-3.5" 1.0 64'-0.0" 1.0 80'-11.0" 1.0 3.5 21'-0.0" 1.5 13'-0.0" 1.5
Caitlyn Brewster 5 (5) 43.0 (42.0) 18'-7.5" 5.0 22'-1.5" 4.0 12'-6.0" 6.0 24'-10.0" 5.0 34'-7.5" 5.0 44'-11.0" 5.0 3.5 14'-0.0" 5.0 10'-0.0" 3.5
Stephanie Sellinger 6 (6) 50.0 (49.0) 17'-5.5" 6.0 16'-6.0" 6.0 17'-1.0" 4.0 20'-6.0" 6.0 20'-4.0" 6.0 35'-3.5" 6.0 3.5 - 6.0 8'-0.0" 5.5

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Booie Tommila 4 (4) 38.0 (35) 18'-9.0" 4 21'-7.0" 5 16'-10.0" 5 32'-10.0" 4 37'-0.5" 4 47'-11.0" 4 1 18'-0.0" 3 8'-0.0" 5
Meredith Parsons 3 (3) 29.0 (25) 20'-0.0" 3 23'-3.0" 3 22'-8.0" 3 35'-1.0" 3 48'-8.5" 3 56'-3.5" 3 1 18'-0.0" 3 10'-0.0" 3
Rebecca Duhamel 2 (2) 18.5 (14) 28'-7.0" 2 39'-2.5" 1 25'-2.5" 2 51'-9.0" 2 63'-0.0" 2 73'-6.0" 2 1 21'-0.0" 1 13'-0.0" 1
Erin Moen 1 (1) 10.5 (10) 28'-11.0" 1 33'-6.5" 2 32'-10.5" 1 60'-3.5" 1 64'-0.0" 1 80'-11.0" 1 1 21'-0.0" 1 13'-0.0" 1
Caitlyn Brewster 5 (5) 43.0 (39) 18'-7.5" 5 22'-1.5" 4 12'-6.0" 6 24'-10.0" 5 34'-7.5" 5 44'-11.0" 5 1 14'-0.0" 5 10'-0.0" 3
Stephanie Sellinger 6 (6) 50.0 (46) 17'-5.5" 6 16'-6.0" 6 17'-1.0" 4 20'-6.0" 6 20'-4.0" 6 35'-3.5" 6 1 - 6 8'-0.0" 5

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Booie Tommila 4 (4) 38.0 (42) 18'-9.0" 4 21'-7.0" 5 16'-10.0" 5 32'-10.0" 4 37'-0.5" 4 47'-11.0" 4 6 18'-0.0" 4 8'-0.0" 6
Meredith Parsons 3 (3) 29.0 (32) 20'-0.0" 3 23'-3.0" 3 22'-8.0" 3 35'-1.0" 3 48'-8.5" 3 56'-3.5" 3 6 18'-0.0" 4 10'-0.0" 4
Rebecca Duhamel 2 (2) 18.5 (21) 28'-7.0" 2 39'-2.5" 1 25'-2.5" 2 51'-9.0" 2 63'-0.0" 2 73'-6.0" 2 6 21'-0.0" 2 13'-0.0" 2
Erin Moen 1 (1) 10.5 (17) 28'-11.0" 1 33'-6.5" 2 32'-10.5" 1 60'-3.5" 1 64'-0.0" 1 80'-11.0" 1 6 21'-0.0" 2 13'-0.0" 2
Caitlyn Brewster 5 (5) 43.0 (45) 18'-7.5" 5 22'-1.5" 4 12'-6.0" 6 24'-10.0" 5 34'-7.5" 5 44'-11.0" 5 6 14'-0.0" 5 10'-0.0" 4
Stephanie Sellinger 6 (6) 50.0 (52) 17'-5.5" 6 16'-6.0" 6 17'-1.0" 4 20'-6.0" 6 20'-4.0" 6 35'-3.5" 6 6 - 6 8'-0.0" 6

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Booie Tommila 4 (4) 38.0 (32) 18'-9.0" 4 21'-7.0" 5 16'-10.0" 5 32'-10.0" 4 37'-0.5" 4 47'-11.0" 4 1 18'-0.0" 2 8'-0.0" 3
Meredith Parsons 3 (3) 29.0 (23) 20'-0.0" 3 23'-3.0" 3 22'-8.0" 3 35'-1.0" 3 48'-8.5" 3 56'-3.5" 3 1 18'-0.0" 2 10'-0.0" 2
Rebecca Duhamel 2 (2) 18.5 (14) 28'-7.0" 2 39'-2.5" 1 25'-2.5" 2 51'-9.0" 2 63'-0.0" 2 73'-6.0" 2 1 21'-0.0" 1 13'-0.0" 1
Erin Moen 1 (1) 10.5 (10) 28'-11.0" 1 33'-6.5" 2 32'-10.5" 1 60'-3.5" 1 64'-0.0" 1 80'-11.0" 1 1 21'-0.0" 1 13'-0.0" 1
Caitlyn Brewster 5 (5) 43.0 (36) 18'-7.5" 5 22'-1.5" 4 12'-6.0" 6 24'-10.0" 5 34'-7.5" 5 44'-11.0" 5 1 14'-0.0" 3 10'-0.0" 2
Stephanie Sellinger 6 (6) 50.0 (42) 17'-5.5" 6 16'-6.0" 6 17'-1.0" 4 20'-6.0" 6 20'-4.0" 6 35'-3.5" 6 1 - 4 8'-0.0" 3

Records:

Notes: