St. Augustine Celtic Festival and Games

Mar 09, 2024
St. Augustine, FL

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Ethan Albrecht-carrie 5 (4) 34.5 (31.0) 28'-8.0" 4.0 32'-5.5" 5.0 - 5.5 - 5.5 - - 5.5 - - 5.5
Brent Burnett 6 (6) 35.0 (34.0) 26'-8.0" 6.0 32'-4.0" 6.0 - 5.5 - 5.5 - - 5.5 - - 5.5
Brian Burnett 2 (2) 14.5 (25.0) 29'-10.0" 2.0 38'-7.5" 1.0 - 5.5 - 5.5 - - 5.5 - - 5.5
Tyson Trias 3 (4) 21.0 (31.0) 28'-7.0" 5.0 32'-9.0" 4.0 - 5.5 - 5.5 - - 5.5 - - 5.5
Jason Richards 1 (1) 10.0 (7.0) 30'-8.5" 1.0 37'-2.0" 2.0 42'-5.0" 1.0 59'-6.0" 1.0 - - 12:00 1.0 - 19'-0.0" 1.0
Michael Kirkland 9 (7) 57.5 (37.0) 19'-2.0" 8.0 23'-11.0" 7.0 - 5.5 - 5.5 - - 5.5 - - 5.5
Steve Arflin 4 (3) 34.0 (28.0) 29'-4.0" 3.0 32'-11.0" 3.0 - 5.5 - 5.5 - - 5.5 - - 5.5
Al Pascual 8 (7) 55.5 (37.0) 19'-5.0" 7.0 23'-0.5" 8.0 - 5.5 - 5.5 - - 5.5 - - 5.5
David Garren 7 (9) 53.0 (40.0) 10'-0.0" 9.0 22'-8.0" 9.0 - 5.5 - 5.5 - - 5.5 - - 5.5

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Ethan Albrecht-carrie 5 (4) 34.5 (17) 28'-8.0" 4 32'-5.5" 5 - 2 - 2 - - 2 - - 2
Brent Burnett 6 (6) 35.0 (20) 26'-8.0" 6 32'-4.0" 6 - 2 - 2 - - 2 - - 2
Brian Burnett 2 (2) 14.5 (11) 29'-10.0" 2 38'-7.5" 1 - 2 - 2 - - 2 - - 2
Tyson Trias 3 (4) 21.0 (17) 28'-7.0" 5 32'-9.0" 4 - 2 - 2 - - 2 - - 2
Jason Richards 1 (1) 10.0 (7) 30'-8.5" 1 37'-2.0" 2 42'-5.0" 1 59'-6.0" 1 - - 12:00 1 - 19'-0.0" 1
Michael Kirkland 9 (7) 57.5 (23) 19'-2.0" 8 23'-11.0" 7 - 2 - 2 - - 2 - - 2
Steve Arflin 4 (3) 34.0 (14) 29'-4.0" 3 32'-11.0" 3 - 2 - 2 - - 2 - - 2
Al Pascual 8 (7) 55.5 (23) 19'-5.0" 7 23'-0.5" 8 - 2 - 2 - - 2 - - 2
David Garren 7 (9) 53.0 (26) 10'-0.0" 9 22'-8.0" 9 - 2 - 2 - - 2 - - 2

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Ethan Albrecht-carrie 5 (4) 34.5 (45) 28'-8.0" 4 32'-5.5" 5 - 9 - 9 - - 9 - - 9
Brent Burnett 6 (6) 35.0 (48) 26'-8.0" 6 32'-4.0" 6 - 9 - 9 - - 9 - - 9
Brian Burnett 2 (2) 14.5 (39) 29'-10.0" 2 38'-7.5" 1 - 9 - 9 - - 9 - - 9
Tyson Trias 3 (4) 21.0 (45) 28'-7.0" 5 32'-9.0" 4 - 9 - 9 - - 9 - - 9
Jason Richards 1 (1) 10.0 (7) 30'-8.5" 1 37'-2.0" 2 42'-5.0" 1 59'-6.0" 1 - - 12:00 1 - 19'-0.0" 1
Michael Kirkland 9 (7) 57.5 (51) 19'-2.0" 8 23'-11.0" 7 - 9 - 9 - - 9 - - 9
Steve Arflin 4 (3) 34.0 (42) 29'-4.0" 3 32'-11.0" 3 - 9 - 9 - - 9 - - 9
Al Pascual 8 (7) 55.5 (51) 19'-5.0" 7 23'-0.5" 8 - 9 - 9 - - 9 - - 9
David Garren 7 (9) 53.0 (54) 10'-0.0" 9 22'-8.0" 9 - 9 - 9 - - 9 - - 9

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Ethan Albrecht-carrie 5 (4) 34.5 (17) 28'-8.0" 4 32'-5.5" 5 - 2 - 2 - - 2 - - 2
Brent Burnett 6 (6) 35.0 (20) 26'-8.0" 6 32'-4.0" 6 - 2 - 2 - - 2 - - 2
Brian Burnett 2 (2) 14.5 (11) 29'-10.0" 2 38'-7.5" 1 - 2 - 2 - - 2 - - 2
Tyson Trias 3 (4) 21.0 (17) 28'-7.0" 5 32'-9.0" 4 - 2 - 2 - - 2 - - 2
Jason Richards 1 (1) 10.0 (7) 30'-8.5" 1 37'-2.0" 2 42'-5.0" 1 59'-6.0" 1 - - 12:00 1 - 19'-0.0" 1
Michael Kirkland 9 (7) 57.5 (23) 19'-2.0" 8 23'-11.0" 7 - 2 - 2 - - 2 - - 2
Steve Arflin 4 (3) 34.0 (14) 29'-4.0" 3 32'-11.0" 3 - 2 - 2 - - 2 - - 2
Al Pascual 8 (7) 55.5 (23) 19'-5.0" 7 23'-0.5" 8 - 2 - 2 - - 2 - - 2
David Garren 7 (9) 53.0 (26) 10'-0.0" 9 22'-8.0" 9 - 2 - 2 - - 2 - - 2

Records:

Notes: