American Heritage Highland Game

Jun 05, 2021
Tulsa, OK

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Mike Golay 1 (1) 13.0 (13.0) 35'-0.0" 1.0 41'-2.0" 1.0 38'-1.0" 1.0 54'-6.0" 1.0 66'-2.0" 2.0 83'-3.0" 2.0 12:00 1.0 24'-0.0" 3.0 17'-0.0" 1.0
Matt Ward 8 (8) 58.5 (57.0) 23'-4.0" 8.0 29'-2.0" 7.0 28'-5.0" 6.0 38'-5.0" 8.0 57'-3.0" 8.0 77'-9.0" 6.0 55 7.0 24'-0.0" 3.0 14'-0.0" 4.0
Brian Parker 7 (7) 56.0 (56.5) 24'-3.0" 6.5 30'-8.0" 5.0 26'-2.0" 8.0 39'-5.0" 7.0 62'-4.0" 3.0 76'-1.0" 7.0 80 6.0 22'-0.0" 5.5 12'-0.0" 8.5
Blake Mcqueen 2 (2) 24.0 (25.0) 30'-11.0" 3.0 36'-5.0" 2.0 31'-1.0" 5.0 45'-2.0" 4.0 70'-1.0" 1.0 87'-8.0" 1.0 2:30 4.0 24'-0.0" 3.0 15'-0.0" 2.0
Justin Preble 10 (10) 86.5 (86.0) 23'-2.0" 9.0 27'-2.0" 9.0 23'-2.0" 10.0 31'-0.0" 9.0 50'-2.0" 10.0 62'-7.0" 10.0 9.5 16'-0.0" 9.5 11'-0.0" 10.0
Josh Haar 6 (5) 52.0 (51.0) 27'-3.0" 4.0 30'-7.0" 6.0 27'-4.0" 7.0 42'-11.0" 5.0 61'-1.0" 4.0 78'-9.0" 4.0 89 5.0 20'-0.0" 7.5 12'-0.0" 8.5
Matt Umscheid 5 (6) 51.5 (52.0) 20'-6.0" 10.0 26'-4.0" 10.0 32'-9.0" 3.0 41'-1.0" 6.0 58'-2.0" 6.0 68'-11.0" 9.0 12:10 3.0 26'-0.0" 1.0 14'-0.0" 4.0
Sean Mcconnell 3 (3) 35.5 (34.5) 32'-8.0" 2.0 35'-4.0" 3.0 36'-6.0" 2.0 53'-5.0" 2.0 57'-4.0" 7.0 78'-4.0" 5.0 12:05 2.0 20'-0.0" 7.5 14'-0.0" 4.0
Ron Lewis (4) (45.5) 26'-8.0" 5.0 32'-5.0" 4.0 31'-4.0" 4.0 47'-10.0" 3.0 58'-6.0" 5.0 81'-7.0" 3.0 9.5 22'-0.0" 5.5 13'-0.0" 6.5
Dewayne Gretzel 9 (9) 75.0 (74.5) 24'-3.0" 6.5 29'-1.0" 8.0 23'-10.0" 9.0 25'-10.0" 10.0 51'-6.0" 9.0 70'-5.0" 8.0 40 8.0 16'-0.0" 9.5 13'-0.0" 6.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Mike Golay 1 (1) 13.0 (12) 35'-0.0" 1 41'-2.0" 1 38'-1.0" 1 54'-6.0" 1 66'-2.0" 2 83'-3.0" 2 12:00 1 24'-0.0" 2 17'-0.0" 1
Matt Ward 8 (7) 58.5 (55) 23'-4.0" 8 29'-2.0" 7 28'-5.0" 6 38'-5.0" 8 57'-3.0" 8 77'-9.0" 6 55 7 24'-0.0" 2 14'-0.0" 3
Brian Parker 7 (7) 56.0 (55) 24'-3.0" 6 30'-8.0" 5 26'-2.0" 8 39'-5.0" 7 62'-4.0" 3 76'-1.0" 7 80 6 22'-0.0" 5 12'-0.0" 8
Blake Mcqueen 2 (2) 24.0 (24) 30'-11.0" 3 36'-5.0" 2 31'-1.0" 5 45'-2.0" 4 70'-1.0" 1 87'-8.0" 1 2:30 4 24'-0.0" 2 15'-0.0" 2
Justin Preble 10 (10) 86.5 (85) 23'-2.0" 9 27'-2.0" 9 23'-2.0" 10 31'-0.0" 9 50'-2.0" 10 62'-7.0" 10 9 16'-0.0" 9 11'-0.0" 10
Josh Haar 6 (5) 52.0 (50) 27'-3.0" 4 30'-7.0" 6 27'-4.0" 7 42'-11.0" 5 61'-1.0" 4 78'-9.0" 4 89 5 20'-0.0" 7 12'-0.0" 8
Matt Umscheid 5 (6) 51.5 (51) 20'-6.0" 10 26'-4.0" 10 32'-9.0" 3 41'-1.0" 6 58'-2.0" 6 68'-11.0" 9 12:10 3 26'-0.0" 1 14'-0.0" 3
Sean Mcconnell 3 (3) 35.5 (33) 32'-8.0" 2 35'-4.0" 3 36'-6.0" 2 53'-5.0" 2 57'-4.0" 7 78'-4.0" 5 12:05 2 20'-0.0" 7 14'-0.0" 3
Ron Lewis (4) (44) 26'-8.0" 5 32'-5.0" 4 31'-4.0" 4 47'-10.0" 3 58'-6.0" 5 81'-7.0" 3 9 22'-0.0" 5 13'-0.0" 6
Dewayne Gretzel 9 (9) 75.0 (73) 24'-3.0" 6 29'-1.0" 8 23'-10.0" 9 25'-10.0" 10 51'-6.0" 9 70'-5.0" 8 40 8 16'-0.0" 9 13'-0.0" 6

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Mike Golay 1 (1) 13.0 (14) 35'-0.0" 1 41'-2.0" 1 38'-1.0" 1 54'-6.0" 1 66'-2.0" 2 83'-3.0" 2 12:00 1 24'-0.0" 4 17'-0.0" 1
Matt Ward 8 (8) 58.5 (59) 23'-4.0" 8 29'-2.0" 7 28'-5.0" 6 38'-5.0" 8 57'-3.0" 8 77'-9.0" 6 55 7 24'-0.0" 4 14'-0.0" 5
Brian Parker 7 (7) 56.0 (58) 24'-3.0" 7 30'-8.0" 5 26'-2.0" 8 39'-5.0" 7 62'-4.0" 3 76'-1.0" 7 80 6 22'-0.0" 6 12'-0.0" 9
Blake Mcqueen 2 (2) 24.0 (26) 30'-11.0" 3 36'-5.0" 2 31'-1.0" 5 45'-2.0" 4 70'-1.0" 1 87'-8.0" 1 2:30 4 24'-0.0" 4 15'-0.0" 2
Justin Preble 10 (10) 86.5 (87) 23'-2.0" 9 27'-2.0" 9 23'-2.0" 10 31'-0.0" 9 50'-2.0" 10 62'-7.0" 10 10 16'-0.0" 10 11'-0.0" 10
Josh Haar 6 (5) 52.0 (52) 27'-3.0" 4 30'-7.0" 6 27'-4.0" 7 42'-11.0" 5 61'-1.0" 4 78'-9.0" 4 89 5 20'-0.0" 8 12'-0.0" 9
Matt Umscheid 5 (6) 51.5 (53) 20'-6.0" 10 26'-4.0" 10 32'-9.0" 3 41'-1.0" 6 58'-2.0" 6 68'-11.0" 9 12:10 3 26'-0.0" 1 14'-0.0" 5
Sean Mcconnell 3 (3) 35.5 (36) 32'-8.0" 2 35'-4.0" 3 36'-6.0" 2 53'-5.0" 2 57'-4.0" 7 78'-4.0" 5 12:05 2 20'-0.0" 8 14'-0.0" 5
Ron Lewis (4) (47) 26'-8.0" 5 32'-5.0" 4 31'-4.0" 4 47'-10.0" 3 58'-6.0" 5 81'-7.0" 3 10 22'-0.0" 6 13'-0.0" 7
Dewayne Gretzel 9 (9) 75.0 (76) 24'-3.0" 7 29'-1.0" 8 23'-10.0" 9 25'-10.0" 10 51'-6.0" 9 70'-5.0" 8 40 8 16'-0.0" 10 13'-0.0" 7

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Mike Golay 1 (1) 13.0 (12) 35'-0.0" 1 41'-2.0" 1 38'-1.0" 1 54'-6.0" 1 66'-2.0" 2 83'-3.0" 2 12:00 1 24'-0.0" 2 17'-0.0" 1
Matt Ward 8 (8) 58.5 (54) 23'-4.0" 7 29'-2.0" 7 28'-5.0" 6 38'-5.0" 8 57'-3.0" 8 77'-9.0" 6 55 7 24'-0.0" 2 14'-0.0" 3
Brian Parker 7 (6) 56.0 (50) 24'-3.0" 6 30'-8.0" 5 26'-2.0" 8 39'-5.0" 7 62'-4.0" 3 76'-1.0" 7 80 6 22'-0.0" 3 12'-0.0" 5
Blake Mcqueen 2 (2) 24.0 (24) 30'-11.0" 3 36'-5.0" 2 31'-1.0" 5 45'-2.0" 4 70'-1.0" 1 87'-8.0" 1 2:30 4 24'-0.0" 2 15'-0.0" 2
Justin Preble 10 (10) 86.5 (76) 23'-2.0" 8 27'-2.0" 9 23'-2.0" 10 31'-0.0" 9 50'-2.0" 10 62'-7.0" 10 9 16'-0.0" 5 11'-0.0" 6
Josh Haar 6 (5) 52.0 (44) 27'-3.0" 4 30'-7.0" 6 27'-4.0" 7 42'-11.0" 5 61'-1.0" 4 78'-9.0" 4 89 5 20'-0.0" 4 12'-0.0" 5
Matt Umscheid 5 (6) 51.5 (50) 20'-6.0" 9 26'-4.0" 10 32'-9.0" 3 41'-1.0" 6 58'-2.0" 6 68'-11.0" 9 12:10 3 26'-0.0" 1 14'-0.0" 3
Sean Mcconnell 3 (3) 35.5 (30) 32'-8.0" 2 35'-4.0" 3 36'-6.0" 2 53'-5.0" 2 57'-4.0" 7 78'-4.0" 5 12:05 2 20'-0.0" 4 14'-0.0" 3
Ron Lewis (4) (40) 26'-8.0" 5 32'-5.0" 4 31'-4.0" 4 47'-10.0" 3 58'-6.0" 5 81'-7.0" 3 9 22'-0.0" 3 13'-0.0" 4
Dewayne Gretzel 9 (9) 75.0 (67) 24'-3.0" 6 29'-1.0" 8 23'-10.0" 9 25'-10.0" 10 51'-6.0" 9 70'-5.0" 8 40 8 16'-0.0" 5 13'-0.0" 4

Records:

Notes: