Culloden Highland Games

Apr 28, 2001
Culloden, GA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 - 50'-6.5" 37'-9.0" 73'-2.5" 100'-2.5" - 9:45 33'-0.0" 15'-0.0"
2 - 47'-9.0" 38'-3.5" 78'-3.5" 102'-4.5" - 80D 33'-0.0" 14'-0.0"
3 - 41'-4.0" 38'-1.0" 75'-3.5" 99'-8.5" - 11:55 27'-0.0" 14'-0.0"
4 - 40'-8.5" 33'-11.5" 63'-8.0" 106'-11.5" - 10:15 31'-0.0" 14'-0.0"
5 - 43'-0.0" 39'-3.0" 74'-2.5" 93'-6.5" - 55D 25'-0.0" 14'-0.0"
6 - 44'-3.5" 31'-8.0" 70'-5.5" 93'-10.5" - 85D 27'-0.0" 12'-0.0"
7 - 39'-0.0" 37'-4.5" 69'-1.0" 90'-6.0" - 85D 31'-0.0" 13'-0.0"
8 - 36'-3.0" 30'-10.5" 65'-7.0" 87'-9.0" - 85D 27'-0.0" 13'-0.0"
9 - 39'-1.0" 31'-3.5" 60'-1.5" 85'-10.0" - 85D 25'-0.0" 12'-0.0"

Records: Dave Lyttle Field Record Stone Kerry Overfelt Field Record 56 Will Barron Field Record 28

Notes:

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 - 42'-10.5" 32'-5.5" 65'-3.0" 81'-11.0" - 12:00 28'-0.0" 13'-6.0"
2 - 42'-0.5" 29'-6.0" 57'-11.0" 82'-6.5" - 12:05 31'-0.0" 12'-0.0"
3 - 41'-0.25" 27'-6.0" 62'-5.0" 79'-9.5" - 1:00 28'-0.0" 13'-0.0"
4 - 42'-5.0" 27'-2.5" 58'-5.0" 80'-7.0" - 1:15 26'-0.0" 13'-0.0"
4 - 37'-11.0" 29'-6.0" 56'-5.0" 76'-6.0" - 11:55 28'-0.0" 13'-6.0"
6 - 41'-4.0" 29'-9.0" 58'-3.25" 61'-3.0" - 12:00 24'-0.0" 13'-6.0"
7 - 39'-5.0" 28'-5.5" 59'-0.0" 85'-5.0" - 12:10 26'-0.0" 13'-0.0"
8 - 38'-8.5" 28'-9.0" 55'-2.5" 66'-10.5" - 10:30 28'-0.0" 12'-0.0"
9 - 41'-9.0" - 56'-2.0" 80'-6.5" - 1:00 - 12'-0.0"
10 - 36'-0.0" 29'-4.0" 54'-0.5" 73'-1.0" - 80D 28'-0.0" 12'-0.0"
11 - 37'-9.0" 27'-0.0" 54'-7.0" 71'-0.0" - 85D 26'-0.0" 11'-0.0"
12 - 37'-8.5" 23'-4.0" 54'-8.5" 76'-11.5" - 85D 22'-0.0" 11'-0.0"
13 - 42'-2.0" 20'-4.0" 50'-9.0" 72'-5.5" - 1:30 20'-0.0" -
14 - 32'-9.0" 21'-0.0" 47'-11.0" 61'-6.5" - 11:50 24'-0.0" 11'-0.0"
15 - 35'-7.5" 22'-6.5" 45'-4.0" 70'-9.0" - 85D 26'-0.0" 10'-0.0"

Records:

Notes: Rob Scholl's actual Score 109- Rich Gideon was 16, but Database did not have room to accomodate his scores

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10.5lb 17' 70lbs. 12lb
1 - 38'-10.0" 31'-6.0" 62'-4.0" - 69'-3.0" 11:30 22'-0.0" 14'-6.0"
2 - 26'-11.5" 25'-9.0" 44'-10.0" - 56'-4.0" 11:00 18'-0.0" 12'-0.0"
3 - 22'-5.5" 23'-1.0" 43'-1.0" - 56'-10.0" 70d 20'-0.0" 10'-0.0"
4 - 24'-9.0" 21'-3.0" 37'-7.0" - 55'-6.0" 80d 16'-0.0" 9'-0.0"
5 - 27'-5.0" 18'-8.5" 37'-8.0" - 40'-7.0" 35d 14'-0.0" 9'-0.0"

Records: Kimsey- field rec. stone, 28 distance, 14 distance, 12lb. hammer and WOB Kimsey- WR 12lb. sheaf 22'

Notes:

Back