Mississippi Highland Games

Mar 23, 2002
Jackson, MS

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17.6lb
1 - 40'-1.0" 37'-3.0" 68'-4.0" 85'-3.0" - 2 26'-0.0" 13'-0.0"
2 - 39'-2.0" 33'-7.0" 65'-5.0" 83'-5.5" - 1 24'-0.0" 15'-6.0"
3 - 41'-6.0" 29'-11.0" 62'-9.0" 77'-4.0" - 3 31'-0.0" 13'-0.0"
4 - 36'-6.0" 24'-1.5" 47'-6.0" 65'-7.0" - 4 22'-0.0" 10'-0.0"
5 - 32'-6.0" 23'-4.0" 48'-8.0" 59'-7.0" - 5 22'-0.0" 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 17.7lb
1 - 37'-6.5" 21'-11.0" 50'-3.0" 64'-5.0" - 70 20'-0.0" 11'-6.0"
2 - 30'-5.0" 19'-7.5" 40'-10.0" 57'-8.0" - 75 20'-0.0" 11'-6.0"
2 - 23'-8.0" 21'-4.5" 43'-9.0" 61'-7.5" - 50 22'-0.0" 11'-0.0"
4 - 31'-6.0" 24'-4.0" 42'-9.0" 54'-7.0" - 40 20'-0.0" 10'-0.0"
5 - 31'-8.0" 20'-6.0" 39'-10.0" 50'-8.0" - 40 18'-0.0" 10'-0.0"
6 - 29'-7.0" 19'-4.0" 39'-3.5" 63'-4.0" - 30 20'-0.0" 10'-0.0"
7 - 28'-1.0" 19'-6.0" 33'-9.0" 57'-2.0" - 60 - 9'-0.0"
8 - 32'-2.5" - - - - X - 11'-0.0"
9 - 24'-6.5" 19'-7.5" 39'-8.0" 47'-4.0" - D - 8'-0.0"

Records:

Notes: JAMES MCGLYNN WAS HURT ON 3RD EVENT 56 FOR HEIGHT

Back