Pace Presbyterian Church Scottish Festival

May 01, 2004
Pace, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 16lb
1 - 34'-4.0" 30'-4.0" 59'-8.0" 84'-10.0" - 80 30'-0.0" 13'-0.0"
2 - 32'-4.0" 25'-7.5" 51'-10.5" 85'-2.0" - 75 32'-0.0" 11'-0.0"
3 - 28'-9.0" 21'-6.0" 51'-11.0" 62'-10.5" - 75 24'-0.0" 12'-0.0"
4 - 27'-10.5" 23'-0.0" 52'-6.0" 62'-0.0" - 45 26'-0.0" 12'-0.0"
5 - 30'-4.5" 24'-9.5" 53'-9.0" 65'-4.0" - 30 22'-0.0" 11'-0.0"
6 - 28'-8.0" 22'-10.5" 50'-11.0" 59'-8.0" - 25 24'-0.0" 11'-0.0"
7 - 26'-1.0" 18'-7.5" 40'-4.5" 62'-5.0" - 45 20'-0.0" 12'-0.0"
8 - 26'-4.0" 23'-0.0" 45'-9.0" 61'-5.5" - 35 20'-0.0" 10'-0.0"
9 - 25'-6.0" 22'-5.0" 43'-2.0" 58'-11.0" - 40 18'-0.0" 10'-0.0"
10 - 23'-11.5" 19'-3.0" 41'-6.0" 61'-8.0" - 40 - 10'-0.0"

Records: Brian Burnett set a new field record of 32 ft. in the sheaf. The previous record was 31 ft. held by Kerry Overfelt.

Notes: Two cabers were broken and the third almost broke.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 16lb
1 - 29'-4.0" 22'-10.0" 51'-1.5" 70'-5.0" - 50 28'-0.0" 12'-0.0"
2 - 23'-3.0" 23'-6.0" 46'-0.0" - - 12:30 16'-0.0" 12'-0.0"
3 - 25'-0.0" 19'-3.5" 38'-11.0" 55'-6.0" - 80 18'-0.0" 10'-0.0"
4 - 25'-2.5" 21'-10.0" 42'-4.0" 56'-5.0" - 45 16'-0.0" 10'-0.0"
5 - 25'-6.0" 19'-0.0" 37'-3.0" 52'-11.0" - 45 22'-0.0" 10'-0.0"
6 - 24'-11.0" 15'-7.0" 39'-5.0" 57'-7.0" - 80 - 9'-0.0"
7 - 20'-4.0" 17'-3.0" 37'-1.0" 50'-11.0" - 45 20'-0.0" 9'-0.0"

Records: Lee Burgess set 3 field records (Open Stone, Light Weight for Distance[51"1.5'] and the Hammer[70"5']). Corey George set 1 field record (Weight for Height[12"1']).

Notes: The B/Master Divisions was the only divisions able to flip a caber.

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21lb 21' 80lb 16lb
1 - 31'-0.0" 37'-6.0" 50'-3.0" - 81'-1.0" 9:30 26'-0.0" 15'-1.0"
2 - 29'-6.0" 37'-5.0" 52'-8.5" - 85'-0.0" 12:00 22'-0.0" 13'-6.0"
3 - 25'-4.5" 26'-11.5" 39'-10.0" - 73'-0.0" 60 22'-0.0" 12'-6.0"
4 - 23'-5.0" 18'-5.5" 34'-2.0" - 61'-3.5" 75 18'-0.0" 12'-0.0"

Records:

Notes: all event winners were field records,some were furthered with extra attempts,Jeff Baty's stone was on extra attempt

Back