Potomac Celtic Festival

Jun 12, 2004
Leesburg, VA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 17lb
1 - 38'-1.0" 29'-2.0" 63'-0.5" - 107'-8.0" 75 degrees 26'-0.0" 14'-0.0"
2 - 35'-5.0" 31'-8.5" 55'-10.5" - 82'-5.0" 60 degrees 20'-0.0" 11'-0.0"
3 - 28'-3.5" 27'-4.0" 47'-0.0" - 83'-1.0" 55 degrees 20'-0.0" 10'-0.0"
4 - 27'-2.0" 23'-9.5" 43'-4.0" - 71'-6.5" 70 degrees 20'-0.0" 10'-0.0"
5 - 27'-0.0" 24'-7.0" 38'-8.0" - 71'-8.0" 50 degrees 17'-0.0" 9'-0.0"
6 - 26'-10.5" 20'-3.5" 37'-3.0" - 69'-1.5" 40 degrees 17'-0.0" 10'-0.0"
7 - 24'-9.0" 20'-1.0" 37'-6.5" - 69'-1.0" 35 degrees 17'-0.0" 8'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 110# 16lb
1 - 34'-4.0" 33'-10.0" 46'-11.5" - 84'-9.5" 12:00 x2 25'-0.0" 13'-0.0"
2 - 39'-3.0" 32'-0.0" 51'-10.5" - 78'-8.0" 12:00 24'-0.0" 13'-0.0"
3 - 27'-7.0" 28'-3.0" 40'-10.5" - 72'-3.0" 80 24'-0.0" 12'-0.0"
4 - 24'-11.5" 20'-4.5" 31'-6.5" - 65'-10.0" 12:30 16'-0.0" 11'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
7.8lb 85# 12lb
- 15'-6.0" 16'-11.0" 26'-7.5" - 36'-3.5" 40 degree 10'-0.0" 8'-0.0"

Records:

Notes: demo

Back