Charleston Scottish Games

Sep 18, 2004
Charleston, SC

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 20lb
1 - 41'-7.5" 36'-11.5" 68'-11.0" 89'-9.0" - 12:00 24'-0.0" 14'-6.0"
2 - 38'-5.5" 29'-3.5" 65'-5.0" 99'-11.5" - 12:00 26'-0.0" 14'-0.0"
3 - 34'-0.0" 36'-8.5" 76'-1.5" 77'-10.5" - 12:00 24'-0.0" 14'-0.0"
4 - 38'-5.0" 32'-4.0" 72'-5.0" 86'-0.5" - 11:00 22'-0.0" 13'-0.0"
5 - 33'-4.5" 32'-3.5" 62'-4.0" 81'-0.5" - 11:45 24'-0.0" 12'-0.0"
6 - 29'-1.0" 30'-2.5" 55'-1.5" 72'-11.5" - 45D 24'-0.0" 11'-0.0"
7 - 38'-3.0" 24'-8.5" 57'-3.0" 65'-11.0" - 30D 22'-0.0" 12'-0.0"
8 - 32'-6.5" 26'-11.0" 58'-2.5" 63'-8.0" - 10:00 20'-0.0" 11'-0.0"
9 - 30'-5.0" 23'-11.0" 50'-10.0" 63'-5.5" - 25D 20'-0.0" 11'-0.0"
10 - 32'-2.0" 21'-1.0" 49'-1.0" 68'-8.5" - 40D - 10'-0.0"
11 - 27'-2.5" 18'-8.5" 39'-8.0" 55'-9.5" - 40D - -
12 - 28'-5.5" 18'-8.5" 47'-5.0" 57'-8.5" - Drop - -

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb 18'X130 20lb
1 - 40'-3.5" 42'-4.5" 81'-9.0" 105'-1.0" - 5 27'-0.0" 17'-1.0"
2 - 37'-5.0" 40'-2.0" 75'-5.0" 90'-1.0" - 11:50 (3) 32'-0.0" 16'-0.0"
3 - 34'-0.0" 38'-11.0" 73'-0.0" 102'-4.0" - 4 25'-0.0" 16'-0.0"

Records: New field records In the HWD 42'3.5, LWD 81'9, WOB 17'1 all By Larry Brock

Notes:

Back