Waxhaw Highland Games

Oct 23, 2004
Waxhaw, NC

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 20lb
1 - 48'-1.5" 41'-11.0" 87'-3.0" 110'-10.0" - 1 35'-0.0" 14'-0.0"
2 - 47'-4.0" 37'-2.0" 67'-4.0" 87'-3.0" - 2 26'-0.0" 14'-0.0"
3 - 38'-11.0" 38'-3.5" 71'-4.0" 81'-7.25" - 6 26'-0.0" 15'-0.0"
4 - 44'-7.0" 27'-10.0" 61'-7.0" 72'-3.5" - 8 24'-0.0" 12'-0.0"
5 - 39'-5.5" 25'-5.5" 49'-8.5" 68'-8.0" - 3 24'-0.0" 11'-0.0"
6 - 34'-11.0" 25'-2.0" 49'-11.5" 70'-6.0" - 4 22'-0.0" 12'-0.0"
7 - 37'-5.0" 28'-3.5" 56'-4.5" 65'-1.0" - 5 22'-0.0" 11'-0.0"
8 - 31'-5.0" 27'-3.5" 52'-8.0" 69'-7.0" - 7 24'-0.0" 11'-0.0"

Records: World Record in Sheaf, by Eric Frasure, 3" shy of the record for the 28.

Notes: Great games and many thanks to Drum, and Donna.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.2lb 16lb
1 - 39'-7.0" 26'-7.0" 54'-3.5" 74'-3.0" - 1 22'-0.0" 12'-0.0"
2 - 27'-1.0" 25'-1.5" 49'-6.5" 71'-0.0" - 2 22'-0.0" 11'-0.0"
3 - 36'-1.5" 23'-6.5" 51'-7.0" 68'-6.0" - 6 - 11'-0.0"
4 - 32'-10.0" 22'-6.5" 48'-9.0" 65'-5.5" - 4 20'-0.0" 11'-0.0"
5 - 31'-7.0" 25'-3.0" 50'-2.0" 57'-8.5" - 3 - 10'-0.0"
6 - 31'-6.0" 21'-4.5" 44'-1.0" 62'-8.0" - 8 26'-0.0" 9'-0.0"
7 - 30'-2.0" 21'-7.5" 42'-8.0" 62'-2.5" - 5 24'-0.0" -
8 - 29'-4.0" 18'-5.0" 30'-11.0" 46'-3.5" - 9 - 10'-0.0"
9 - 28'-1.0" 15'-2.0" 38'-4.5" 59'-5.0" - 7 - -
10 - 30'-0.0" - - - - 24'-0.0" -
11 - 28'-11.0" 19'-1.0" 36'-5.0" - - - 9'-0.0"

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 16lb
1 - 32'-7.0" 32'-4.5" 49'-8.5" 69'-0.0" - 1 24'-0.0" 13'-0.0"
2 - 34'-7.0" 30'-8.0" 43'-10.0" 65'-1.0" - 5 22'-0.0" 13'-0.0"
3 - 29'-1.0" 27'-5.5" 42'-6.0" 59'-1.0" - 3 22'-0.0" 11'-0.0"
4 - 28'-1.5" 22'-3.0" 36'-10.0" 57'-0.0" - 4 24'-0.0" 12'-0.0"
5 - 28'-8.0" 26'-4.5" 39'-4.5" 50'-9.0" - 6 22'-0.0" 12'-0.0"
6 - 26'-5.5" 27'-10.0" 39'-6.0" 54'-10.5" - 2 20'-0.0" 12'-0.0"
7 - 26'-8.0" 20'-10.0" 29'-2.5" 48'-4.5" - 16'-0.0" 12'-0.0"
8 - 30'-0.0" 19'-2.0" - - - 18'-0.0" 10'-0.0"

Records:

Notes:

Back