Gulf Coast Scottish Festival and Games

Nov 13, 2004
Biloxi, MS

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18.5lb 18', 130# 16lb
1 - 39'-9.5" 35'-2.0" 65'-1.0" 71'-6.0" - 12:00 30'-0.0" 16'-0.0"
2 - 35'-6.0" 30'-1.0" 60'-8.0" 86'-2.5" - 65 deg 28'-0.0" 12'-0.0"
3 - 35'-4.0" 30'-1.5" 56'-11.0" 77'-7.0" - 65 deg 24'-0.0" 13'-0.0"
4 - 33'-8.0" 26'-7.0" 53'-8.5" 64'-8.5" - 40 deg 22'-0.0" 11'-0.0"
5 - 32'-8.5" 23'-5.0" 43'-8.5" 63'-2.0" - 40 deg 18'-0.0" -
6 - 27'-9.0" 21'-6.0" 41'-9.0" 51'-6.0" - 50 deg 18'-0.0" 11'-0.0"
7 - 25'-11.0" 19'-11.0" 34'-4.5" 54'-6.0" - 25 deg 20'-0.0" 10'-0.0"
8 - 25'-4.0" 18'-0.0" 34'-9.0" 59'-0.0" - 30 deg 18'-0.0" 9'-0.0"

Records: Myles set a new field record in WOB(standing), other field records include Joe Lockridge's throws in the B's. Best throw in the stone for field record.

Notes: Same sandy soil with over cast conditions.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18.5lb !7' 9" 115# 16lb
1 - 47'-7.0" 31'-3.5" 70'-1.0" 70'-6.0" - 1:00 20'-0.0" 15'-0.0"
2 - 29'-9.0" 21'-1.0" 42'-4.0" 64'-9.5" - 60 deg 18'-0.0" 11'-0.0"
3 - 28'-4.25" 22'-10.0" 45'-5.0" 60'-0.5" - 40 deg 18'-0.0" 10'-0.0"
4 - 27'-11.0" 19'-10.0" 37'-9.5" 62'-2.0" - 50 deg 18'-0.0" 11'-0.0"
5 - 28'-6.0" 17'-9.0" 40'-8.0" 58'-0.0" - 50 deg 14'-0.0" 9'-0.0"
6 - 27'-4.0" 17'-7.0" 41'-6.0" 51'-6.0" - 40 deg 20'-0.0" 9'-0.0"
7 - 26'-8.0" 18'-4.5" 40'-10.0" 55'-9.0" - 45 deg 18'-0.0" 8'-0.0"
8 - 23'-5.0" 15'-1.5" 41'-1.5" 47'-0.0" - 45 deg 18'-0.0" 9'-0.0"
9 - 26'-11.75" 17'-6.0" 37'-11.5" 45'-7.5" - 14'-0.0" 8'-0.0"
10 - 24'-3.0" 14'-8.0" 33'-2.0" - - 30 deg - 8'-0.0"
11 - 22'-2.0" 13'-7.0" 28'-2.0" 27'-0.0" - 14'-0.0" -
11 - 22'-8.75" 8'-4.0" 29'-4.0" 42'-9.0" - - -

Records: Joe Lochridge set new field for B and overall field record with throw of 47' 7 in stone, new B records in WOB (15') and 28 WFD(70' 1')

Notes: Cloudy overcast day with cool temps and soft sand to throw in. Joe Lochridge set almost all new records in B class. Can you say ringer!

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18.5lb 17.9" 115# 16lb
1 - 35'-2.0" 38'-2.0" 57'-9.0" - 89'-9.5" 45 deg 26'-0.0" 14'-0.0"
2 - 29'-4.5" 36'-3.5" 52'-10.0" - 86'-5.0" 12:00 24'-0.0" 14'-0.0"
3 - 30'-8.0" 31'-5.5" 51'-0.0" - 68'-4.0" 65 deg 22'-0.0" 14'-0.0"
4 - 32'-7.0" 29'-2.0" 42'-6.0" - 75'-1.5" 60 deg 18'-0.0" 12'-0.0"
5 - 29'-6.0" 25'-5.0" 39'-7.0" - 72'-0.0" 40 deg 22'-0.0" 11'-0.0"
6 - 24'-6.0" 23'-0.0" 36'-8.0" - 74'-4.5" 50 deg 22'-0.0" 11'-0.0"

Records: All the records for the masters were new field records for this class. First time for Masters at Biloxi.Jeff Baty's LWFD and Hammer throw were on extras.

Notes: sandy soil like packed sand, had a good turn out for the first time of this class.

Back