Bonnie Brae Scottish Games

Jun 04, 2005
Liberty Corner, NJ

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18.1lb 18.5 125# 16lb
1 - 38'-8.0" 30'-11.0" 63'-3.5" - - 10:30 30'-6.0" 13'-6.0"
2 - 36'-1.0" 31'-6.0" 64'-0.0" - - 1:30 25'-6.0" 14'-6.0"
3 - 35'-3.0" 29'-2.0" 57'-3.0" - - 85 21'-6.0" 14'-6.0"
4 - 38'-0.0" 24'-4.5" 57'-11.0" - - 12:00 21'-6.0" 14'-6.0"
5 - 38'-1.0" 26'-7.0" 55'-9.5" - - 75 25'-6.0" 12'-6.0"
6 - 34'-9.0" 27'-3.0" 54'-10.5" - - 70 27'-6.0" 12'-6.0"
7 - 34'-10.0" 24'-9.0" 45'-10.0" - - 50 21'-6.0" 11'-6.0"
8 - 28'-0.0" 18'-2.0" 39'-7.0" - - 0 - -

Records:

Notes: Nicest day in Years. Athletes finally complaining about the HEAT instead of the RAIN! Great Day!

Back