Virginia Scottish Games

Jul 23, 2005
Alexandria, VA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.5lb 16lb
1 - 45'-2.0" 27'-3.0" 60'-1.0" 84'-11.0" - 65 24'-0.0" 15'-0.0"
2 - 38'-10.0" 29'-6.0" 51'-3.0" 74'-6.0" - 65 26'-0.0" 12'-0.0"
3 - 45'-1.0" 28'-1.0" 62'-6.5" 89'-8.0" - 35 24'-0.0" 14'-0.0"
4 - 30'-2.5" 21'-1.0" 48'-3.5" 61'-7.0" - 45 18'-0.0" 10'-0.0"
5 - 33'-7.5" 20'-10.5" 43'-2.5" 69'-1.0" - 55 21'-0.0" -
6 - 29'-4.0" 22'-1.5" 46'-11.0" 60'-10.0" - 50 24'-0.0" -
7 - 32'-11.5" 17'-2.0" 44'-7.0" 62'-0.5" - 55 21'-0.0" -
8 - 29'-5.0" 20'-5.5" 41'-2.0" 53'-9.0" - 60 18'-0.0" 10'-0.0"
9 - 38'-1.5" 23'-4.5" 47'-11.0" 60'-3.5" - 45 - -
10 - 27'-0.0" 22'-6.0" 45'-3.0" 64'-3.0" - 45 - -
11 - 25'-3.5" 16'-5.5" 36'-5.0" 55'-4.5" - 21'-0.0" -
12 - 28'-8.0" 10'-9.5" 32'-8.5" 59'-11.5" - 18'-0.0" -
13 - 27'-7.0" 17'-8.0" 36'-11.5" 56'-11.0" - - -

Records: John Collins - Heavy Hammer - 89'8"

Notes:

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.19lb 16lb
1 - 44'-2.0" 38'-4.5" 78'-5.5" 100'-0.0" - 12:30 33'-0.0" 15'-0.0"
2 - 43'-11.0" 35'-7.5" 69'-0.5" 95'-0.0" - 89 30'-0.0" 14'-0.0"
3 - 45'-10.5" 36'-5.0" 66'-1.0" 97'-3.0" - 65 30'-0.0" 13'-0.0"
4 - 48'-7.5" 32'-9.5" 60'-8.5" 81'-6.0" - 89 30'-0.0" 15'-0.0"
5 - 45'-8.5" 34'-1.5" 64'-8.0" 90'-2.0" - 65 27'-0.0" 14'-0.0"
6 - 43'-7.0" 30'-9.0" 64'-8.0" 84'-8.5" - 55 30'-0.0" 15'-0.0"
7 - 43'-3.0" 33'-9.0" 67'-9.5" 81'-7.5" - 70 - 13'-0.0"
8 - 38'-8.5" 31'-7.0" 63'-7.5" 91'-2.0" - 70 24'-0.0" 13'-0.0"
9 - 38'-1.0" 29'-10.0" 62'-9.0" 76'-10.0" - 65 30'-0.0" 12'-0.0"
10 - 40'-4.0" 28'-5.5" 60'-11.0" 76'-8.0" - 70 30'-0.0" -
11 - 37'-11.5" 31'-0.0" 56'-2.5" 65'-9.5" - 50 27'-0.0" 15'-0.0"
12 - 39'-2.0" 24'-6.5" 52'-2.0" 73'-3.5" - 70 24'-0.0" 12'-0.0"
13 - 32'-2.5" 29'-3.0" 57'-0.0" 69'-10.0" - 55 27'-0.0" 13'-0.0"
14 - 38'-7.5" 26'-11.0" 56'-3.5" 70'-4.5" - 60 - -
15 - 37'-5.0" 25'-4.5" 57'-3.0" 68'-7.5" - 50 24'-0.0" 12'-0.0"
16 - 43'-1.0" 30'-11.0" 54'-2.0" - - - -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.3lb 16lb
1 - 37'-1.5" 40'-0.5" 52'-10.5" - 90'-9.0" 12:00 30'-0.0" 14'-0.0"
2 - 37'-7.0" 31'-10.5" 53'-3.0" - 80'-1.0" 12:00 24'-0.0" 14'-0.0"
3 - 33'-2.5" - 48'-1.0" - 91'-3.5" 12:00 24'-0.0" 14'-0.0"
4 - 32'-3.0" 25'-7.0" 39'-7.5" - 76'-8.5" 12:00 20'-0.0" 14'-0.0"
5 - 33'-5.0" 27'-4.5" 38'-11.0" - 70'-5.0" 12:10 22'-0.0" 14'-0.0"
6 - 27'-9.0" 27'-1.5" 41'-10.5" - 75'-5.0" 12:00 22'-0.0" 13'-0.0"
7 - 25'-10.5" 24'-9.5" 40'-4.0" - 66'-6.0" 12:00 24'-0.0" 12'-0.0"
8 - 30'-1.5" 26'-9.0" 37'-10.0" - 61'-6.0" 11:50 - 10'-0.0"
9 - 28'-0.5" 17'-1.0" 33'-5.0" - 75'-5.0" 0 18'-0.0" 12'-0.0"
10 - 22'-10.5" 18'-0.0" 28'-8.5" - 60'-5.0" 12:00 - 10'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.3lb 20lb
1 - 47'-10.5" 41'-0.0" 79'-5.0" 112'-1.0" - 1 32'-0.0" 17'-0.0"
2 - 46'-2.5" 42'-4.0" 82'-5.0" 108'-3.5" - 3 28'-0.0" 17'-0.0"
3 - 45'-3.0" 39'-6.0" 80'-8.0" 105'-9.0" - 12:30 (6) 30'-0.0" 15'-0.0"
4 - 48'-5.0" 38'-0.0" 77'-0.5" 90'-0.0" - 2 30'-0.0" -
5 - 42'-0.5" 35'-6.0" 71'-3.0" 84'-10.0" - 7 32'-0.0" 16'-0.0"
6 - 45'-10.0" 32'-3.0" 69'-9.5" 92'-2.5" - 5 28'-0.0" 15'-0.0"
7 - 44'-3.5" 35'-5.5" 69'-1.5" 99'-2.5" - 4 26'-0.0" 15'-0.0"
8 - 45'-2.0" 38'-0.0" 68'-6.0" 83'-7.5" - 9 28'-0.0" 13'-0.0"
9 - 37'-5.0" 31'-9.5" 63'-5.0" 87'-9.5" - 10 26'-0.0" 13'-0.0"
10 - 38'-7.0" 31'-9.0" 62'-9.0" 86'-3.5" - 8 - 13'-0.0"
11 - 37'-4.0" 31'-3.0" 59'-10.5" 83'-11.0" - 11 24'-0.0" -

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 12lb
1 - 34'-2.0" 32'-0.0" 57'-5.0" - 82'-0.5" 12:00 20'-0.0" 14'-0.0"
2 - 26'-0.0" 22'-10.0" 41'-2.0" - 45'-8.0" 60 12'-0.0" -
3 - 16'-5.0" 17'-4.5" 28'-1.5" - 34'-11.0" 55 - -

Records:

Notes:

Back