Anne Arundel Scottish Festival

Oct 08, 2005
Anapolis, MD

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.3lb 16.2lb
1 27'-4.5" 33'-5.0" 22'-0.5" 45'-8.5" 59'-5.0" 78'-9.0" - 11'-0.0"
2 27'-5.0" 35'-3.0" 21'-9.5" 42'-4.0" 59'-5.0" 85'-10.0" - -
3 24'-8.0" 34'-8.0" 17'-6.0" 39'-11.0" 56'-6.5" 90'-0.0" - 10'-0.0"
4 24'-0.0" 28'-8.0" 18'-10.5" 39'-6.0" 66'-4.0" 87'-4.5" - -
5 24'-6.5" 34'-8.5" 18'-10.5" 41'-4.5" 57'-5.0" 76'-0.5" - -
6 27'-1.0" 32'-8.5" 21'-2.0" 44'-9.0" 50'-7.5" 69'-7.5" - -
7 25'-3.0" 34'-6.5" 16'-11.0" 39'-0.0" 57'-5.0" 77'-3.0" - -
8 22'-9.0" 24'-9.5" 17'-7.0" 35'-9.0" 57'-2.5" 81'-8.0" - -
9 22'-2.5" 26'-6.5" 18'-4.0" 39'-2.5" 55'-3.0" 74'-2.5" - -

Records:

Notes:

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.3lb 16.2lb
1 40'-3.5" 47'-7.0" 32'-3.0" 62'-7.0" 98'-8.0" 125'-7.5" - 14'-0.0"
2 39'-5.5" 47'-11.5" 27'-9.5" 66'-3.0" 93'-8.5" 119'-5.0" - 14'-6.0"
3 36'-9.5" 46'-4.5" 29'-7.0" 61'-3.5" 87'-11.5" 115'-4.5" - 12'-0.0"
4 36'-9.5" 45'-6.5" 27'-3.5" 60'-7.5" 85'-1.0" 115'-8.0" - 12'-0.0"
5 34'-7.5" 39'-6.0" 30'-0.0" 59'-5.5" 76'-2.5" 89'-3.0" - 14'-0.0"
6 33'-4.0" 40'-5.0" 27'-9.0" 54'-3.5" 77'-2.0" 102'-6.0" - 11'-0.0"
7 30'-11.5" 34'-3.5" 26'-0.0" 60'-1.5" 76'-10.5" 97'-3.0" - 12'-0.0"
8 28'-8.5" 32'-10.0" 25'-0.0" 62'-7.5" 68'-5.0" 93'-7.0" - 12'-0.0"

Records:

Notes: Approximately 3" of rain fell during the day.

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.3lb 16.2lb
1 30'-7.5" 37'-2.0" 33'-6.5" 51'-0.5" 69'-3.0" 91'-0.0" 88 - 15'-0.0"
2 26'-5.5" 35'-0.0" 24'-9.5" 40'-9.5" 62'-3.0" 80'-7.0" 11:55 - 14'-6.0"
3 28'-5.5" 32'-7.5" 26'-6.5" 36'-11.0" 58'-7.0" 81'-0.0" 75 - 12'-0.0"
4 24'-1.0" 29'-3.0" 28'-0.0" 42'-1.0" 59'-3.5" 73'-9.0" 60 - 11'-0.0"
5 28'-4.5" 34'-6.0" 25'-6.0" 39'-8.0" 57'-5.5" 71'-4.5" 40 - 11'-0.0"
6 23'-3.0" 26'-9.0" 26'-1.0" 38'-7.0" 58'-2.0" 71'-8.0" 0 - 11'-0.0"
7 21'-2.5" 28'-11.5" 24'-7.5" 40'-8.5" 49'-9.5" 65'-11.0" 45 - -
8 18'-9.0" 22'-5.5" 21'-4.0" 26'-3.0" 47'-2.0" 66'-1.0" 50 - 10'-0.0"
9 17'-10.0" 22'-6.0" 21'-7.0" 28'-9.5" 40'-4.5" 54'-10.5" 35 - 11'-0.0"

Records:

Notes:

Back