Southeast Florida Scottish Festival

Apr 22, 2006
Ft. Lauderdale, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.6lb 20' 105# 16lb
1 - 44'-11.0" 34'-1.0" 65'-1.0" 98'-8.0" - 11:15 (4) 28'-0.0" 14'-0.0"
2 - 41'-8.0" 29'-7.0" 61'-3.0" 88'-1.0" - 12:00 (1) 24'-0.0" 14'-0.0"
3 - 41'-2.5" 29'-11.0" 56'-4.0" 87'-10.0" - 12:00 (3) 31'-0.0" 13'-0.0"
4 - 34'-10.0" 28'-2.0" 53'-6.0" 74'-4.5" - 12:00 (2) 26'-0.0" 12'-0.0"
5 - 34'-10.0" 28'-1.5" 56'-9.0" 85'-5.0" - 60D (6) 26'-0.0" 11'-0.0"
6 - 32'-3.0" 23'-3.0" 56'-3.0" 68'-5.0" - 70D (5) 18'-0.0" 12'-0.0"

Records: Sheaf is field record

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.6lb 20ft 105# 16lb
1 - 33'-2.0" 23'-3.0" 47'-6.0" 74'-7.5" - 2:30 22'-0.0" 11'-0.0"
2 - 33'-2.0" 27'-11.0" 51'-0.0" 62'-4.0" - 40 20'-0.0" 11'-0.0"
3 - 31'-4.0" 24'-5.0" 42'-4.0" 71'-8.0" - 45 18'-0.0" 12'-0.0"
3 - 35'-8.0" 24'-2.0" 46'-3.0" 62'-0.0" - 50 20'-0.0" 11'-0.0"
5 - 33'-7.0" 19'-2.0" 35'-0.0" 61'-7.0" - 75 16'-0.0" 10'-0.0"
6 - 24'-4.0" 16'-0.5" 33'-3.0" 56'-3.0" - 55 16'-0.0" 10'-0.0"
7 - 30'-4.5" - - 53'-2.0" - 70 18'-0.0" 10'-0.0"

Records:

Notes:

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.62lb 20' 105# 16lb
1 - 43'-10.0" 40'-3.0" 61'-3.0" 88'-1.0" - 1 24'-0.0" 17'-0.0"
2 - 33'-7.0" 27'-10.0" 35'-0.0" 61'-7.0" - 2 16'-0.0" 12'-0.0"
3 - 30'-4.5" 24'-1.0" - 53'-2.0" - 3 18'-0.0" -

Records: Open stone is new lightweight record. WOB is new standing lightweight record.

Notes: Weigh in prior to game: Mark (185), Ching (190), Brian (168)

Back