Celtic Fling

Jun 24, 2006
Manheim, PA

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.25lb 16lb
1 - 48'-1.0" 34'-5.5" 63'-1.0" 86'-5.0" - 3:00 26'-0.0" 16'-0.0"
2 - 45'-6.5" 38'-2.0" 72'-2.0" 83'-0.0" - 90 26'-0.0" 14'-0.0"
3 - 45'-5.5" 31'-4.0" 64'-0.0" 84'-11.0" - 75 26'-0.0" 15'-0.0"
4 - 44'-6.0" 32'-7.5" 64'-4.0" 81'-10.5" - 70 31'-0.0" 14'-0.0"
5 - 40'-11.0" 29'-1.0" 58'-1.0" 72'-10.0" - 70 23'-0.0" 13'-0.0"
6 - 38'-9.5" 26'-11.0" 53'-7.5" 66'-6.5" - 60 26'-0.0" 12'-0.0"
7 - 32'-9.0" 23'-4.5" 48'-2.0" 60'-8.5" - 65 20'-0.0" 10'-0.0"
8 - 35'-4.5" 22'-8.5" 50'-10.0" 63'-4.0" - 0 18'-0.0" 12'-0.0"
9 - 35'-2.5" 24'-6.5" 46'-10.0" 58'-9.0" - 0 16'-0.0" 13'-0.0"
- 25'-1.0" 10'-3.5" 24'-3.0" 47'-2.0" - - -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 - 34'-10.0" 31'-7.5" 48'-2.5" 65'-6.0" - 65 20'-0.0" 13'-0.0"
2 - 31'-7.0" 29'-10.0" 41'-4.0" 60'-0.5" - 50 20'-0.0" 11'-0.0"
3 - 26'-4.0" 29'-5.5" 41'-1.0" 52'-3.0" - 55 20'-0.0" 12'-0.0"
4 - 22'-9.0" 22'-0.5" 29'-7.0" 42'-7.5" - 30 - 11'-0.0"
4 - 22'-9.5" 20'-3.0" 27'-8.0" 46'-6.0" - 40 - 10'-0.0"

Records:

Notes:

Back