Arizona Highland Celtic Festival

Jul 15, 2006
Flagstaff, AZ

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.6lb 16lb 17'6
1 30'-2.5" 41'-0.0" 31'-11.0" 62'-3.0" 81'-10.0" 103'-4.0" 1200 - 13'-0.0"
2 34'-8.5" 43'-2.0" 31'-7.0" 58'-10.0" 75'-6.0" 100'-7.0" 1200 - 13'-0.0"
3 29'-1.0" 35'-11.0" 27'-3.0" 56'-10.0" 70'-0.0" 85'-5.5" 80deg - 10'-0.0"
4 25'-1.0" 32'-1.0" 24'-5.0" 46'-8.0" 71'-11.0" 95'-1.0" 1200 - 11'-0.0"
5 27'-9.5" 34'-10.0" 26'-4.0" 51'-10.5" 66'-7.0" 85'-3.0" 0300 - 11'-0.0"
6 28'-2.0" 37'-8.5" 21'-2.5" 45'-8.0" 63'-9.0" 80'-6.0" 85deg - 11'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 24'-8.5" 34'-3.5" 23'-10.0" 53'-8.5" 73'-2.0" 91'-7.0" 85deg - 12'-6.0"
2 25'-3.5" 33'-1.0" 27'-2.5" 54'-0.0" 67'-2.0" 87'-1.0" 90deg - 11'-0.0"
3 24'-4.5" 27'-10.0" 21'-3.5" 48'-3.0" 64'-3.5" 75'-7.5" 1030 - 10'-0.0"
4 23'-9.0" 32'-0.0" 22'-2.5" 42'-7.0" 56'-10.0" 70'-1.0" 1000 - 9'-0.0"
5 23'-5.0" 29'-8.5" 22'-3.5" 47'-7.5" 56'-9.5" 75'-10.0" 85deg - 9'-0.0"
6 24'-7.0" 30'-0.5" 17'-3.0" 40'-3.5" - 74'-2.5" 80deg - 11'-0.0"
7 - - 22'-7.0" 45'-2.0" - - 1200 - 9'-0.0"
8 22'-1.0" 30'-10.0" 21'-0.0" 41'-5.0" 62'-3.5" 69'-2.5" 75deg - 9'-0.0"
9 23'-10.0" 28'-6.5" 20'-0.0" 35'-8.0" - 70'-1.5" 80deg - 9'-0.0"

Records:

Notes:

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
1 27'-4.0" 35'-4.0" 23'-1.5" 47'-0.0" 72'-5.0" 88'-11.0" DNT - 11'-0.0"
2 26'-6.0" 34'-11.5" 20'-10.0" 48'-9.5" 62'-0.0" 82'-6.0" DNT - 11'-0.0"
3 - - - - - - - -
4 - - - - - - - -
5 - - - - - - - -
6 - - - - - - - -
7 - - - - - - - -
8 - - - - - - - -
9 - - - - - - - -
10 - - - - - - - -
11 - - - - - - - -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24.6lb 16lb 17'6
1 29'-2.5" 38'-6.0" 41'-1.5" 60'-6.0" 76'-2.0" 95'-10.0" 1200 - 17'-0.0"
2 25'-11.5" 33'-10.5" 27'-10.5" 45'-0.0" 60'-9.0" 79'-8.0" 1205 - 14'-0.0"
3 19'-9.0" 25'-5.5" 28'-5.0" 41'-10.0" 52'-6.0" 66'-1.0" 80deg - 12'-0.0"
4 18'-10.0" 25'-5.0" 21'-3.0" 34'-5.0" 38'-8.0" 54'-3.5" 40deg - 10'-0.0"
5 15'-1.0" 18'-3.0" 15'-2.5" 25'-3.0" 38'-9.0" 52'-4.0" 45deg - 9'-0.0"

Records:

Notes: First Masters Class at the Arizona Highlands Celtic Festival

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 26'-1.0" 29'-6.0" 32'-2.0" 61'-0.0" 65'-8.0" 79'-4.0" 1200 - 13'-0.0"
2 24'-8.0" 28'-3.0" 32'-3.0" 59'-9.0" 61'-4.0" 79'-4.0" 1155 - 13'-0.0"
3 22'-6.0" 24'-7.0" 25'-6.5" 42'-0.0" 49'-7.0" 66'-11.0" 1200 - 13'-0.0"
4 19'-5.0" 22'-5.0" 21'-8.0" 40'-4.0" 45'-11.0" 55'-3.0" 30deg - 9'-0.0"
5 20'-6.0" 24'-4.0" 18'-8.0" 30'-3.0" 29'-2.0" 59'-3.0" 1000 - 9'-0.0"
6 19'-2.0" 20'-6.5" 20'-7.0" 39'-5.0" 41'-4.0" 55'-7.0" 10deg - 9'-0.0"
7 14'-8.0" 16'-5.0" 16'-4.5" 32'-2.0" 35'-7.0" 36'-0.0" 35deg - 8'-0.0"

Records:

Notes:

Back