Ohio Tundra Games

Jan 13, 2007
Ravenna, OH

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 19'0
1 - 39'-2.0" - 46'-3.0" 67'-10.0" - 85 - 11'-0.0"
2 - 34'-11.0" - 58'-0.0" 70'-3.0" - 80(3) - 12'-0.0"
3 - 39'-3.0" - 44'-6.0" 71'-7.0" - 40(6) - 11'-0.0"
4 - 28'-1.0" - 40'-8.0" 54'-2.0" - 85(1) - 11'-0.0"
5 - 30'-5.0" - 38'-1.0" 53'-11.0" - 75(4) - 12'-0.0"
6 - 34'-0.0" - 41'-1.0" 61'-8.0" - F(9) - 10'-0.0"
7 - 36'-0.0" - 38'-11.0" 49'-8.0" - 30(8) - 11'-0.0"
8 - 29'-6.0" - 41'-11.0" 60'-9.0" - 45(5) - 10'-0.0"
9 - 26'-9.0" - 31'-7.0" 54'-10.0" - 35(7) - 9'-0.0"
10 - 26'-1.0" - 17'-6.0" 37'-4.0" - F(9) - -

Records:

Notes: A lot of new faces braved the elements to compete. Farmer's Walk was also part of the comp.

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 14' X 90
1 - 27'-0.0" - 46'-7.0" 34'-6.0" - F - 12'-0.0"
2 - 23'-2.0" - 35'-9.0" 33'-4.0" - F - 11'-0.0"
3 - 28'-10.0" - 31'-7.0" 28'-6.0" - F - 8'-0.0"
4 - 24'-7.0" - 19'-11.0" 32'-1.0" - F - 9'-0.0"

Records:

Notes: A lot of heart shown by this group. The caber would have been very challenging for anyone, but these novices gave it their best. Farmer's Walk was also part of this comp.

Back