Mint Hill Highland Games

Mar 24, 2007
Mint Hill, NC

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20lb
1 - 46'-2.0" 36'-10.5" 77'-8.5" 84'-9.0" - 12:00 26'-0.0" 14'-0.0"
2 - 47'-10.0" 32'-1.0" 66'-0.0" 76'-1.5" - 11:45 22'-0.0" 15'-0.0"
3 - 42'-0.0" 28'-9.5" 54'-6.5" 77'-5.5" - 2:30 24'-0.0" 14'-0.0"
4 - 36'-0.0" 32'-4.0" 60'-6.5" 71'-8.0" - 85 22'-0.0" 14'-0.0"
5 - 33'-7.5" 27'-6.5" 56'-5.0" 74'-0.0" - 12:30 24'-0.0" 12'-0.0"
6 - 40'-5.5" 28'-2.0" 56'-8.0" 57'-11.5" - 30 24'-0.0" 12'-0.0"
7 - 32'-2.0" 30'-1.0" 55'-2.0" 72'-0.5" - 70 22'-0.0" 12'-0.0"
8 - 36'-5.0" 27'-1.5" 46'-6.0" 52'-3.5" - 35 24'-0.0" 14'-0.0"
9 - 36'-3.5" 22'-11.0" 53'-5.5" 57'-11.0" - 55 - 13'-0.0"
10 - 34'-3.5" 26'-4.0" 52'-8.0" 64'-9.5" - 50 - 10'-0.0"
11 - 29'-1.5" 24'-9.0" 50'-0.0" 45'-11.0" - 30 24'-0.0" 11'-0.0"

Records:

Notes: Hammer was ended after one round due to many handles breaking.

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
1 - 30'-11.0" 23'-10.5" 49'-8.5" 70'-10.5" - 12:00 26'-0.0" 11'-0.0"
2 - 35'-9.5" 25'-9.5" 54'-11.0" 65'-8.5" - 11:00 22'-0.0" 12'-0.0"
3 - 29'-3.5" 17'-8.0" 37'-11.0" 62'-3.0" - 11:45 20'-0.0" 11'-0.0"
4 - 28'-0.0" 18'-4.0" 41'-2.0" 58'-2.5" - 12:00 24'-0.0" -
5 - 30'-2.0" 21'-5.5" 41'-0.5" 56'-3.5" - 12:00 18'-0.0" 10'-0.0"
6 - 30'-1.0" 16'-9.0" 37'-3.5" 63'-0.0" - 1:00 18'-0.0" 10'-0.0"
7 - 29'-4.5" 17'-11.5" 36'-0.0" 54'-1.0" - 12:30 20'-0.0" 10'-0.0"
8 - 29'-9.0" 18'-7.0" 34'-6.0" 48'-1.5" - 80 24'-0.0" -
8 - 26'-11.0" 17'-6.0" 35'-6.0" 55'-0.5" - 1:00 24'-0.0" 11'-0.0"
10 - 28'-9.0" 18'-0.0" 33'-6.5" 58'-5.0" - 50 20'-0.0" 10'-0.0"
11 - 27'-1.0" 16'-3.5" 42'-1.0" 55'-9.0" - 70 20'-0.0" -
12 - 26'-6.5" 17'-3.0" 39'-11.5" 60'-4.0" - 50 20'-0.0" -
13 - 27'-7.0" 18'-4.0" 34'-10.0" 52'-10.0" - 50 18'-0.0" -

Records:

Notes:

Back