Gainesville Scottish Highland Games

Apr 14, 2007
Gainesville, FL

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18lb 16' 95# 16lb
1 36'-1.0" 41'-10.0" 35'-3.5" 67'-5.0" 96'-9.0" 117'-1.0" 11:50 28'-0.0" 15'-0.0"
2 33'-0.75" 39'-2.0" 29'-0.0" 56'-8.0" 86'-3.5" 112'-10.0" 12:00 31'-0.0" 14'-0.0"
3 31'-4.5" 40'-2.0" 29'-2.5" 64'-11.0" 85'-0.5" 114'-1.0" 12:00 26'-0.0" 13'-0.0"
4 36'-11.5" 42'-0.5" 28'-3.0" 52'-11.0" 72'-10.0" 98'-5.0" 10:30 30'-0.0" 13'-0.0"
5 29'-10.0" 36'-9.0" 29'-1.5" 56'-10.0" 80'-11.0" 95'-3.0" 55 28'-0.0" 13'-0.0"
6 26'-4.5" 32'-1.0" 26'-3.5" 54'-4.0" 73'-10.0" 90'-2.5" 12:00 - 13'-0.0"
7 25'-4.5" 31'-3.5" 24'-6.5" 41'-5.0" 66'-6.0" 83'-1.0" 60 26'-0.0" 14'-0.0"

Records: First game, all winning throws are field records.

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 27'-2.0" 35'-3.0" 19'-8.0" 45'-0.0" 62'-10.5" 76'-11.5" 10:30 25'-0.0" 11'-0.0"
2 25'-8.5" 33'-3.0" 22'-1.5" 42'-11.0" 64'-0.0" 83'-0.0" 11:45 20'-0.0" 11'-0.0"
3 23'-1.5" 31'-6.5" 19'-2.0" 43'-2.0" 61'-10.0" 70'-5.0" 12:00 22'-0.0" 11'-0.0"
4 23'-0.0" 32'-2.0" 19'-11.0" 42'-9.0" 59'-4.5" 70'-3.0" 85 25'-0.0" 11'-0.0"
5 23'-10.0" 32'-4.0" 17'-4.0" 41'-7.0" 61'-9.0" 78'-1.0" 12:00 20'-0.0" 10'-0.0"
6 - 30'-7.0" 20'-9.5" 48'-0.0" 55'-7.0" - 55 20'-0.0" 9'-0.0"
7 - 30'-7.0" 17'-1.5" 41'-2.5" 57'-11.0" - 70 20'-0.0" 9'-0.0"
8 20'-8.0" 27'-2.5" 16'-9.0" 42'-7.0" 56'-11.5" 58'-9.5" 65 20'-0.0" 10'-0.0"
9 21'-6.0" 28'-2.0" 21'-4.5" 46'-0.0" 54'-10.5" 68'-1.5" 50 18'-0.0" 9'-0.0"
10 22'-0.0" 30'-6.5" 14'-5.0" 37'-6.0" 47'-9.0" - 55 20'-0.0" 9'-0.0"
11 17'-0.5" 22'-1.0" 12'-2.0" 18'-8.5" 35'-5.5" 47'-8.5" 40 16'-0.0" -

Records: Tim Forrester 66' heavy hammer

Notes: All 1st are field records

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
- 28'-7.0" 21'-1.0" 41'-6.0" 58'-6.5" - 12 - -

Records:

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18lb
1 27'-4.0" 33'-6.0" 38'-8.5" 55'-6.0" 70'-9.0" 95'-3.0" 12:00 23'-0.0" 16'-0.0"

Records:

Notes:

Masters 40-44

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18lb 16' 80# 16lb
1 27'-4.0" 33'-6.0" 38'-8.5" 55'-6.0" 70'-9.0" 95'-3.0" 12:00 23'-0.0" 16'-0.0"
2 24'-3.0" 32'-4.0" 40'-9.0" 55'-8.0" 71'-5.0" 93'-6.0" 12:00 21'-0.0" 15'-0.0"
3 24'-3.0" 29'-1.0" 31'-0.0" 45'-9.0" 61'-8.0" 83'-0.0" 12:00 25'-0.0" 14'-0.0"
4 22'-1.0" 26'-10.0" 30'-7.0" 43'-10.0" 75'-6.0" 93'-9.0" 11:30 23'-0.0" 13'-0.0"

Records: First year games. All winning throws are field records.

Notes:

Masters 45-49

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 18lb 16' 80# 16lb
1 22'-5.0" 26'-2.0" 31'-3.0" 43'-5.0" 55'-10.0" 71'-8.0" 12:00 23'-0.0" 12'-0.0"
2 19'-9.0" 23'-3.0" 26'-9.0" 34'-4.0" 48'-9.0" 68'-7.0" 65 21'-0.0" 10'-0.0"
3 19'-10.5" 21'-9.0" 20'-8.0" 28'-3.0" 43'-7.0" 60'-7.0" 0 15'-0.0" 10'-0.0"

Records:

Notes:

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 - 28'-4.25" 27'-9.0" 49'-10.5" 68'-6.75" - 12:30 14'-0.0" 13'-0.0"
2 - 23'-2.25" 21'-6.25" 34'-5.0" 55'-7.75" - 89.5 18'-0.0" 11'-0.0"
2 - 23'-6.75" 21'-11.0" 40'-7.25" 55'-6.5" - 80 16'-0.0" 12'-6.0"
3 - 26'-9.75" 17'-1.5" 42'-8.0" 56'-0.5" - 40 - 11'-0.0"
4 - 22'-8.5" 20'-9.75" 41'-9.5" 53'-11.5" - 75 16'-0.0" 11'-0.0"
6 - 22'-11.0" 20'-4.0" 38'-5.5" 42'-4.0" - 65 16'-0.0" 9'-0.0"
7 - 22'-7.75" 18'-5.75" 27'-7.25" 43'-9.0" - 0 12'-0.0" 10'-0.0"
8 - 19'-8.0" 17'-0.5" 30'-6.25" 46'-6.5" - 25 10'-0.0" 10'-0.0"

Records:

Notes: Sheaf and WOB scored fixed (swapped).

Back