Ohio Scottish Games

Jun 23, 2007
Wellington, OH

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 16lb
1 - 41'-2.0" - 62'-2.0" - 104'-0.0" 12:00(1) 26'-0.0" 13'-0.0"
2 - 34'-5.5" - 59'-10.0" - 111'-4.0" 2:45(2) 35'-7.0" 13'-6.0"
3 - 35'-7.5" - 58'-7.0" - 98'-1.0" 70(4) 26'-0.0" -
4 - 39'-2.0" - 55'-2.5" - 85'-0.0" 80(3) 31'-0.0" 11'-0.0"
5 - 38'-3.5" - 56'-1.5" - 93'-3.5" 45 - 12'-0.0"
5 - 42'-8.5" - 48'-6.0" - 89'-5.5" 55(6) 23'-0.0" 12'-0.0"
6 - 34'-4.5" - 51'-8.5" - 93'-3.5" 60(5) 20'-0.0" 12'-0.0"
7 - 29'-5.5" - 48'-1.5" - 88'-11.0" 45 23'-0.0" 12'-0.0"
8 - 31'-6.0" - 50'-1.5" - 71'-8.0" 45 - 10'-0.0"

Records: Field records:Paul Hannen 17# stone. Jason Thomas 16# sheaf.

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
1 - 35'-3.0" 25'-11.0" 50'-2.5" - 86'-2.5" 75 - 13'-0.0"
2 - 39'-8.0" 24'-10.0" 47'-3.0" - 80'-10.0" 12:30 - 11'-0.0"
3 - 31'-3.5" 21'-6.5" 41'-6.0" - 75'-9.0" 40 - 10'-0.0"
4 - 27'-4.5" - 41'-10.0" - 72'-1.5" 60 - 11'-0.0"
5 - 27'-9.0" 19'-8.0" 42'-11.5" - 47'-7.5" 55 - 10'-0.0"
6 - 32'-1.5" 19'-8.0" 36'-4.5" - 68'-1.0" 65 - -
7 - 24'-10.5" 21'-0.0" 38'-1.5" - 68'-10.5" 45 - 9'-0.0"
8 - 28'-7.0" 16'-5.0" 32'-2.0" - 62'-10.0" 70 - -

Records: Field Records: Sean Rice 16# stone, Scott Walock 56# wfd & 56# wfh.

Notes:

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
1 - 36'-2.5" 38'-10.0" 55'-4.0" - 95'-7.0" 12:00 - 15'-0.0"
2 - 28'-7.0" 31'-11.0" 42'-8.5" - 77'-4.0" 80 - 12'-0.0"
3 - 29'-3.0" 24'-2.0" 36'-7.0" - 68'-9.5" 50 - 13'-0.0"
4 - 31'-9.5" 24'-2.5" 32'-5.0" - 68'-1.0" 65 - 12'-0.0"
5 - 26'-6.0" 22'-7.5" 30'-4.0" - 53'-9.0" - -

Records: Field records: John Shingler 28# wfd 55'-4"

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
1 - 55'-0.5" 44'-8.5" 90'-2.5" - 139'-10.5" 75(4) - 16'-0.0"
2 - 54'-7.5" 46'-5.0" 88'-6.0" - 133'-10.0" 12:00(1) - 15'-0.0"
3 - 51'-4.5" 44'-2.5" 88'-9.0" - 139'-7.0" 12:00(2) - 15'-0.0"
4 - 46'-3.0" 44'-11.0" 88'-8.5" - 134'-2.5" 65(5) - 16'-0.0"
5 - 51'-11.0" 42'-4.0" 83'-6.0" - 123'-6.0" 85(3) - 15'-0.0"
6 - 50'-0.0" 44'-10.0" 80'-5.5" - 128'-2.5" 65(5) - 14'-0.0"
7 - 46'-9.0" 39'-0.5" 74'-11.0" - 128'-6.0" 60(7) - 14'-0.0"
8 - 45'-3.0" 39'-6.0" 76'-5.0" - 121'-4.5" 60(7) - 14'-0.0"
9 - 48'-7.0" 36'-3.5" 69'-11.0" - 114'-0.0" 45(11) - 14'-0.0"
10 - 38'-11.0" 32'-5.0" 63'-1.0" - 96'-5.5" 55(9) - 13'-0.0"
11 - 44'-1.0" 32'-3.5" 59'-6.5" - 100'-7.0" 50(10) - -

Records: Field records: Sean Betz 16# stone (2), 28# wfd (2) & 16# hammer. Ryan Vierra 56# wfd.

Notes: The weather was great with a large crowd.

Back