Mad River Rally

Jul 06, 2007
Waitsfield, VT

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.3lb 17' 7 x 92
1 - 47'-8.0" 33'-3.0" 65'-10.5" - - 11:00(2) - 13'-6.0"
2 - 42'-7.0" 29'-4.0" 62'-0.0" - - 12:00(1) - 12'-6.0"
3 - 42'-10.0" 27'-3.5" 56'-8.0" - - 75(3) - 11'-6.0"
4 - 33'-3.5" 21'-2.0" 49'-3.0" - - 80(2) - 11'-6.0"
4 - 33'-9.0" 22'-6.0" 44'-1.0" - - 70(4) - 10'-6.0"
6 - 32'-0.5" 18'-11.5" 44'-0.5" - - 25(7) - 11'-6.0"
7 - 37'-3.0" 16'-7.5" 41'-11.0" - - 30(6) - 10'-6.0"
8 - 31'-1.0" 21'-2.0" 43'-7.0" - - 45(5) - -

Records: Field Records: Vermont Stone: Marty, LWFD Sam, OS Sam

Notes: 109lb Vermont Stone: Marty 14' 1, Sam 12' 7.5, Paul 12', Simon 11' 6, William 11' 3.5, Will 10' 6.5, Ben 10' 4.5, Peter 9' 11

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.3lb 19'9 X 75
1 - 30'-11.0" 33'-0.0" 50'-7.0" - - 11:30 - 12'-6.0"
1 - 36'-1.0" 34'-7.0" 46'-9.5" - - 12:30 - 15'-6.0"
3 - 29'-8.0" 29'-7.0" 36'-9.0" - - 11:30 - 11'-6.0"
4 - 27'-8.0" 23'-0.0" 38'-4.5" - - 70 - 11'-6.0"

Records: Field Records: Vermont Stone Mike, WFH Jonathan, Open Stone Jonathan

Notes: 109lb Vermont Stone: Mike 10' 10, Jonathon 10' 4, John 9' 10, Art 8' 10.5

Master

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.3lb 19' 9 x 75
1 - 39'-1.0" 41'-1.0" 56'-5.0" - - 12:00 - 15'-6.0"
2 - 34'-2.0" 32'-2.0" 52'-11.0" - - 1:30 - 11'-6.0"
3 - 30'-6.0" 29'-0.0" 44'-3.5" - - 89 - 13'-6.0"
4 - 28'-3.5" 26'-9.0" 42'-8.5" - - 12:00 - 12'-6.0"
5 - 23'-9.5" 18'-9.0" 31'-2.0" - - 80 - 10'-6.0"

Records: Field Records: Vermont Stone: Scott

Notes: 109lb Vermont stone: Scott 11', Ken, 10' 6, Al 9' 5.5, Andrew 8' 2, Wayne 7' 6.5

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16.3lb 17' 7 x 92
1 - 45'-5.5" 40'-0.0" 73'-7.0" - - 12:00(1) - 14'-6.0"
2 - 42'-4.0" 35'-0.0" 70'-9.0" - - 12:00(1) - 13'-6.0"
3 - 39'-6.0" 29'-10.0" 58'-9.0" - - 10:00(3) - 11'-6.0"

Records: Field Records: Vermont Stone Rob, HWFD Rob

Notes: 109lb Vermont Stone: Rob 12' 6, Dan 12' 1.5, Marc 10' 6

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 15' 6 x 55
1 - 38'-6.0" 38'-0.0" 70'-3.5" - - 12:00 - 12'-6.0"
2 - 36'-3.0" 36'-7.0" 66'-1.5" - - 12:30 - 13'-6.0"
3 - 36'-1.0" 27'-10.0" 55'-5.5" - - 11:30 - 12'-6.0"
3 - 36'-2.0" 32'-0.0" 53'-10.5" - - 60 - 12'-6.0"
4 - 28'-1.0" 20'-10.0" 38'-0.0" - - 75 - 9'-6.0"
5 - 27'-9.5" 18'-11.0" 40'-11.0" - - - 8'-6.0"
- - - 32'-4.0" - - 0 - -

Records: Field Records: Vermont Stone Terri, LWFD Terri, WFH Kate Mason (tie)

Notes: 49lb Vermont Stone: Terri 12' 2.5, Kate 11' 11, Lacy 11' 2, Denise 10' 3, Kristin 8' 4, Nancy 8' 3, Kaitlyn 5' 5

Back