Portland Highland Games

Jul 21, 2007
Gresham, OR

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb
1 - 48'-5.0" 37'-8.5" 71'-5.0" 104'-2.5" 114'-4.0" 75(3) - 13'-0.0"
2 - 50'-8.5" 26'-2.25" 64'-5.0" 90'-0.0" 119'-0.25" 50(9) - 14'-0.0"
3 - 37'-9.0" 31'-7.0" 67'-8.5" 87'-6.5" 110'-0.25" 70(4) - 13'-0.0"
4 - 37'-1.0" 30'-0.0" 64'-2.0" 88'-3.75" 105'-7.0" 9:30(1) - 13'-0.0"
5 - 42'-9.0" 31'-5.5" - 89'-3.0" 109'-7.25" 60(6) - 13'-0.0"
6 - 40'-9.5" 29'-4.0" 56'-8.0" 79'-0.25" 97'-4.0" 60(6) - 14'-0.0"
6 - 37'-10.0" 29'-2.0" 56'-4.0" 76'-4.25" 90'-8.0" 70(4) - 13'-0.0"
8 - 39'-8.0" 28'-8.0" 55'-11.5" 85'-9.0" 108'-3.5" 60(6) - 13'-0.0"
9 - 32'-0.0" 26'-5.5" 52'-1.25" 83'-7.0" 106'-0.5" 85(2) - 12'-0.0"
10 - 43'-7.0" 28'-1.0" 59'-3.5" 67'-1.0" 89'-5.5" 20(12) - 11'-0.0"
11 - 35'-2.0" 30'-0.0" 60'-6.0" 78'-4.0" 95'-5.0" 45(10) - -
12 - 33'-3.5" 31'-6.5" 60'-0.0" 72'-1.5" 88'-9.0" 40(11) - 12'-0.0"

Records: Greg Bell set a new field record for the Heavy Hammer

Notes: 96 lb. Portland Stone Results: Brizendine 15'3.5", Winger 14'6.75", Wechter 14'5.5", Douglass 14'5", Macellari 14'4", Bell 14'3.75", Chandler 14'1", Crater 13'11.5", Odden 13'10.25", Daley 13'2", Payne 12'3.25", Sisseck 12'2"

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb
1 - 39'-0.0" 22'-3.25" 54'-10.0" 80'-3.0" 95'-6.0" 12:00 - 11'-6.0"
2 - 34'-0.5" 22'-8.5" 55'-10.5" 77'-8.0" 83'-3.25" 12:30 - 13'-0.0"
3 - 43'-9.25" 20'-1.0" 49'-4.25" 78'-4.0" 97'-8.0" 2:00 - 13'-0.0"
4 - 32'-4.5" 23'-7.75" 49'-7.5" 71'-1.25" 83'-11.5" 12:00 - -
5 - 34'-6.75" 22'-3.0" 49'-10.5" 72'-8.5" 90'-10.5" 11:45 - 11'-0.0"
6 - 28'-7.5" 22'-6.75" 50'-8.25" 70'-1.0" 87'-0.5" 12:00 - 10'-0.0"
7 - 29'-4.0" 19'-4.25" 41'-9.5" 70'-9.25" 83'-3.0" 12:00 - 12'-6.0"
8 - 29'-8.5" 19'-9.75" 44'-8.0" 59'-9.75" 80'-6.75" 50 - 11'-0.0"
9 - 28'-10.0" 14'-8.75" 40'-9.0" 63'-7.5" 78'-7.5" 12:10 - -
10 - 26'-2.0" 16'-8.5" 33'-7.0" 49'-1.5" 66'-8.0" 11:50 - -

Records:

Notes: 96 lb. Portland Stone Results: Cook 14'6.25", Eyles 13'3", Hendricks 13'2.5", Webster 12'6.75", Hughes 12'6", Davis 12'4.75", Cubbage 11'7", Van Dyke 11', McIntyre 10'11.75", Feuk 10'11.50"

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb
1 - 31'-8.0" 22'-2.0" 46'-2.0" 59'-4.0" 81'-2.5" 1:30 - 9'-6.0"
2 - 30'-8.0" 17'-6.5" 39'-8.0" 60'-9.0" 75'-6.0" 80 - 9'-6.0"
3 - 29'-8.0" 20'-11.0" 38'-11.0" 56'-8.0" 72'-11.0" 85 - 9'-0.0"
4 - 26'-10.5" 15'-8.0" 36'-11.0" 64'-9.0" 82'-0.5" 10:00 - 9'-6.0"
5 - 28'-2.0" 18'-11.0" 38'-0.0" 58'-7.0" 71'-9.0" 12:00 - -
6 - 26'-9.5" 18'-4.0" 42'-6.0" 60'-11.0" 77'-7.0" 70 - -
7 - 27'-11.0" 16'-6.0" 41'-1.0" 43'-8.0" 59'-10.0" 12:30 - -
8 - 25'-8.0" 17'-6.0" 29'-1.0" 48'-11.0" 66'-0.0" 11:00 - -
9 - 25'-5.0" 12'-2.0" 30'-11.0" 58'-1.0" 75'-6.0" 65 - -
10 - 28'-3.0" 14'-5.0" 27'-6.0" 45'-9.0" 54'-1.5" 35 - -
11 - 24'-10.5" 14'-7.0" 35'-6.0" 37'-7.0" 47'-1.0" 50 - -

Records:

Notes: 96lb. Portland Stone Results: Jeff McNeal 12'10.5", Joseph McNeal 12'.5", Claggett 11'7.5", Chaco 11'2.5", Brandon Drye 11'1", Bobby Drye 10'6", Christiaan Pullings 10'2", Derek Pullings 10', Ayres 9'3", Aronson 9'.5", Beckensten 8'5"

Master A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb 15'11
1 - 36'-9.5" 40'-7.75" 60'-10.0" 88'-4.75" 109'-10.5" 12:00 - 16'-0.0"
2 - 36'-3.5" 36'-9.0" 53'-9.5" 63'-1.5" 76'-4.75" 11:45 - 15'-0.0"
3 - 34'-11.25" 35'-9.75" 52'-11.5" 75'-10.25" 96'-3.25" 12:00 - 13'-0.0"
4 - 31'-11.25" 33'-5.0" 43'-6.0" 69'-0.5" 81'-6.25" 70 - 14'-0.0"
5 - 30'-10.75" 25'-6.5" 43'-2.0" 63'-0.5" 81'-8.0" 70 - 13'-0.0"
6 - 26'-9.0" 28'-7.0" 43'-11.5" 55'-7.0" 66'-10.0" 60 - 13'-0.0"
7 - 25'-4.25" 22'-11.75" 32'-9.25" 52'-5.5" 68'-5.75" 20 - 11'-0.0"
8 - 22'-7.0" 20'-9.5" 37'-10.25" 43'-3.25" 57'-8.0" 50 - -

Records: Brett Milton set new field records in the Light Hammer and the Weight for Height.

Notes: Masters 40-49, 96lb. Portland Stone Results: Milton 13'11.5", Bullock 13'6.5", Rose 13'5.75", Chip Wallace 12'9.5", Snyder 11'6", Greg Wallace 11'6", Steed 8'6.75", Smith 7'9"

Master B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb 15'11"x85lb
1 - 31'-7.0" 34'-6.0" 47'-5.5" 56'-2.0" 76'-2.5" 1:30 - 13'-0.0"
2 - 31'-6.75" 29'-1.0" 41'-10.75" 63'-0.25" 79'-9.5" 80 - 12'-0.0"
3 - 31'-10.25" 29'-10.25" 38'-1.0" 61'-10.0" 75'-4.5" 75 - 13'-0.0"
4 - 24'-11.0" 25'-10.25" 39'-2.5" 46'-2.0" 61'-8.0" 35 - 12'-0.0"
5 - 20'-9.25" 19'-2.0" 29'-10.25" 47'-4.0" 56'-7.0" 25 - 10'-0.0"

Records:

Notes: Masters 50+, 96lb. Portland Stone Results: Taylot 11'8.5", Elliot 10'9.5", Beck 10'9", Sisseck 10'8", Marshall 8'10"

Masters Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.5lb 14' x 40lb.
1 - 27'-1.5" 26'-10.0" 50'-1.0" 48'-8.25" 57'-6.0" 85 - 10'-0.0"
2 - 21'-2.5" 10'-11.5" 36'-2.0" 37'-5.5" 56'-7.25" 85 - 10'-0.0"

Records:

Notes: 48lb. Portland Stone Results: Dallimore 10'2", Halsey 8'10"

Novice

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb 16'x60lbs.
1 - 31'-9.75" 28'-6.0" 38'-3.5" 58'-0.0" 72'-7.0" 11:55 - 13'-0.0"
2 - 29'-5.0" 24'-7.0" 35'-9.5" 56'-3.5" 66'-10.0" 12:00 - 12'-0.0"
3 - 28'-8.25" 23'-3.0" 36'-5.0" 55'-4.0" 69'-8.0" 11:45 - 11'-0.0"
4 - 30'-1.75" 28'-0.5" 36'-11.75" 51'-2.75" 70'-0.0" - 10'-0.0"
5 - 28'-1.0" 20'-10.5" 31'-4.5" 49'-4.25" 65'-1.5" - -
5 - 23'-8.0" 14'-11.0" 31'-8.0" 55'-11.5" 64'-10.0" 75 - 12'-0.0"
7 - 25'-10.5" 21'-11.5" 28'-9.5" 40'-2.0" 50'-10.0" - 10'-0.0"
8 - 26'-4.0" 20'-5.0" 28'-9.5" 39'-2.0" 55'-7.0" 55 - 10'-0.0"

Records:

Notes: 42lb. Weight was used for Heavy WFD and WFH. 96lb. Portland Stone Results: Gump 11'10.75", Olcott 11'2.5", Frechen 10'11.75", Ruehlen 10'5.75", Patton 10'.5", Burns 9'10.75", Campbell 9'6.5", Decker 9'3"

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb 19'3''X100#
1 - 44'-5.5" 42'-6.0" 81'-5.5" 107'-3.0" 129'-0.5" 12:00(4) - 17'-0.0"
2 - 44'-8.5" 42'-5.75" 78'-0.25" 96'-8.0" 111'-11.0" 11:30(7) - 16'-0.0"
3 - 44'-4.5" 40'-2.25" 71'-0.5" 106'-5.0" 124'-7.75" 12:00(2) - 15'-0.0"
4 - 39'-11.75" 40'-5.5" 77'-7.5" 95'-0.5" 114'-10.5" 12:00(1) - 15'-0.0"
5 - 40'-1.0" 41'-6.0" 69'-11.0" 101'-3.0" 120'-0.0" 12:15(5) - 15'-0.0"
6 - 46'-1.5" 35'-5.5" 70'-6.0" 91'-1.0" 114'-1.0" 11:45(6) - 14'-0.0"
7 - 44'-4.0" 41'-7.0" 74'-2.0" 95'-10.5" 111'-9.5" 1:00(8) - 14'-0.0"
8 - 36'-2.0" 31'-10.25" 62'-10.5" 86'-5.0" 103'-5.0" 12:00(3) - 13'-0.0"

Records: 96lb. Portland Stone Results: Zolk 15'11", Brown 15'3", Hobson 14'8.5", Overfelt 14'5.5", Thiessen 14'5",MacKay 14'3", Hamelin 13'9.5", Steiger 11'7.5"

Notes: Kearney Smith injured his hamstring on the second event and had to withdraw from competiton. Kearney's marks: Open Stone 40'1", Portland Stone 11'.5"

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.5lb
1 - 27'-1.5" 26'-10.0" 50'-1.0" 48'-8.25" 57'-6.0" 85 - 10'-0.0"
2 - 21'-2.5" 10'-11.5" 36'-2.0" 37'-5.5" 56'-7.25" 85 - 10'-0.0"

Records:

Notes: Women's Masters. Portland Stone 48lbs 10'2" Karyn, Kenna 8'10"

Women A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.5lb 15'5"x55lb.
1 - 38'-3.0" 30'-0.5" 61'-5.5" 52'-3.0" 70'-7.25" 75 - 12'-6.0"
2 - 28'-10.75" 31'-2.0" 49'-8.5" 53'-2.75" 67'-1.0" 70 - 12'-6.0"

Records:

Notes: 48lb. Portland Stone Results: Tomalin 12'4", Hobson 10'6.5"

Women B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8.5lb 14' x 40lb.
1 - 22'-8.5" 25'-11.0" 44'-9.5" 43'-10.0" 53'-10.25" 30 - 10'-0.0"
2 - 22'-0.25" 23'-10.25" 46'-5.0" 34'-3.5" 43'-0.5" 80 - 9'-0.0"
3 - 17'-9.5" 17'-2.5" 35'-0.0" 44'-7.0" 54'-5.0" 15 - 9'-0.0"

Records:

Notes: 48 lb. Portland Stone Results: Willbanks 9'6.5", McNeal 8'9", Good 8'2.5"

Back